Yu-Gi-Oh Singles » Yu-Gi-Oh 5D's Season 1 » ABPF - Absolute Powerforce
|
|
Advance Force ATK/DEF: | Attribute: Spell | Card Number: ABPF-EN048 | Card Type: Continuous Spell | Level: | Monster Type: | Passcode: 38589847 | Rarity: Common | Set: Absolute Powerforce
|
||||
|
|
Advance Force - Unlimited ATK/DEF: | Attribute: Spell | Card Number: ABPF-EN048 | Card Type: Continuous Spell | Level: | Monster Type: | Passcode: 38589847 | Rarity: Common | Set: Absolute Powerforce
|
||||
|
|
Alchemist of Black Spells ATK/DEF: 1200/1800 | Attribute: WIND | Card Number: ABPF-EN082 | Card Type: Effect Monster | Level: 4 | Monster Type: Spellcaster | Passcode: 78121572 | Rarity: Ultra Rare | Set: Absolute Powerforce
|
||||
|
|
Alchemist of Black Spells - Ultimate ATK/DEF: 1200/1800 | Attribute: WIND | Card Number: ABPF-EN082 | Card Type: Effect Monster | Level: 4 | Monster Type: Spellcaster | Passcode: 78121572 | Rarity: Ultimate Rare | Set: Absolute Powerforce
|
||||
|
|
Alchemist of Black Spells - Ultimate - Unlimited ATK/DEF: 1200/1800 | Attribute: WIND | Card Number: ABPF-EN082 | Card Type: Effect Monster | Level: 4 | Monster Type: Spellcaster | Passcode: 78121572 | Rarity: Ultimate Rare | Set: Absolute Powerforce
|
||||
|
|
Alchemist of Black Spells - Unlimited ATK/DEF: 1200/1800 | Attribute: WIND | Card Number: ABPF-EN082 | Card Type: Effect Monster | Level: 4 | Monster Type: Spellcaster | Passcode: 78121572 | Rarity: Ultra Rare | Set: Absolute Powerforce
|
||||
|
|
Alien Brain ATK/DEF: | Attribute: Trap | Card Number: ABPF-EN075 | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 17490535 | Rarity: Common | Set: Absolute Powerforce
|
||||
|
|
Alien Brain - Unlimited ATK/DEF: | Attribute: Trap | Card Number: ABPF-EN075 | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 17490535 | Rarity: Common | Set: Absolute Powerforce
|
||||
|
|
Apocatequil ATK/DEF: 1800/1200 | Attribute: LIGHT | Card Number: ABPF-EN022 | Card Type: Effect Monster | Level: 4 | Monster Type: Thunder | Passcode: 41158734 | Rarity: Common | Set: Absolute Powerforce
|
||||
|
|
Apocatequil - Unlimited ATK/DEF: 1800/1200 | Attribute: LIGHT | Card Number: ABPF-EN022 | Card Type: Effect Monster | Level: 4 | Monster Type: Thunder | Passcode: 41158734 | Rarity: Common | Set: Absolute Powerforce
|
||||
|
|
Ascending Soul ATK/DEF: | Attribute: Spell | Card Number: ABPF-EN059 | Card Type: Continuous Spell | Level: | Monster Type: | Passcode: 88301833 | Rarity: Rare | Set: Absolute Powerforce
|
||||
|
|
Ascending Soul - Unlimited ATK/DEF: | Attribute: Spell | Card Number: ABPF-EN059 | Card Type: Continuous Spell | Level: | Monster Type: | Passcode: 88301833 | Rarity: Rare | Set: Absolute Powerforce
|
||||
|
|
Battle Fader ATK/DEF: 0/0 | Attribute: DARK | Card Number: ABPF-EN006 | Card Type: Effect Monster | Level: 1 | Monster Type: Fiend | Passcode: 19665973 | Rarity: Ultra Rare | Set: Absolute Powerforce
|
||||
|
|
Battle Fader - Ultimate ATK/DEF: 0/0 | Attribute: Dark | Card Number: ABPF-EN006 | Card Type: Effect Monster | Level: 1 | Monster Type: Fiend | Passcode: 19665973 | Rarity: Ultimate Rare | Set: Absolute Powerforce
|
||||
|
|
Battle Fader - Ultimate - Unlimited ATK/DEF: 0/0 | Attribute: Dark | Card Number: ABPF-EN006 | Card Type: Effect Monster | Level: 1 | Monster Type: Fiend | Passcode: 19665973 | Rarity: Ultimate Rare | Set: Absolute Powerforce
|
||||
|
|
Battle Fader - Unlimited ATK/DEF: 0/0 | Attribute: DARK | Card Number: ABPF-EN006 | Card Type: Effect Monster | Level: 1 | Monster Type: Fiend | Passcode: 19665973 | Rarity: Ultra Rare | Set: Absolute Powerforce
|
||||
|
|
Berfomet ATK/DEF: 1400/1800 | Attribute: DARK | Card Number: ABPF-EN091 | Card Type: Effect Monster | Level: 5 | Monster Type: Fiend | Passcode: 77207191 | Rarity: Rare | Set: Absolute Powerforce
|
||||
|
|
Berfomet - Unlimited ATK/DEF: 1400/1800 | Attribute: DARK | Card Number: ABPF-EN091 | Card Type: Effect Monster | Level: 5 | Monster Type: Fiend | Passcode: 77207191 | Rarity: Rare | Set: Absolute Powerforce
|
||||
|
|
Bicular ATK/DEF: 200/200 | Attribute: EARTH | Card Number: ABPF-EN002 | Card Type: Effect Monster | Level: 2 | Monster Type: Machine | Passcode: 83392426 | Rarity: Common | Set: Absolute Powerforce
|
||||
|
|
Bicular - Unlimited ATK/DEF: 200/200 | Attribute: EARTH | Card Number: ABPF-EN002 | Card Type: Effect Monster | Level: 2 | Monster Type: Machine | Passcode: 83392426 | Rarity: Common | Set: Absolute Powerforce
|
||||
|
|
Black Potan ATK/DEF: 200/100 | Attribute: DARK | Card Number: ABPF-EN029 | Card Type: Effect Monster | Level: 1 | Monster Type: Fiend | Passcode: 76218643 | Rarity: Common | Set: Absolute Powerforce
|
||||
|
|
Black Potan - Unlimited ATK/DEF: 200/100 | Attribute: DARK | Card Number: ABPF-EN029 | Card Type: Effect Monster | Level: 1 | Monster Type: Fiend | Passcode: 76218643 | Rarity: Common | Set: Absolute Powerforce
|
||||
|
|
Break! Draw! ATK/DEF: | Attribute: Spell | Card Number: ABPF-EN052 | Card Type: Equip Spell | Level: | Monster Type: | Passcode: 63851864 | Rarity: Common | Set: Absolute Powerforce
|
||||
|
|
Break! Draw! - Unlimited ATK/DEF: | Attribute: Spell | Card Number: ABPF-EN052 | Card Type: Equip Spell | Level: | Monster Type: | Passcode: 63851864 | Rarity: Common | Set: Absolute Powerforce
|
||||
|
|
Cactus Bouncer ATK/DEF: 1800/300 | Attribute: EARTH | Card Number: ABPF-EN084 | Card Type: Effect Monster | Level: 4 | Monster Type: Plant | Passcode: 31615285 | Rarity: Secret Rare | Set: Absolute Powerforce
|































