Magic Singles » Scars of Mirrodin Block » Mirrodin Besieged
A World Divided!
In the Mirrodin Besieged set, the Phyrexian assault on the metallic plane of Mirrodin intensifies. The Mirran resistance rallies to survive and overcome. Both sides bring the full might of their arsenals to bear. Not only does this set have more of what made the Scars of Mirrodin set great—incredible artifacts, poison, Equipment, Myr—but it also has some innovative and deadly new tricks. And again, nearly every card in the set has a symbol of its allegiance in its text box.
As the fate of one world hangs in the balance, Magic players in our world get to enjoy all the wicked weapons this war has to offer. Which side has earned your allegiance?
|
|
Accorder Paladin Card Type: Creature - Human Knight | Color: White | Cost: 1W | Finish: Regular | Name: Accorder Paladin | Pow/Tgh: 3/1 | Rarity: U
|
||||
|
|
Accorder Paladin - Foil Card Type: Creature - Human Knight | Color: White | Cost: 1W | Finish: Foil | Name: Accorder Paladin | Pow/Tgh: 3/1 | Rarity: U
|
||||
|
|
Ardent Recruit Card Type: Creature - Ardent Recruit gets +2/+2 as long as you control three or more artifacts. | Color: White | Cost: W | Finish: Regular | Name: Ardent Recruit | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Ardent Recruit - Foil Card Type: Creature - Ardent Recruit gets +2/+2 as long as you control three or more artifacts. | Color: White | Cost: W | Finish: Foil | Name: Ardent Recruit | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Banishment Decree Card Type: Instant | Color: White | Cost: 3WW | Finish: Regular | Name: Banishment Decree | Pow/Tgh: | Rarity: C
|
||||
|
|
Banishment Decree - Foil Card Type: Instant | Color: White | Cost: 3WW | Finish: Foil | Name: Banishment Decree | Pow/Tgh: | Rarity: C
|
||||
|
|
Black Sun's Zenith Card Type: Sorcery | Color: Black | Cost: XBB | Finish: Regular | Name: Black Sun's Zenith | Pow/Tgh: | Rarity: R
|
||||
|
|
Black Sun's Zenith - Foil Card Type: Sorcery | Color: Black | Cost: XBB | Finish: Foil | Name: Black Sun's Zenith | Pow/Tgh: | Rarity: R
|
||||
|
|
Bladed Sentinel Card Type: Artifact Creature - Construct | Color: Artifact | Cost: 4 | Finish: Regular | Name: Bladed Sentinel | Pow/Tgh: 2/4 | Rarity: C
|
||||
|
|
Bladed Sentinel - Foil Card Type: Artifact Creature - Construct | Color: Artifact | Cost: 4 | Finish: Foil | Name: Bladed Sentinel | Pow/Tgh: 2/4 | Rarity: C
|
||||
|
|
Blightsteel Colossus Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 12 | Finish: Regular | Name: Blightsteel Colossus | Pow/Tgh: 11/11 | Rarity: M
|
||||
|
|
Blightsteel Colossus - Foil Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 12 | Finish: Foil | Name: Blightsteel Colossus | Pow/Tgh: 11/11 | Rarity: M
|
||||
|
|
Blightwidow Card Type: Creature - Spider | Color: Green | Cost: 3G | Finish: Regular | Name: Blightwidow | Pow/Tgh: 2/4 | Rarity: C
|
||||
|
|
Blightwidow - Foil Card Type: Creature - Spider | Color: Green | Cost: 3G | Finish: Foil | Name: Blightwidow | Pow/Tgh: 2/4 | Rarity: C
|
||||
|
|
Blisterstick Shaman Card Type: Creature - Goblin Shaman | Color: Red | Cost: 2R | Finish: Regular | Name: Blisterstick Shaman | Pow/Tgh: 2/1 | Rarity: C
|
||||
|
|
Blisterstick Shaman - Foil Card Type: Creature - Goblin Shaman | Color: Red | Cost: 2R | Finish: Foil | Name: Blisterstick Shaman | Pow/Tgh: 2/1 | Rarity: C
|
||||
|
|
Blue Sun's Zenith Card Type: Instant | Color: Blue | Cost: XUUU | Finish: Regular | Name: Blue Sun's Zenith | Pow/Tgh: | Rarity: R
|
||||
|
|
Blue Sun's Zenith - Foil Card Type: Instant | Color: Blue | Cost: XUUU | Finish: Foil | Name: Blue Sun's Zenith | Pow/Tgh: | Rarity: R
|
||||
|
|
Bonehoard Card Type: Artifact - Equipment | Color: Artifact | Cost: 4 | Finish: Regular | Name: Bonehoard | Pow/Tgh: | Rarity: R
|
||||
|
|
Bonehoard - Foil Card Type: Artifact - Equipment | Color: Artifact | Cost: 4 | Finish: Foil | Name: Bonehoard | Pow/Tgh: | Rarity: R
|
||||
|
|
Brass Squire Card Type: Artifact Creature - Myr | Color: Artifact | Cost: 3 | Finish: Regular | Name: Brass Squire | Pow/Tgh: 1/3 | Rarity: U
|
||||
|
|
Brass Squire - Foil Card Type: Artifact Creature - Myr | Color: Artifact | Cost: 3 | Finish: Foil | Name: Brass Squire | Pow/Tgh: 1/3 | Rarity: U
|
||||
|
|
Burn the Impure Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Burn the Impure | Pow/Tgh: | Rarity: C
|
||||
|
|
Burn the Impure - Foil Card Type: Instant | Color: Red | Cost: 1R | Finish: Foil | Name: Burn the Impure | Pow/Tgh: | Rarity: C
|
||||
|
|
Caustic Hound Card Type: Creature - Hound | Color: Black | Cost: 5B | Finish: Regular | Name: Caustic Hound | Pow/Tgh: 4/4 | Rarity: C
|
































