Magic Singles » Scars of Mirrodin Block » Scars of Mirrodin
The Corrosion Begins!
The metal plane of Mirrodin shines under the light of five suns ... but it’s now tarnished by the deadly scourge known as Phyrexia. As you travel this threatened land, you know a conflict is brewing.
Dark forces have begun to assemble. Which side will you command?
|
|
Abuna Acolyte Card Type: Creature - Cat Cleric | Color: White | Cost: 1W | Finish: Regular | Name: Abuna Acolyte | Pow/Tgh: 1/1 | Rarity: U
|
||||
|
|
Abuna Acolyte - Foil Card Type: Creature - Cat Cleric | Color: White | Cost: 1W | Finish: Foil | Name: Abuna Acolyte | Pow/Tgh: 1/1 | Rarity: U
|
||||
|
|
Accorder's Shield Card Type: Artifact - Equipment | Color: Artifact | Cost: 0 | Finish: Regular | Name: Accorder's Shield | Pow/Tgh: | Rarity: C
|
||||
|
|
Accorder's Shield - Foil Card Type: Artifact - Equipment | Color: Artifact | Cost: 0 | Finish: Foil | Name: Accorder's Shield | Pow/Tgh: | Rarity: C
|
||||
|
|
Acid Web Spider Card Type: Creature - Spider | Color: Green | Cost: 3GG | Finish: Regular | Name: Acid Web Spider | Pow/Tgh: 3/5 | Rarity: U
|
||||
|
|
Acid Web Spider - Foil Card Type: Creature - Spider | Color: Green | Cost: 3GG | Finish: Foil | Name: Acid Web Spider | Pow/Tgh: 3/5 | Rarity: U
|
||||
|
|
Alpha Tyrannax Card Type: Creature - Beast | Color: Green | Cost: 4GG | Finish: Regular | Name: Alpha Tyrranax | Pow/Tgh: 6/5 | Rarity: C
|
||||
|
|
Alpha Tyrranax - Foil Card Type: Creature - Beast | Color: Green | Cost: 4GG | Finish: Foil | Name: Alpha Tyrranax | Pow/Tgh: 6/5 | Rarity: C
|
||||
|
|
Arc Trail Card Type: Sorcery | Color: Red | Cost: 1R | Finish: Regular | Name: Arc Trail | Pow/Tgh: | Rarity: U
|
||||
|
|
Arc Trail - Foil Card Type: Sorcery | Color: Red | Cost: 1R | Finish: Foil | Name: Arc Trail | Pow/Tgh: | Rarity: U
|
||||
|
|
Argent Sphinx Card Type: Creature - Sphinx | Color: Blue | Cost: 2UU | Finish: Regular | Name: Argent Sphinx | Pow/Tgh: 4/3 | Rarity: R
|
||||
|
|
Argent Sphinx - Foil Card Type: Creature - Sphinx | Color: Blue | Cost: 2UU | Finish: Foil | Name: Argent Sphinx | Pow/Tgh: 4/3 | Rarity: R
|
||||
|
|
Argentum Armor Card Type: Artifact - Equipment | Color: Artifact | Cost: 6 | Finish: Regular | Name: Argentum Armor | Pow/Tgh: | Rarity: R
|
||||
|
|
Argentum Armor - Foil Card Type: Artifact - Equipment | Color: Artifact | Cost: 6 | Finish: Foil | Name: Argentum Armor | Pow/Tgh: | Rarity: R
|
||||
|
|
Arrest Card Type: Enchantment - Aura | Color: White | Cost: 2W | Finish: Regular | Name: Arrest | Pow/Tgh: | Rarity: C
|
||||
|
|
Arrest - Foil Card Type: Enchantment - Aura | Color: White | Cost: 2W | Finish: Foil | Name: Arrest | Pow/Tgh: | Rarity: C
|
||||
|
|
Asceticism Card Type: Enchantment | Color: Green | Cost: 3GG | Finish: Regular | Name: Asceticism | Pow/Tgh: | Rarity: R
|
||||
|
|
Asceticism - Foil Card Type: Enchantment | Color: Green | Cost: 3GG | Finish: Foil | Name: Asceticism | Pow/Tgh: | Rarity: R
|
||||
|
|
Assault Strobe Card Type: Sorcery | Color: Red | Cost: R | Finish: Regular | Name: Assault Strobe | Pow/Tgh: | Rarity: C
|
||||
|
|
Assault Strobe - Foil Card Type: Sorcery | Color: Red | Cost: R | Finish: Foil | Name: Assault Strobe | Pow/Tgh: | Rarity: C
|
||||
|
|
Auriok Edgewright Card Type: Creature - Human Soldier | Color: White | Cost: WW | Finish: Regular | Name: Auriok Edgewright | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Auriok Edgewright - Foil Card Type: Creature - Human Soldier | Color: White | Cost: WW | Finish: Foil | Name: Auriok Edgewright | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Auriok Replica Card Type: Artifact Creature - Cleric | Color: Artifact | Cost: 3 | Finish: Regular | Name: Auriok Replica | Pow/Tgh: 2/2 | Rarity: C
|
||||
|
|
Auriok Replica - Foil Card Type: Artifact Creature - Cleric | Color: Artifact | Cost: 3 | Finish: Foil | Name: Auriok Replica | Pow/Tgh: 2/2 | Rarity: C
|
||||
|
|
Auriok Sunchaser Card Type: Creature - Human Soldier | Color: White | Cost: 1W | Finish: Regular | Name: Auriok Sunchaser | Pow/Tgh: 1/1 | Rarity: C
|
































