Magic Singles » Shadowmoor Block » Eventide
As the gloom deepens over the world of Shadowmoor, the plane's eerie transformation is complete. Selkies, duergar, hobgoblins, and other creatures from the macabre fringes of folklore thrive in the permanent night. Their mix of mischief and malice drives the wholesome elves and the xenophobic kithkin back into their strongholds, opening the door for sinister forces to reign.
|
|
Aerie Ouphes Card Type: Creature - Ouphe | Color: Green | Cost: 4G | Finish: Regular | Name: Aerie Ouphes | Pow/Tgh: 3/3 | Rarity: C
|
||||
|
|
Aerie Ouphes - Foil Card Type: Creature - Ouphe | Color: Green | Cost: 4G | Finish: Foil | Name: Aerie Ouphes | Pow/Tgh: 3/3 | Rarity: C
|
||||
|
|
Altar Golem Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 7 | Finish: Regular | Name: Altar Golem | Pow/Tgh: */* | Rarity: R
|
||||
|
|
Altar Golem - Foil Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 7 | Finish: Foil | Name: Altar Golem | Pow/Tgh: */* | Rarity: R
|
||||
|
|
Antler Skulkin Card Type: Artifact Creature - Scarecrow | Color: Artifact | Cost: 5 | Finish: Regular | Name: Antler Skulkin | Pow/Tgh: 3/3 | Rarity: C
|
||||
|
|
Antler Skulkin - Foil Card Type: Artifact Creature - Scarecrow | Color: Artifact | Cost: 5 | Finish: Foil | Name: Antler Skulkin | Pow/Tgh: 3/3 | Rarity: C
|
||||
|
|
Archon of Justice Card Type: Creature - Archon | Color: White | Cost: 3WW | Finish: Regular | Name: Archon of Justice | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Archon of Justice - Foil Card Type: Creature - Archon | Color: White | Cost: 3WW | Finish: Foil | Name: Archon of Justice | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Ashling, the Extinguisher Card Type: Legendary Creature - Elemental Shaman | Color: Black | Cost: 2BB | Finish: Regular | Name: Ashling, the Extinguisher | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Ashling, the Extinguisher - Foil Card Type: Legendary Creature - Elemental Shaman | Color: Black | Cost: 2BB | Finish: Foil | Name: Ashling, the Extinguisher | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Balefire Liege Card Type: Creature - Spirit Horror | Color: Multi-Color | Cost: 2(R/W)(R/W)(R/W) | Finish: Regular | Name: Balefire Liege | Pow/Tgh: 2/4 | Rarity: R
|
||||
|
|
Balefire Liege - Foil Card Type: Creature - Spirit Horror | Color: Multi-Color | Cost: 2(R/W)(R/W)(R/W) | Finish: Foil | Name: Balefire Liege | Pow/Tgh: 2/4 | Rarity: R
|
||||
|
|
Ballynock Trapper Card Type: Creature - Kithkin Soldier | Color: White | Cost: 3W | Finish: Regular | Name: Ballynock Trapper | Pow/Tgh: 2/2 | Rarity: C
|
||||
|
|
Ballynock Trapper - Foil Card Type: Creature - Kithkin Soldier | Color: White | Cost: 3W | Finish: Foil | Name: Ballynock Trapper | Pow/Tgh: 2/2 | Rarity: C
|
||||
|
|
Banishing Knack Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Banishing Knack | Pow/Tgh: | Rarity: C
|
||||
|
|
Banishing Knack - Foil Card Type: Instant | Color: Blue | Cost: U | Finish: Foil | Name: Banishing Knack | Pow/Tgh: | Rarity: C
|
||||
|
|
Battlegate Mimic Card Type: Creature - Shapeshifter | Color: Multi-Color | Cost: 1(R/W) | Finish: Regular | Name: Battlegate Mimic | Pow/Tgh: 2/1 | Rarity: C
|
||||
|
|
Battlegate Mimic - Foil Card Type: Creature - Shapeshifter | Color: Multi-Color | Cost: 1(R/W) | Finish: Foil | Name: Battlegate Mimic | Pow/Tgh: 2/1 | Rarity: C
|
||||
|
|
Batwing Brume Card Type: Instant | Color: Multi-Color | Cost: 1(W/B) | Finish: Regular | Name: Batwing Brume | Pow/Tgh: | Rarity: U
|
||||
|
|
Batwing Brume - Foil Card Type: Instant | Color: Multi-Color | Cost: 1(W/B) | Finish: Foil | Name: Batwing Brume | Pow/Tgh: | Rarity: U
|
||||
|
|
Beast Token Card Type: Creature - Beast | Color: Green | Cost: | Finish: Regular | Name: Beast Token | Pow/Tgh: 3/3 | Rarity: C
|
||||
|
|
Beast Token - Foil Card Type: Creature - Beast | Color: Green | Cost: | Finish: Foil | Name: Beast Token | Pow/Tgh: 3/3 | Rarity: C
|
||||
|
|
Beckon Apparition Card Type: Instant | Color: Multi-Color | Cost: (W/B) | Finish: Regular | Name: Beckon Apparition | Pow/Tgh: | Rarity: C
|
||||
|
|
Beckon Apparition - Foil Card Type: Instant | Color: Multi-Color | Cost: (W/B) | Finish: Foil | Name: Beckon Apparition | Pow/Tgh: | Rarity: C
|
||||
|
|
Belligerent Hatchling Card Type: Creature - Elemental | Color: Multi-Color | Cost: 3(R/W) | Finish: Regular | Name: Belligerent Hatchling | Pow/Tgh: 6/6 | Rarity: U
|































