Magic Singles » Time Spiral Block » Planar Chaos
Dominaria’s temporal fabric is no longer fraying at the edges—it’s ripping down the middle. The time-rifts have not only merged the past with the present, but also splintered the timeline into thousands of alternate histories. These divergent Dominarias overlap with the known world in bizarre ways, combining the familiar with the shockingly new.
Teferi, having lost his planeswalker spark, still struggles to mend the planar rifts before they corrode the very structure of the multiverse. With his allies Jhoira and Venser, he has already succeeded in restoring the wayward region of Shiv to its natural place in Dominaria, healing one rift. But danger awaits them as the trio attempts to teleport to Urborg: the chaos of an alternate Dominaria…
|
|
Aeon Chronicler Card Type: Creature - Avatar | Color: Blue | Cost: 3UU | Finish: Regular | Name: Aeon Chronicler | Pow/Tgh: */* | Rarity: R
|
||||
|
|
Aeon Chronicler - Foil Card Type: Creature - Avatar | Color: Blue | Cost: 3UU | Finish: Foil | Name: Aeon Chronicler | Pow/Tgh: */* | Rarity: R
|
||||
|
|
AEther Membrane Card Type: Creature - Wall | Color: Red | Cost: 1RR | Finish: Regular | Name: AEther Membrane | Pow/Tgh: 0/5 | Rarity: U
|
||||
|
|
AEther Membrane - Foil Card Type: Creature - Wall | Color: Red | Cost: 1RR | Finish: Foil | Name: AEther Membrane | Pow/Tgh: 0/5 | Rarity: U
|
||||
|
|
Akroma, Angel of Fury Card Type: Legendary Creature - Angel | Color: Red | Cost: 5RRR | Finish: Regular | Name: Akroma, Angel of Fury | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Akroma, Angel of Fury - Foil Card Type: Legendary Creature - Angel | Color: Red | Cost: 5RRR | Finish: Foil | Name: Akroma, Angel of Fury | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Ana Battlemage Card Type: Creature - Human Wizard | Color: Green | Cost: 2G | Finish: Regular | Name: Ana Battlemage | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Ana Battlemage - Foil Card Type: Creature - Human Wizard | Color: Green | Cost: 2G | Finish: Foil | Name: Ana Battlemage | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Aquamorph Entity Card Type: Creature - Shapeshifter | Color: Blue | Cost: 2UU | Finish: Regular | Name: Aquamorph Entity | Pow/Tgh: */* | Rarity: C
|
||||
|
|
Aquamorph Entity - Foil Card Type: Creature - Shapeshifter | Color: Blue | Cost: 2UU | Finish: Foil | Name: Aquamorph Entity | Pow/Tgh: */* | Rarity: C
|
||||
|
|
Auramancer's Guise Card Type: Enchantment - Aura | Color: Blue | Cost: 2UU | Finish: Regular | Name: Auramancer's Guise | Pow/Tgh: | Rarity: U
|
||||
|
|
Auramancer's Guise - Foil Card Type: Enchantment - Aura | Color: Blue | Cost: 2UU | Finish: Foil | Name: Auramancer's Guise | Pow/Tgh: | Rarity: U
|
||||
|
|
Aven Riftwatcher Card Type: Creature - Bird Rebel Soldier | Color: White | Cost: 2W | Finish: Regular | Name: Aven Riftwatcher | Pow/Tgh: 2/3 | Rarity: C
|
||||
|
|
Aven Riftwatcher - Foil Card Type: Creature - Bird Rebel Soldier | Color: White | Cost: 2W | Finish: Foil | Name: Aven Riftwatcher | Pow/Tgh: 2/3 | Rarity: C
|
||||
|
|
Battering Sliver Card Type: Creature - Sliver | Color: Red | Cost: 5R | Finish: Regular | Name: Battering Sliver | Pow/Tgh: 4/4 | Rarity: C
|
||||
|
|
Battering Sliver - Foil Card Type: Creature - Sliver | Color: Red | Cost: 5R | Finish: Foil | Name: Battering Sliver | Pow/Tgh: 4/4 | Rarity: C
|
||||
|
|
Benalish Commander Card Type: Creature - Human Soldier Lord | Color: White | Cost: 3W | Finish: Regular | Name: Benalish Commander | Pow/Tgh: */* | Rarity: R
|
||||
|
|
Benalish Commander - Foil Card Type: Creature - Human Soldier Lord | Color: White | Cost: 3W | Finish: Foil | Name: Benalish Commander | Pow/Tgh: */* | Rarity: R
|
||||
|
|
Big Game Hunter Card Type: Creature - Human Rebel Assassin | Color: Black | Cost: 1BB | Finish: Regular | Name: Big Game Hunter | Pow/Tgh: 1/1 | Rarity: U
|
||||
|
|
Big Game Hunter - Foil Card Type: Creature - Human Rebel Assassin | Color: Black | Cost: 1BB | Finish: Foil | Name: Big Game Hunter | Pow/Tgh: 1/1 | Rarity: U
|
||||
|
|
Blightspeaker Card Type: Creature - Human Rebel Cleric | Color: Black | Cost: 1B | Finish: Regular | Name: Blightspeaker | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Blightspeaker - Foil Card Type: Creature - Human Rebel Cleric | Color: Black | Cost: 1B | Finish: Foil | Name: Blightspeaker | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Blood Knight Card Type: Creature - Human Knight | Color: Red | Cost: RR | Finish: Regular | Name: Blood Knight | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Blood Knight - Foil Card Type: Creature - Human Knight | Color: Red | Cost: RR | Finish: Foil | Name: Blood Knight | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Body Double Card Type: Creature - Shapeshifter | Color: Blue | Cost: 4U | Finish: Regular | Name: Body Double | Pow/Tgh: 0/0 | Rarity: R
|































