Magic Singles » Zendikar Block » Rise of the Eldrazi
Carnage Shall Follow!
For thousands of years, Zendikar has had a reputation as a deathtrap. It's been a world of deadly perils to planeswalkers and native explorers, punishing any who seek to loot its hidden treasures and exploit its potent mana.
But unknown to the plane's denizens, there's a sinister reason for Zendikar's danger: for millennia, the plane has served as a prison for the Eldrazi, astral monstrosities native to the Blind Eternities. Now, the perils facing adventurers on the plane of Zendikar have taken an even deadlier turn. The Eldrazi have been released.
Hailing from the Blind Eternities, the space between planes, the Eldrazi have transcended the colors of mana as we know them. As a result, the Eldrazi progenitors themselves and those closest to them are colorless. But don't let the mana cost fool you—these Eldrazi are not artifacts.
Each of the colossal Eldrazi spawns its own "brood lineage." The three brood lineages are composed of Eldrazi Drones and other subordinate beings, each reflecting the image of its progenitor. The smaller Eldrazi Drones that are aligned with colored mana and many of these drones, as well as some spells, produce Eldrazi Spawn creature tokens. These 0/1 colorless creatures can be sacrificed to add one colorless mana to your mana pool—perfect for casting those enormous Eldrazi.
The Rise of the Eldrazi set also marks the debut of colorless instants and sorceries. Like their Eldrazi creators, these versatile spells can be put into almost any deck.
|
|
Affa Guard Hound Card Type: Creature - Hound | Color: White | Cost: 2W | Finish: Regular | Name: Affa Guard Hound | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Affa Guard Hound - Foil Card Type: Creature - Hound | Color: White | Cost: 2W | Finish: Foil | Name: Affa Guard Hound | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Akoum Boulderfoot Card Type: Creature - Giant Warrior | Color: Red | Cost: 4RR | Finish: Regular | Name: Akoum Boulderfoot | Pow/Tgh: 4/5 | Rarity: U
|
||||
|
|
Akoum Boulderfoot - Foil Card Type: Creature - Giant Warrior | Color: Red | Cost: 4RR | Finish: Foil | Name: Akoum Boulderfoot | Pow/Tgh: 4/5 | Rarity: U
|
||||
|
|
All Is Dust Card Type: Tribal Sorcery - Eldrazi | Color: Colorless | Cost: 7 | Finish: Regular | Name: All Is Dust | Pow/Tgh: | Rarity: M
|
||||
|
|
All Is Dust - Foil Card Type: Tribal Sorcery - Eldrazi | Color: Colorless | Cost: 7 | Finish: Foil | Name: All Is Dust | Pow/Tgh: | Rarity: M
|
||||
|
|
Ancient Stirrings Card Type: Sorcery | Color: Green | Cost: G | Finish: Regular | Name: Ancient Stirrings | Pow/Tgh: | Rarity: C
|
||||
|
|
Ancient Stirrings - Foil Card Type: Sorcery | Color: Green | Cost: G | Finish: Foil | Name: Ancient Stirrings | Pow/Tgh: | Rarity: C
|
||||
|
|
Angelheart Vial Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Angelheart Vial | Pow/Tgh: | Rarity: R
|
||||
|
|
Angelheart Vial - Foil Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Foil | Name: Angelheart Vial | Pow/Tgh: | Rarity: R
|
||||
|
|
Arrogant Bloodlord Card Type: Creature - Vampire Knight | Color: Black | Cost: 1BB | Finish: Regular | Name: Arrogant Bloodlord | Pow/Tgh: 4/4 | Rarity: U
|
||||
|
|
Arrogant Bloodlord - Foil Card Type: Creature - Vampire Knight | Color: Black | Cost: 1BB | Finish: Foil | Name: Arrogant Bloodlord | Pow/Tgh: 4/4 | Rarity: U
|
||||
|
|
Artisan of Kozilek Card Type: Creature - Eldrazi | Color: Colorless | Cost: 9 | Finish: Regular | Name: Artisan of Kozilek | Pow/Tgh: 10/9 | Rarity: U
|
||||
|
|
Artisan of Kozilek - Foil Card Type: Creature - Eldrazi | Color: Colorless | Cost: 9 | Finish: Foil | Name: Artisan of Kozilek | Pow/Tgh: 10/9 | Rarity: U
|
||||
|
|
Aura Finesse Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Aura Finesse | Pow/Tgh: | Rarity: C
|
||||
|
|
Aura Finesse - Foil Card Type: Instant | Color: Blue | Cost: U | Finish: Foil | Name: Aura Finesse | Pow/Tgh: | Rarity: C
|
||||
|
|
Aura Gnarlid Card Type: Creature - Beast | Color: Green | Cost: 2G | Finish: Regular | Name: Aura Gnarlid | Pow/Tgh: 2/2 | Rarity: C
|
||||
|
|
Aura Gnarlid - Foil Card Type: Creature - Beast | Color: Green | Cost: 2G | Finish: Foil | Name: Aura Gnarlid | Pow/Tgh: 2/2 | Rarity: C
|
||||
|
|
Awakening Zone Card Type: Enchantment | Color: Green | Cost: 2G | Finish: Regular | Name: Awakening Zone | Pow/Tgh: | Rarity: R
|
||||
|
|
Awakening Zone - Foil Card Type: Enchantment | Color: Green | Cost: 2G | Finish: Foil | Name: Awakening Zone | Pow/Tgh: | Rarity: R
|
||||
|
|
Bala Ged Scorpion Card Type: Creature - Scorpion | Color: Black | Cost: 3B | Finish: Regular | Name: Bala Ged Scorpion | Pow/Tgh: 2/3 | Rarity: C
|
||||
|
|
Bala Ged Scorpion - Foil Card Type: Creature - Scorpion | Color: Black | Cost: 3B | Finish: Foil | Name: Bala Ged Scorpion | Pow/Tgh: 2/3 | Rarity: C
|
||||
|
|
Baneful Omen Card Type: Enchantment | Color: Black | Cost: 4BBB | Finish: Regular | Name: Baneful Omen | Pow/Tgh: | Rarity: R
|
||||
|
|
Baneful Omen - Foil Card Type: Enchantment | Color: Black | Cost: 4BBB | Finish: Foil | Name: Baneful Omen | Pow/Tgh: | Rarity: R
|
||||
|
|
Battle Rampart Card Type: Creature - Wall | Color: Red | Cost: 2R | Finish: Regular | Name: Battle Rampart | Pow/Tgh: 1/3 | Rarity: C
|
































