Magic Singles » Zendikar Block » Zendikar
Deadly Perils, Priceless Treasures!
Enter a plane filled with deadly perils and priceless treasures. On Zendikar, mana works in ways never before experienced. This mana is Zendikar's unique treasure, one that planeswalkers from across the Multiverse risk their lives to acquire. Dare to join them.
Zendikar is a world of adventure and reward for those with the courage to brave its perils. Learn the value of allies, complete quests, set traps (and avoid them), and take advantage of landfall and kicker as you confront Zendikar's hostile environment.
|
|
Adventuring Gear Card Type: Artifact — Equipment | Color: Artifact | Cost: 1 | Finish: Regular | Name: Adventuring Gear | Pow/Tgh: | Rarity: C
|
||||
|
|
Adventuring Gear - Foil Card Type: Artifact — Equipment | Color: Artifact | Cost: 1 | Finish: Foil | Name: Adventuring Gear | Pow/Tgh: | Rarity: C
|
||||
|
|
AEther Figment Card Type: Creature — Illusion | Color: Blue | Cost: 1U | Finish: Regular | Name: AEther Figment | Pow/Tgh: (1/1) | Rarity: U
|
||||
|
|
AEther Figment - Foil Card Type: Creature — Illusion | Color: Blue | Cost: 1U | Finish: Foil | Name: AEther Figment | Pow/Tgh: (1/1) | Rarity: U
|
||||
|
|
Akoum Refuge Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Akoum Refuge | Pow/Tgh: | Rarity: U
|
||||
|
|
Akoum Refuge - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Akoum Refuge | Pow/Tgh: | Rarity: U
|
||||
|
|
Angel Token Card Type: Creature - Angel | Color: White | Cost: | Finish: Regular | Name: Angel Token | Pow/Tgh: 4/4 | Rarity: C
|
||||
|
Angel Token - Foil Card Type: Creature - Angel | Color: White | Cost: | Finish: Foil | Name: Angel Token | Pow/Tgh: 4/4 | Rarity: C
|
|||||
|
|
Archive Trap Card Type: Instant — Trap | Color: Blue | Cost: 3UU | Finish: Regular | Name: Archive Trap | Pow/Tgh: | Rarity: R
|
||||
|
|
Archive Trap - Foil Card Type: Instant — Trap | Color: Blue | Cost: 3UU | Finish: Foil | Name: Archive Trap | Pow/Tgh: | Rarity: R
|
||||
|
|
Archmage Ascension Card Type: Enchantment | Color: Blue | Cost: 2U | Finish: Regular | Name: Archmage Ascension | Pow/Tgh: | Rarity: R
|
||||
|
|
Archmage Ascension - Foil Card Type: Enchantment | Color: Blue | Cost: 2U | Finish: Foil | Name: Archmage Ascension | Pow/Tgh: | Rarity: R
|
||||
|
|
Arid Mesa Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Arid Mesa | Pow/Tgh: | Rarity: R
|
||||
|
|
Arid Mesa - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Arid Mesa | Pow/Tgh: | Rarity: R
|
||||
|
|
Armament Master Card Type: Creature — Kor Soldier | Color: White | Cost: WW | Finish: Regular | Name: Armament Master | Pow/Tgh: (2/2) | Rarity: R
|
||||
|
|
Armament Master - Foil Card Type: Creature — Kor Soldier | Color: White | Cost: WW | Finish: Foil | Name: Armament Master | Pow/Tgh: (2/2) | Rarity: R
|
||||
|
|
Arrow Volley Trap Card Type: Instant — Trap | Color: White | Cost: 3WW | Finish: Regular | Name: Arrow Volley Trap | Pow/Tgh: | Rarity: U
|
||||
|
|
Arrow Volley Trap - Foil Card Type: Instant — Trap | Color: White | Cost: 3WW | Finish: Foil | Name: Arrow Volley Trap | Pow/Tgh: | Rarity: U
|
||||
|
|
Bala Ged Thief Card Type: Creature — Human Rogue Ally | Color: Black | Cost: 3B | Finish: Regular | Name: Bala Ged Thief | Pow/Tgh: (2/2) | Rarity: R
|
||||
|
|
Bala Ged Thief - Foil Card Type: Creature — Human Rogue Ally | Color: Black | Cost: 3B | Finish: Foil | Name: Bala Ged Thief | Pow/Tgh: (2/2) | Rarity: R
|
||||
|
|
Baloth Cage Trap Card Type: Instant — Trap | Color: Green | Cost: 3GG | Finish: Regular | Name: Baloth Cage Trap | Pow/Tgh: | Rarity: U
|
||||
|
|
Baloth Cage Trap - Foil Card Type: Instant — Trap | Color: Green | Cost: 3GG | Finish: Foil | Name: Baloth Cage Trap | Pow/Tgh: | Rarity: U
|
||||
|
|
Baloth Woodcrasher Card Type: Creature — Beast | Color: Green | Cost: 4GG | Finish: Regular | Name: Baloth Woodcrasher | Pow/Tgh: (4/4) | Rarity: U
|
||||
|
|
Baloth Woodcrasher - Foil Card Type: Creature — Beast | Color: Green | Cost: 4GG | Finish: Foil | Name: Baloth Woodcrasher | Pow/Tgh: (4/4) | Rarity: U
|
||||
|
|
Beast Hunt Card Type: Sorcery | Color: Green | Cost: 3G | Finish: Regular | Name: Beast Hunt | Pow/Tgh: | Rarity: C
|































