Yu-Gi-Oh Singles » Special Editions » RYMP - Ra Yellow Mega-Pack
|
Ancient City - Rainbow Ruins ATK/DEF: | Attribute: Spell | Card Number: RYMP-EN053 | Card Type: Field Spell | Level: | Monster Type: | Passcode: 34487429 | Rarity: Common | Set: Ra Yellow Mega-Pack | Edition: 1st | Name: Ancient City - Rainbow Ruins
|
|||||
|
Aurkus, Lightsworn Druid ATK/DEF: 1200/1800 | Attribute: Light | Card Number: RYMP-EN105 | Card Type: Effect Monster | Level: 3 | Monster Type: Beast-Warrior | Passcode: 07183277 | Rarity: Common | Set: Ra Yellow Mega-Pack | Edition: 1st | Name: Aurkus, Lightsworn Druid
|
|||||
|
Card Blocker ATK/DEF: 400/400 | Attribute: Earth | Card Number: RYMP-EN015 | Card Type: Effect Monster | Level: 3 | Monster Type: Warrior | Passcode: 42256406 | Rarity: Common | Set: Ra Yellow Mega-Pack | Edition: 1st | Name: Card Blocker
|
|||||
|
Card Ejector ATK/DEF: 400/400 | Attribute: Earth | Card Number: RYMP-EN011 | Card Type: Effect Monster | Level: 3 | Monster Type: Spellcaster | Passcode: 26701483 | Rarity: Common | Set: Ra Yellow Mega-Pack | Edition: 1st | Name: Card Ejector
|
|||||
|
Card Trooper ATK/DEF: 400/400 | Attribute: Earth | Card Number: RYMP-EN006 | Card Type: Effect Monster | Level: 3 | Monster Type: Machine | Passcode: 85087012 | Rarity: Common | Set: Ra Yellow Mega-Pack | Edition: 1st | Name: Card Trooper
|
|||||
|
Chimeratech Overdragon ATK/DEF: ?/? | Attribute: Dark | Card Number: RYMP-EN061 | Card Type: Fusion/Effect Monster | Level: 9 | Monster Type: Machine | Passcode: 64599569 | Rarity: Rare | Set: Ra Yellow Mega-Pack | Edition: 1st | Name: Chimeratech Overdragon
|
|||||
|
Crystal Abundance ATK/DEF: | Attribute: Spell | Card Number: RYMP-EN051 | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 72881007 | Rarity: Secret Rare | Set: Ra Yellow Mega-Pack | Edition: 1st | Name: Crystal Abundance
|
|||||
|
Crystal Beacon ATK/DEF: | Attribute: Spell | Card Number: RYMP-EN048 | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 95326659 | Rarity: Secret Rare | Set: Ra Yellow Mega-Pack | Edition: 1st | Name: Crystal Beacon
|
|||||
|
Crystal Beast Amber Mammoth ATK/DEF: 1700/1600 | Attribute: Earth | Card Number: RYMP-EN044 | Card Type: Effect Monster | Level: 4 | Monster Type: Beast | Passcode: 69937550 | Rarity: Super Rare | Set: Ra Yellow Mega-Pack | Edition: 1st | Name: Crystal Beast Amber Mammoth
|
|||||
|
Crystal Beast Amethyst Cat ATK/DEF: 1200/400 | Attribute: Earth | Card Number: RYMP-EN041 | Card Type: Effect Monster | Level: 3 | Monster Type: Beast | Passcode: 32933942 | Rarity: Super Rare | Set: Ra Yellow Mega-Pack | Edition: 1st | Name: Crystal Beast Amethyst Cat
|
|||||
|
Crystal Beast Cobalt Eagle ATK/DEF: 1400/800 | Attribute: Wind | Card Number: RYMP-EN045 | Card Type: Effect Monster | Level: 4 | Monster Type: Winged Beast | Passcode: 21698716 | Rarity: Super Rare | Set: Ra Yellow Mega-Pack | Edition: 1st | Name: Crystal Beast Cobalt Eagle
|
|||||
|
Crystal Beast Emerald Tortoise ATK/DEF: 600/2000 | Attribute: Water | Card Number: RYMP-EN042 | Card Type: Effect Monster | Level: 3 | Monster Type: Aqua | Passcode: 68215963 | Rarity: Super Rare | Set: Ra Yellow Mega-Pack | Edition: 1st | Name: Crystal Beast Emerald Tortoise
|
|||||
|
Crystal Beast Ruby Carbuncle ATK/DEF: 300/300 | Attribute: Light | Card Number: RYMP-EN040 | Card Type: Effect Monster | Level: 3 | Monster Type: Fairy | Passcode: 32710364 | Rarity: Super Rare | Set: Ra Yellow Mega-Pack | Edition: 1st | Name: Crystal Beast Ruby Carbuncle
|
|||||
|
Crystal Beast Sapphire Pegasus ATK/DEF: 1800/1200 | Attribute: Wind | Card Number: RYMP-EN046 | Card Type: Effect Monster | Level: 4 | Monster Type: Beast | Passcode: 07093411 | Rarity: Common | Set: Ra Yellow Mega-Pack | Edition: 1st | Name: Crystal Beast Sapphire Pegasus
|
|||||
|
Crystal Beast Topaz Tiger ATK/DEF: 1600/1000 | Attribute: Earth | Card Number: RYMP-EN043 | Card Type: Effect Monster | Level: 4 | Monster Type: Beast | Passcode: 95600067 | Rarity: Super Rare | Set: Ra Yellow Mega-Pack | Edition: 1st | Name: Crystal Beast Topaz Tiger
|
|||||
|
Crystal Blessing ATK/DEF: | Attribute: Spell | Card Number: RYMP-EN050 | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 35486099 | Rarity: Secret Rare | Set: Ra Yellow Mega-Pack | Edition: 1st | Name: Crystal Blessing
|
|||||
|
Crystal Promise ATK/DEF: | Attribute: Spell | Card Number: RYMP-EN052 | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 08275702 | Rarity: Secret Rare | Set: Ra Yellow Mega-Pack | Edition: 1st | Name: Crystal Promise
|
|||||
|
Crystal Raigeki ATK/DEF: | Attribute: Trap | Card Number: RYMP-EN055 | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 96331676 | Rarity: Super Rare | Set: Ra Yellow Mega-Pack | Edition: 1st | Name: Crystal Raigeki
|
|||||
|
Crystal Release ATK/DEF: | Attribute: Spell | Card Number: RYMP-EN054 | Card Type: Equip Spell | Level: | Monster Type: | Passcode: 10004783 | Rarity: Common | Set: Ra Yellow Mega-Pack | Edition: 1st | Name: Crystal Release
|
|||||
|
Cunning of the Six Samurai ATK/DEF: | Attribute: Spell | Card Number: RYMP-EN109 | Card Type: Quick-Play Spell | Level: | Monster Type: | Passcode: 27178262 | Rarity: Common | Set: Ra Yellow Mega-Pack | Edition: 1st | Name: Cunning of the Six Samurai
|
|||||
|
Cyber Dragon ATK/DEF: 2100/1600 | Attribute: Light | Card Number: RYMP-EN058 | Card Type: Effect Monster | Level: 5 | Monster Type: Machine | Passcode: 70095154 | Rarity: Common | Set: Ra Yellow Mega-Pack | Edition: 1st | Name: Cyber Dragon
|
|||||
|
Cyber Dragon (Alternate art) ATK/DEF: 2100/1600 | Attribute: Light | Card Number: RYMP-EN059 | Card Type: Effect Monster | Level: 5 | Monster Type: Machine | Passcode: 70095154 | Rarity: Secret Rare | Set: Ra Yellow Mega-Pack | Edition: 1st | Name: Cyber Dragon
|
|||||
|
Cyber End Dragon (Alternate art) ATK/DEF: 4000/2800 | Attribute: Light | Card Number: RYMP-EN060 | Card Type: Fusion/Effect Monster | Level: 10 | Monster Type: Machine | Passcode: 01546123 | Rarity: Rare | Set: Ra Yellow Mega-Pack | Edition: 1st | Name: Cyber End Dragon
|
|||||
|
D.D. Crow ATK/DEF: 100/100 | Attribute: Dark | Card Number: RYMP-EN095 | Card Type: Effect Monster | Level: 1 | Monster Type: Winged Beast | Passcode: 24508238 | Rarity: Super Rare | Set: Ra Yellow Mega-Pack | Edition: 1st | Name: D.D. Crow
|
|||||
|
D.D. Survivor ATK/DEF: 1800/200 | Attribute: Dark | Card Number: RYMP-EN086 | Card Type: Effect Monster | Level: 4 | Monster Type: Warrior | Passcode: 48092532 | Rarity: Common | Set: Ra Yellow Mega-Pack | Edition: 1st | Name: D.D. Survivor
|





































































