Yu-Gi-Oh Singles » Original Series, 2003 » LON - Labyrinth of Nightmare
|
|
Amazon Archer ATK/DEF: 1400/1000 | Attribute: Earth | Card Number: LON-032 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Warrior | Passcode: 91869203 | Rarity: Common | Set: Labyrinth of Nightmare | Edition: 1st | Name: Amazon Archer
|
||||
|
|
Amazon Archer - Unlimited ATK/DEF: 1400/1000 | Attribute: Earth | Card Number: LON-032 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Warrior | Passcode: 91869203 | Rarity: Common | Set: Labyrinth of Nightmare | Edition: Unlimited | Name: Amazon Archer
|
||||
|
|
Amphibian Beast ATK/DEF: 2400/2000 | Attribute: Water | Card Number: LON-008 | Card Rules: No rulings available for this card. | Card Type: Normal Monster | Level: 6 | Monster Type: Fish | Passcode: 67371383 | Rarity: Rare | Set: Labyrinth of Nightmare | Edition: 1st | Name: Amphibian Beast
|
||||
|
|
Amphibian Beast - Unlimited ATK/DEF: 2400/2000 | Attribute: Water | Card Number: LON-008 | Card Rules: No rulings available for this card. | Card Type: Normal Monster | Level: 6 | Monster Type: Fish | Passcode: 67371383 | Rarity: Rare | Set: Labyrinth of Nightmare | Edition: Unlimited | Name: Amphibian Beast
|
||||
|
|
Aqua Spirit ATK/DEF: 1600/1200 | Attribute: Water | Card Number: LON-068 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Aqua | Passcode: 40916023 | Rarity: Common | Set: Labyrinth of Nightmare | Edition: 1st | Name: Aqua Spirit
|
||||
|
|
Aqua Spirit - Unlimited ATK/DEF: 1600/1200 | Attribute: Water | Card Number: LON-068 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Aqua | Passcode: 40916023 | Rarity: Common | Set: Labyrinth of Nightmare | Edition: Unlimited | Name: Aqua Spirit
|
||||
|
|
Bait Doll ATK/DEF: | Attribute: Spell | Card Number: LON-096 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 07165085 | Rarity: Common | Set: Labyrinth of Nightmare | Edition: 1st | Name: Bait Doll
|
||||
|
|
Bait Doll - Unlimited ATK/DEF: | Attribute: Spell | Card Number: LON-096 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 07165085 | Rarity: Common | Set: Labyrinth of Nightmare | Edition: Unlimited | Name: Bait Doll
|
||||
|
|
Bazoo the Soul-Eater ATK/DEF: 1600/900 | Attribute: Earth | Card Number: LON-064 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Beast | Passcode: 40133511 | Rarity: Super Rare | Set: Labyrinth of Nightmare | Edition: 1st | Name: Bazoo the Soul-Eater
|
||||
|
|
Bazoo the Soul-Eater - Unlimited ATK/DEF: 1600/900 | Attribute: Earth | Card Number: LON-064 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Beast | Passcode: 40133511 | Rarity: Super Rare | Set: Labyrinth of Nightmare | Edition: Unlimited | Name: Bazoo the Soul-Eater
|
||||
|
|
Bio-Mage ATK/DEF: 1150/1000 | Attribute: Light | Card Number: LON-043 | Card Rules: No rulings available for this card. | Card Type: Normal Monster | Level: 3 | Monster Type: Fairy | Passcode: 58696829 | Rarity: Common | Set: Labyrinth of Nightmare | Edition: 1st | Name: Bio-Mage
|
||||
|
|
Bio-Mage - Unlimited ATK/DEF: 1150/1000 | Attribute: Light | Card Number: LON-043 | Card Rules: No rulings available for this card. | Card Type: Normal Monster | Level: 3 | Monster Type: Fairy | Passcode: 58696829 | Rarity: Common | Set: Labyrinth of Nightmare | Edition: Unlimited | Name: Bio-Mage
|
||||
|
|
Blind Destruction ATK/DEF: | Attribute: Trap | Card Number: LON-086 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Trap | Level: | Monster Type: | Passcode: 32015116 | Rarity: Common | Set: Labyrinth of Nightmare | Edition: 1st | Name: Blind Destruction
|
||||
|
|
Blind Destruction - Unlimited ATK/DEF: | Attribute: Trap | Card Number: LON-086 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Trap | Level: | Monster Type: | Passcode: 32015116 | Rarity: Common | Set: Labyrinth of Nightmare | Edition: Unlimited | Name: Blind Destruction
|
||||
|
|
Boneheimer ATK/DEF: 850/400 | Attribute: Water | Card Number: LON-057 | Card Rules: No rulings available for this card. | Card Type: Normal Monster | Level: 3 | Monster Type: Aqua | Passcode: 98456117 | Rarity: Common | Set: Labyrinth of Nightmare | Edition: 1st | Name: Boneheimer
|
||||
|
|
Boneheimer - Unlimited ATK/DEF: 850/400 | Attribute: Water | Card Number: LON-057 | Card Rules: No rulings available for this card. | Card Type: Normal Monster | Level: 3 | Monster Type: Aqua | Passcode: 98456117 | Rarity: Common | Set: Labyrinth of Nightmare | Edition: Unlimited | Name: Boneheimer
|
||||
|
|
Card of Safe Return ATK/DEF: | Attribute: Spell | Card Number: LON-029 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Spell | Level: | Monster Type: | Passcode: 57953380 | Rarity: Ultra Rare | Set: Labyrinth of Nightmare | Edition: 1st | Name: Card of Safe Return
|
||||
|
|
Card of Safe Return - Unlimited ATK/DEF: | Attribute: Spell | Card Number: LON-029 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Spell | Level: | Monster Type: | Passcode: 57953380 | Rarity: Ultra Rare | Set: Labyrinth of Nightmare | Edition: Unlimited | Name: Card of Safe Return
|
||||
|
|
Chosen One ATK/DEF: | Attribute: Spell | Card Number: LON-014 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 21888494 | Rarity: Common | Set: Labyrinth of Nightmare | Edition: 1st | Name: Chosen One
|
||||
|
|
Chosen One - Unlimited ATK/DEF: | Attribute: Spell | Card Number: LON-014 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 21888494 | Rarity: Common | Set: Labyrinth of Nightmare | Edition: Unlimited | Name: Chosen One
|
||||
|
|
Collected Power ATK/DEF: | Attribute: Trap | Card Number: LON-078 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 07565547 | Rarity: Common | Set: Labyrinth of Nightmare | Edition: 1st | Name: Collected Power
|
||||
|
|
Collected Power - Unlimited ATK/DEF: | Attribute: Trap | Card Number: LON-078 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 07565547 | Rarity: Common | Set: Labyrinth of Nightmare | Edition: Unlimited | Name: Collected Power
|
||||
|
|
Crimson Sentry ATK/DEF: 1500/1200 | Attribute: Fire | Card Number: LON-033 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Warrior | Passcode: 28358902 | Rarity: Common | Set: Labyrinth of Nightmare | Edition: 1st | Name: Crimson Sentry
|
||||
|
|
Crimson Sentry - Unlimited ATK/DEF: 1500/1200 | Attribute: Fire | Card Number: LON-033 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Warrior | Passcode: 28358902 | Rarity: Common | Set: Labyrinth of Nightmare | Edition: Unlimited | Name: Crimson Sentry
|
||||
|
|
Cure Mermaid ATK/DEF: 1500/800 | Attribute: Water | Card Number: LON-041 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Fish | Passcode: 85802526 | Rarity: Common | Set: Labyrinth of Nightmare | Edition: 1st | Name: Cure Mermaid
|





































































