Yu-Gi-Oh Singles » Original Series, 2003 » PSV - Pharaoh's Servant
|
|
4-Starred Ladybug of Doom ATK/DEF: 800/1200 | Attribute: Wind | Card Number: PSV-088 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 3 | Monster Type: Insect | Passcode: 83994646 | Rarity: Common | Set: Pharaoh's Servant | Edition: 1st | Name: 4-Starred Ladybug of Doom
|
||||
|
|
4-Starred Ladybug of Doom - Unlimited ATK/DEF: 800/1200 | Attribute: Wind | Card Number: PSV-088 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 3 | Monster Type: Insect | Passcode: 83994646 | Rarity: Common | Set: Pharaoh's Servant | Edition: Unlimited | Name: 4-Starred Ladybug of Doom
|
||||
|
|
7 Completed ATK/DEF: | Attribute: Spell | Card Number: PSV-004 | Card Rules: No rulings available for this card. | Card Type: Equip Spell | Level: | Monster Type: | Passcode: 86198326 | Rarity: Common | Set: Pharaoh's Servant | Edition: 1st | Name: 7 Completed
|
||||
|
|
7 Completed - Unlimited ATK/DEF: | Attribute: Spell | Card Number: PSV-004 | Card Rules: No rulings available for this card. | Card Type: Equip Spell | Level: | Monster Type: | Passcode: 86198326 | Rarity: Common | Set: Pharaoh's Servant | Edition: Unlimited | Name: 7 Completed
|
||||
|
|
Appropriate ATK/DEF: | Attribute: Trap | Card Number: PSV-024 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Trap | Level: | Monster Type: | Passcode: 48539234 | Rarity: Rare | Set: Pharaoh's Servant | Edition: 1st | Name: Appropriate
|
||||
|
|
Appropriate - Unlimited ATK/DEF: | Attribute: Trap | Card Number: PSV-024 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Trap | Level: | Monster Type: | Passcode: 48539234 | Rarity: Rare | Set: Pharaoh's Servant | Edition: Unlimited | Name: Appropriate
|
||||
|
|
Armored Glass ATK/DEF: | Attribute: Trap | Card Number: PSV-019 | Card Rules: No rulings available for this card. | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 36868108 | Rarity: Common | Set: Pharaoh's Servant | Edition: 1st | Name: Armored Glass
|
||||
|
|
Armored Glass - Unlimited ATK/DEF: | Attribute: Trap | Card Number: PSV-019 | Card Rules: No rulings available for this card. | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 36868108 | Rarity: Common | Set: Pharaoh's Servant | Edition: Unlimited | Name: Armored Glass
|
||||
|
|
Attack and Receive ATK/DEF: | Attribute: Trap | Card Number: PSV-054 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 63689843 | Rarity: Common | Set: Pharaoh's Servant | Edition: 1st | Name: Attack and Receive
|
||||
|
|
Attack and Receive - Unlimited ATK/DEF: | Attribute: Trap | Card Number: PSV-054 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 63689843 | Rarity: Common | Set: Pharaoh's Servant | Edition: Unlimited | Name: Attack and Receive
|
||||
|
|
Backup Soldier ATK/DEF: | Attribute: Trap | Card Number: PSV-028 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 36280194 | Rarity: Super Rare | Set: Pharaoh's Servant | Edition: 1st | Name: Backup Soldier
|
||||
|
|
Backup Soldier - Unlimited ATK/DEF: | Attribute: Trap | Card Number: PSV-028 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 36280194 | Rarity: Super Rare | Set: Pharaoh's Servant | Edition: Unlimited | Name: Backup Soldier
|
||||
|
|
Beast of Talwar ATK/DEF: 2400/2150 | Attribute: Dark | Card Number: PSV-103 | Card Rules: No rulings available for this card. | Card Type: Normal Monster | Level: 6 | Monster Type: Fiend | Passcode: 11761845 | Rarity: Ultra Rare | Set: Pharaoh's Servant | Edition: 1st | Name: Beast of Talwar
|
||||
|
|
Beast of Talwar - Unlimited ATK/DEF: 2400/2150 | Attribute: Dark | Card Number: PSV-103 | Card Rules: No rulings available for this card. | Card Type: Normal Monster | Level: 6 | Monster Type: Fiend | Passcode: 11761845 | Rarity: Ultra Rare | Set: Pharaoh's Servant | Edition: Unlimited | Name: Beast of Talwar
|
||||
|
|
Bite Shoes ATK/DEF: 500/300 | Attribute: Dark | Card Number: PSV-080 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 2 | Monster Type: Fiend | Passcode: 50122883 | Rarity: Common | Set: Pharaoh's Servant | Edition: 1st | Name: Bite Shoes
|
||||
|
|
Bite Shoes - Unlimited ATK/DEF: 500/300 | Attribute: Dark | Card Number: PSV-080 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 2 | Monster Type: Fiend | Passcode: 50122883 | Rarity: Common | Set: Pharaoh's Servant | Edition: Unlimited | Name: Bite Shoes
|
||||
|
|
Bombardment Beetle ATK/DEF: 400/900 | Attribute: Wind | Card Number: PSV-087 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 2 | Monster Type: Insect | Passcode: 57409948 | Rarity: Common | Set: Pharaoh's Servant | Edition: 1st | Name: Bombardment Beetle
|
||||
|
|
Bombardment Beetle - Unlimited ATK/DEF: 400/900 | Attribute: Wind | Card Number: PSV-087 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 2 | Monster Type: Insect | Passcode: 57409948 | Rarity: Common | Set: Pharaoh's Servant | Edition: Unlimited | Name: Bombardment Beetle
|
||||
|
|
Bubonic Vermin ATK/DEF: 900/600 | Attribute: Earth | Card Number: PSV-057 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 3 | Monster Type: Beast | Passcode: 06104968 | Rarity: Common | Set: Pharaoh's Servant | Edition: 1st | Name: Bubonic Vermin
|
||||
|
|
Bubonic Vermin - Unlimited ATK/DEF: 900/600 | Attribute: Earth | Card Number: PSV-057 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 3 | Monster Type: Beast | Passcode: 06104968 | Rarity: Common | Set: Pharaoh's Servant | Edition: Unlimited | Name: Bubonic Vermin
|
||||
|
|
Burning Land ATK/DEF: | Attribute: Spell | Card Number: PSV-061 | Card Rules: No rulings available for this card. | Card Type: Continuous Spell | Level: | Monster Type: | Passcode: 24294108 | Rarity: Common | Set: Pharaoh's Servant | Edition: 1st | Name: Burning Land
|
||||
|
|
Burning Land - Unlimited ATK/DEF: | Attribute: Spell | Card Number: PSV-061 | Card Rules: No rulings available for this card. | Card Type: Continuous Spell | Level: | Monster Type: | Passcode: 24294108 | Rarity: Common | Set: Pharaoh's Servant | Edition: Unlimited | Name: Burning Land
|
||||
|
|
Buster Blader ATK/DEF: 2600/2300 | Attribute: Earth | Card Number: PSV-050 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 7 | Monster Type: Warrior | Passcode: 78193831 | Rarity: Ultra Rare | Set: Pharaoh's Servant | Edition: 1st | Name: Buster Blader
|
||||
|
|
Buster Blader - Unlimited ATK/DEF: 2600/2300 | Attribute: Earth | Card Number: PSV-050 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 7 | Monster Type: Warrior | Passcode: 78193831 | Rarity: Ultra Rare | Set: Pharaoh's Servant | Edition: Unlimited | Name: Buster Blader
|
||||
|
|
Call Of The Haunted ATK/DEF: | Attribute: Trap | Card Number: PSV-012 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Trap | Level: | Monster Type: | Passcode: 97077563 | Rarity: Ultra Rare | Set: Pharaoh's Servant | Edition: 1st | Name: Call Of The Haunted
|





































































