Yu-Gi-Oh Singles » Original Series, 2004 » IOC - Invasion of Chaos
|
|
A Hero Emerges ATK/DEF: | Attribute: Trap | Card Number: IOC-104 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 21597117 | Rarity: Common | Set: Invasion of Chaos | Edition: 1st | Name: A Hero Emerges
|
||||
|
|
A Hero Emerges - Unlimited ATK/DEF: | Attribute: Trap | Card Number: IOC-104 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 21597117 | Rarity: Common | Set: Invasion of Chaos | Edition: Unlimited | Name: A Hero Emerges
|
||||
|
|
Amphibious Bugroth MK-3 ATK/DEF: 1500/1300 | Attribute: Water | Card Number: IOC-081 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Machine | Passcode: 64342551 | Rarity: Common | Set: Invasion of Chaos | Edition: 1st | Name: Amphibious Bugroth MK-3
|
||||
|
|
Amphibious Bugroth MK-3 - Unlimited ATK/DEF: 1500/1300 | Attribute: Water | Card Number: IOC-081 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Machine | Passcode: 64342551 | Rarity: Common | Set: Invasion of Chaos | Edition: Unlimited | Name: Amphibious Bugroth MK-3
|
||||
|
|
Anti-Aircraft Flower ATK/DEF: 0/1600 | Attribute: Earth | Card Number: IOC-076 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Plant | Passcode: 65064143 | Rarity: Common | Set: Invasion of Chaos | Edition: 1st | Name: Anti-Aircraft Flower
|
||||
|
|
Anti-Aircraft Flower - Unlimited ATK/DEF: 0/1600 | Attribute: Earth | Card Number: IOC-076 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Plant | Passcode: 65064143 | Rarity: Common | Set: Invasion of Chaos | Edition: Unlimited | Name: Anti-Aircraft Flower
|
||||
|
|
Balloon Lizard ATK/DEF: 500/1900 | Attribute: Earth | Card Number: IOC-072 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Reptile | Passcode: 39892082 | Rarity: Common | Set: Invasion of Chaos | Edition: 1st | Name: Balloon Lizard
|
||||
|
|
Balloon Lizard - Unlimited ATK/DEF: 500/1900 | Attribute: Earth | Card Number: IOC-072 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Reptile | Passcode: 39892082 | Rarity: Common | Set: Invasion of Chaos | Edition: Unlimited | Name: Balloon Lizard
|
||||
|
|
Begone, Knave! ATK/DEF: | Attribute: Trap | Card Number: IOC-107 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Trap | Level: | Monster Type: | Passcode: 20374520 | Rarity: Common | Set: Invasion of Chaos | Edition: 1st | Name: Begone, Knave!
|
||||
|
|
Begone, Knave! - Unlimited ATK/DEF: | Attribute: Trap | Card Number: IOC-107 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Trap | Level: | Monster Type: | Passcode: 20374520 | Rarity: Common | Set: Invasion of Chaos | Edition: Unlimited | Name: Begone, Knave!
|
||||
|
|
Berserk Gorilla ATK/DEF: 2000/1000 | Attribute: Earth | Card Number: IOC-013 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Beast | Passcode: 39168895 | Rarity: Rare | Set: Invasion of Chaos | Edition: 1st | Name: Berserk Gorilla
|
||||
|
|
Berserk Gorilla - Unlimited ATK/DEF: 2000/1000 | Attribute: Earth | Card Number: IOC-013 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Beast | Passcode: 39168895 | Rarity: Rare | Set: Invasion of Chaos | Edition: Unlimited | Name: Berserk Gorilla
|
||||
|
|
Big Burn ATK/DEF: | Attribute: Trap | Card Number: IOC-047 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 95472621 | Rarity: Super Rare | Set: Invasion of Chaos | Edition: 1st | Name: Big Burn
|
||||
|
|
Big Burn - Unlimited ATK/DEF: | Attribute: Trap | Card Number: IOC-047 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 95472621 | Rarity: Super Rare | Set: Invasion of Chaos | Edition: Unlimited | Name: Big Burn
|
||||
|
|
Big Koala ATK/DEF: 2700/2000 | Attribute: Earth | Card Number: IOC-004 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Monster | Level: 7 | Monster Type: Beast | Passcode: 42129512 | Rarity: Common | Set: Invasion of Chaos | Edition: 1st | Name: Big Koala
|
||||
|
|
Big Koala - Unlimited ATK/DEF: 2700/2000 | Attribute: Earth | Card Number: IOC-004 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Monster | Level: 7 | Monster Type: Beast | Passcode: 42129512 | Rarity: Common | Set: Invasion of Chaos | Edition: Unlimited | Name: Big Koala
|
||||
|
|
Black Luster Soldier - Envoy of the Beginning ATK/DEF: 3000/2500 | Attribute: Light | Card Number: IOC-025 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 8 | Monster Type: Warrior | Passcode: 72989439 | Rarity: Ultra Rare | Set: Invasion of Chaos | Edition: 1st | Name: Black Luster Soldier - Envoy of the Beginning
|
||||
|
|
Black Luster Soldier - Envoy of the Beginning - Unlimited ATK/DEF: 3000/2500 | Attribute: Light | Card Number: IOC-025 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 8 | Monster Type: Warrior | Passcode: 72989439 | Rarity: Ultra Rare | Set: Invasion of Chaos | Edition: Unlimited | Name: Black Luster Soldier - Envoy of the Beginning
|
||||
|
|
Black Tyranno ATK/DEF: 2600/1800 | Attribute: Earth | Card Number: IOC-075 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 7 | Monster Type: Dinosaur | Passcode: 38670435 | Rarity: Ultra Rare | Set: Invasion of Chaos | Edition: 1st | Name: Black Tyranno
|
||||
|
|
Black Tyranno - Unlimited ATK/DEF: 2600/1800 | Attribute: Earth | Card Number: IOC-075 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 7 | Monster Type: Dinosaur | Passcode: 38670435 | Rarity: Ultra Rare | Set: Invasion of Chaos | Edition: Unlimited | Name: Black Tyranno
|
||||
|
|
Blasting the Ruins ATK/DEF: | Attribute: Trap | Card Number: IOC-048 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 21466326 | Rarity: Common | Set: Invasion of Chaos | Edition: 1st | Name: Blasting the Ruins
|
||||
|
|
Blasting the Ruins - Unlimited ATK/DEF: | Attribute: Trap | Card Number: IOC-048 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 21466326 | Rarity: Common | Set: Invasion of Chaos | Edition: Unlimited | Name: Blasting the Ruins
|
||||
|
|
Blazing Inpachi ATK/DEF: 1850/0 | Attribute: Fire | Card Number: IOC-061 | Card Rules: No rulings available for this card. | Card Type: Normal Monster | Level: 4 | Monster Type: Pyro | Passcode: 05464695 | Rarity: Common | Set: Invasion of Chaos | Edition: 1st | Name: Blazing Inpachi
|
||||
|
|
Blazing Inpachi - Unlimited ATK/DEF: 1850/0 | Attribute: Fire | Card Number: IOC-061 | Card Rules: No rulings available for this card. | Card Type: Normal Monster | Level: 4 | Monster Type: Pyro | Passcode: 05464695 | Rarity: Common | Set: Invasion of Chaos | Edition: Unlimited | Name: Blazing Inpachi
|
||||
|
|
Bowganian ATK/DEF: 1300/1000 | Attribute: Dark | Card Number: IOC-029 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Machine | Passcode: 52090844 | Rarity: Common | Set: Invasion of Chaos | Edition: 1st | Name: Bowganian
|





































































