Yu-Gi-Oh Singles » Original Series, 2004 » RDS - Rise of Destiny
|
|
A-Team: Trap Disposal Unit ATK/DEF: 300/400 | Attribute: Fire | Card Number: RDS-EN033 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 2 | Monster Type: Machine | Passcode: 13026402 | Rarity: Rare | Set: Rise of Destiny | Edition: 1st | Name: A-Team: Trap Disposal Unit
|
||||
|
|
A-Team: Trap Disposal Unit - Ultimate ATK/DEF: 300/400 | Attribute: Fire | Card Number: RDS-EN033 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 2 | Monster Type: Machine | Passcode: 13026402 | Rarity: Ultimate Rare | Set: Rise of Destiny | Edition: 1st | Name: A-Team: Trap Disposal Unit
|
||||
|
|
A-Team: Trap Disposal Unit - Ultimate - Unlimited ATK/DEF: 300/400 | Attribute: Fire | Card Number: RDS-EN033 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 2 | Monster Type: Machine | Passcode: 13026402 | Rarity: Ultimate Rare | Set: Rise of Destiny | Edition: Unlimited | Name: A-Team: Trap Disposal Unit
|
||||
|
|
A-Team: Trap Disposal Unit - Unlimited ATK/DEF: 300/400 | Attribute: Fire | Card Number: RDS-EN033 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 2 | Monster Type: Machine | Passcode: 13026402 | Rarity: Rare | Set: Rise of Destiny | Edition: Unlimited | Name: A-Team: Trap Disposal Unit
|
||||
|
|
Astral Barrier ATK/DEF: | Attribute: Spell | Card Number: RDS-EN059 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Spell | Level: | Monster Type: | Passcode: 37053871 | Rarity: Common | Set: Rise of Destiny | Edition: 1st | Name: Astral Barrier
|
||||
|
|
Astral Barrier - Unlimited ATK/DEF: | Attribute: Spell | Card Number: RDS-EN059 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Spell | Level: | Monster Type: | Passcode: 37053871 | Rarity: Common | Set: Rise of Destiny | Edition: Unlimited | Name: Astral Barrier
|
||||
|
|
Back to Square One ATK/DEF: | Attribute: Spell | Card Number: RDS-EN044 | Card Rules: No rulings available for this card. | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 47453433 | Rarity: Common | Set: Rise of Destiny | Edition: 1st | Name: Back to Square One
|
||||
|
|
Back to Square One - Unlimited ATK/DEF: | Attribute: Spell | Card Number: RDS-EN044 | Card Rules: No rulings available for this card. | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 47453433 | Rarity: Common | Set: Rise of Destiny | Edition: Unlimited | Name: Back to Square One
|
||||
|
|
Ballista of Rampart Smashing ATK/DEF: | Attribute: Spell | Card Number: RDS-EN046 | Card Rules: Rulings powered by The Netrep | Card Type: Equip Spell | Level: | Monster Type: | Passcode: 00242146 | Rarity: Common | Set: Rise of Destiny | Edition: 1st | Name: Ballista of Rampart Smashing
|
||||
|
|
Ballista of Rampart Smashing - Unlimited ATK/DEF: | Attribute: Spell | Card Number: RDS-EN046 | Card Rules: Rulings powered by The Netrep | Card Type: Equip Spell | Level: | Monster Type: | Passcode: 00242146 | Rarity: Common | Set: Rise of Destiny | Edition: Unlimited | Name: Ballista of Rampart Smashing
|
||||
|
|
Big Core ATK/DEF: 2300/1100 | Attribute: Dark | Card Number: RDS-EN030 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 6 | Monster Type: Machine | Passcode: 14148099 | Rarity: Super Rare | Set: Rise of Destiny | Edition: 1st | Name: Big Core
|
||||
|
|
Big Core - Ultimate ATK/DEF: 2300/1100 | Attribute: Dark | Card Number: RDS-EN030 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 6 | Monster Type: Machine | Passcode: 14148099 | Rarity: Ultimate Rare | Set: Rise of Destiny | Edition: 1st | Name: Big Core
|
||||
|
|
Big Core - Ultimate - Unlimited ATK/DEF: 2300/1100 | Attribute: Dark | Card Number: RDS-EN030 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 6 | Monster Type: Machine | Passcode: 14148099 | Rarity: Ultimate Rare | Set: Rise of Destiny | Edition: Unlimited | Name: Big Core
|
||||
|
|
Big Core - Unlimited ATK/DEF: 2300/1100 | Attribute: Dark | Card Number: RDS-EN030 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 6 | Monster Type: Machine | Passcode: 14148099 | Rarity: Super Rare | Set: Rise of Destiny | Edition: Unlimited | Name: Big Core
|
||||
|
|
Bokoichi the Freightening Car ATK/DEF: 500/500 | Attribute: Dark | Card Number: RDS-EN003 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Monster | Level: 2 | Monster Type: Machine | Passcode: 08715625 | Rarity: Common | Set: Rise of Destiny | Edition: 1st | Name: Bokoichi the Freightening Car
|
||||
|
|
Bokoichi the Freightening Car - Unlimited ATK/DEF: 500/500 | Attribute: Dark | Card Number: RDS-EN003 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Monster | Level: 2 | Monster Type: Machine | Passcode: 08715625 | Rarity: Common | Set: Rise of Destiny | Edition: Unlimited | Name: Bokoichi the Freightening Car
|
||||
|
|
Chain Burst ATK/DEF: | Attribute: Trap | Card Number: RDS-EN056 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Trap | Level: | Monster Type: | Passcode: 48276469 | Rarity: Rare | Set: Rise of Destiny | Edition: 1st | Name: Chain Burst
|
||||
|
|
Chain Burst - Ultimate ATK/DEF: | Attribute: Trap | Card Number: RDS-EN056 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Trap | Level: | Monster Type: | Passcode: 48276469 | Rarity: Ultimate Rare | Set: Rise of Destiny | Edition: 1st | Name: Chain Burst
|
||||
|
|
Chain Burst - Ultimate - Unlimited ATK/DEF: | Attribute: Trap | Card Number: RDS-EN056 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Trap | Level: | Monster Type: | Passcode: 48276469 | Rarity: Ultimate Rare | Set: Rise of Destiny | Edition: Unlimited | Name: Chain Burst
|
||||
|
|
Chain Burst - Unlimited ATK/DEF: | Attribute: Trap | Card Number: RDS-EN056 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Trap | Level: | Monster Type: | Passcode: 48276469 | Rarity: Rare | Set: Rise of Destiny | Edition: Unlimited | Name: Chain Burst
|
||||
|
|
Covering Fire ATK/DEF: | Attribute: Trap | Card Number: RDS-EN060 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 74458486 | Rarity: Rare | Set: Rise of Destiny | Edition: 1st | Name: Covering Fire
|
||||
|
|
Covering Fire - Ultimate ATK/DEF: | Attribute: Trap | Card Number: RDS-EN060 | Card Rules: Rulings powered by The NetrepRise of Destiny | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 74458486 | Rarity: Ultimate Rare | Set: Rise of Destiny | Edition: 1st | Name: Covering Fire
|
||||
|
|
Covering Fire - Ultimate - Unlimited ATK/DEF: | Attribute: Trap | Card Number: RDS-EN060 | Card Rules: Rulings powered by The NetrepRise of Destiny | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 74458486 | Rarity: Ultimate Rare | Set: Rise of Destiny | Edition: Unlimited | Name: Covering Fire
|
||||
|
|
Covering Fire - Unlimited ATK/DEF: | Attribute: Trap | Card Number: RDS-EN060 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 74458486 | Rarity: Rare | Set: Rise of Destiny | Edition: Unlimited | Name: Covering Fire
|
||||
|
|
Creeping Doom Manta ATK/DEF: 1300/1200 | Attribute: Water | Card Number: RDS-EN025 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Fish | Passcode: 52571838 | Rarity: Common | Set: Rise of Destiny | Edition: 1st | Name: Creeping Doom Manta
|





































































