Yu-Gi-Oh Singles » Original Series, 2004 » SOD - Soul of the Duelist
|
|
Absolute End ATK/DEF: | Attribute: Trap | Card Number: SOD-EN050 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 27744077 | Rarity: Common | Set: Soul of the Duelist | Edition: 1st | Name: Absolute End
|
||||
|
|
Absolute End - Unlimited ATK/DEF: | Attribute: Trap | Card Number: SOD-EN050 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 27744077 | Rarity: Common | Set: Soul of the Duelist | Edition: Unlimited | Name: Absolute End
|
||||
|
|
Abyssal Designator ATK/DEF: | Attribute: Spell | Card Number: SOD-EN040 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 89801755 | Rarity: Common | Set: Soul of the Duelist | Edition: 1st | Name: Abyssal Designator
|
||||
|
|
Abyssal Designator - Unlimited ATK/DEF: | Attribute: Spell | Card Number: SOD-EN040 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 89801755 | Rarity: Common | Set: Soul of the Duelist | Edition: Unlimited | Name: Abyssal Designator
|
||||
|
|
Armed Dragon LV3 ATK/DEF: 1200/900 | Attribute: Wind | Card Number: SOD-EN013 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Dragon | Passcode: 00980973 | Rarity: Common | Set: Soul of the Duelist | Edition: 1st | Name: Armed Dragon LV3
|
||||
|
|
Armed Dragon LV3 - Unlimited ATK/DEF: 1200/900 | Attribute: Wind | Card Number: SOD-EN013 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Dragon | Passcode: 00980973 | Rarity: Common | Set: Soul of the Duelist | Edition: Unlimited | Name: Armed Dragon LV3
|
||||
|
|
Armed Dragon LV5 ATK/DEF: 2400/1700 | Attribute: Wind | Card Number: SOD-EN014 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 5 | Monster Type: Dragon | Passcode: 46384672 | Rarity: Rare | Set: Soul of the Duelist | Edition: 1st | Name: Armed Dragon LV5
|
||||
|
|
Armed Dragon LV5 - Ultimate ATK/DEF: 2400/1700 | Attribute: Wind | Card Number: SOD-EN014 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 5 | Monster Type: Dragon | Passcode: 46384672 | Rarity: Ultimate Rare | Set: Soul of the Duelist | Edition: 1st | Name: Armed Dragon LV5
|
||||
|
|
Armed Dragon LV5 - Ultimate - Unlimited ATK/DEF: 2400/1700 | Attribute: Wind | Card Number: SOD-EN014 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 5 | Monster Type: Dragon | Passcode: 46384672 | Rarity: Ultimate Rare | Set: Soul of the Duelist | Edition: Unlimited | Name: Armed Dragon LV5
|
||||
|
|
Armed Dragon LV5 - Unlimited ATK/DEF: 2400/1700 | Attribute: Wind | Card Number: SOD-EN014 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 5 | Monster Type: Dragon | Passcode: 46384672 | Rarity: Rare | Set: Soul of the Duelist | Edition: Unlimited | Name: Armed Dragon LV5
|
||||
|
|
Armed Dragon LV7 ATK/DEF: 2800/1000 | Attribute: Wind | Card Number: SOD-EN015 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 7 | Monster Type: Dragon | Passcode: 73879377 | Rarity: Ultra Rare | Set: Soul of the Duelist | Edition: 1st | Name: Armed Dragon LV7
|
||||
|
|
Armed Dragon LV7 - Ultimate ATK/DEF: 2800/1000 | Attribute: Wind | Card Number: SOD-EN015 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 7 | Monster Type: Dragon | Passcode: 73879377 | Rarity: Ultimate Rare | Set: Soul of the Duelist | Edition: 1st | Name: Armed Dragon LV7
|
||||
|
|
Armed Dragon LV7 - Ultimate - Unlimited ATK/DEF: 2800/1000 | Attribute: Wind | Card Number: SOD-EN015 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 7 | Monster Type: Dragon | Passcode: 73879377 | Rarity: Ultimate Rare | Set: Soul of the Duelist | Edition: Unlimited | Name: Armed Dragon LV7
|
||||
|
|
Armed Dragon LV7 - Unlimited ATK/DEF: 2800/1000 | Attribute: Wind | Card Number: SOD-EN015 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 7 | Monster Type: Dragon | Passcode: 73879377 | Rarity: Ultra Rare | Set: Soul of the Duelist | Edition: Unlimited | Name: Armed Dragon LV7
|
||||
|
|
Big Wave Small Wave ATK/DEF: | Attribute: Spell | Card Number: SOD-EN046 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 51562916 | Rarity: Common | Set: Soul of the Duelist | Edition: 1st | Name: Big Wave Small Wave
|
||||
|
|
Big Wave Small Wave - Unlimited ATK/DEF: | Attribute: Spell | Card Number: SOD-EN046 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 51562916 | Rarity: Common | Set: Soul of the Duelist | Edition: Unlimited | Name: Big Wave Small Wave
|
||||
|
|
Cemetery Bomb ATK/DEF: | Attribute: Trap | Card Number: SOD-EN059 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 51394546 | Rarity: Common | Set: Soul of the Duelist | Edition: 1st | Name: Cemetery Bomb
|
||||
|
|
Cemetery Bomb - Unlimited ATK/DEF: | Attribute: Trap | Card Number: SOD-EN059 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 51394546 | Rarity: Common | Set: Soul of the Duelist | Edition: Unlimited | Name: Cemetery Bomb
|
||||
|
|
Charcoal Inpachi ATK/DEF: 100/2100 | Attribute: Fire | Card Number: SOD-EN001 | Card Rules: No rulings available for this card. | Card Type: Normal Monster | Level: 1 | Monster Type: Pyro | Passcode: 13179332 | Rarity: Rare | Set: Soul of the Duelist | Edition: 1st | Name: Charcoal Inpachi
|
||||
|
|
Charcoal Inpachi - Ultimate ATK/DEF: 100/2100 | Attribute: Fire | Card Number: SOD-EN001 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Monster | Level: 1 | Monster Type: Pyro | Passcode: 13179332 | Rarity: Ultimate Rare | Set: Soul of the Duelist | Edition: 1st | Name: Charcoal Inpachi
|
||||
|
|
Charcoal Inpachi - Ultimate - Unlimited ATK/DEF: 100/2100 | Attribute: Fire | Card Number: SOD-EN001 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Monster | Level: 1 | Monster Type: Pyro | Passcode: 13179332 | Rarity: Ultimate Rare | Set: Soul of the Duelist | Edition: Unlimited | Name: Charcoal Inpachi
|
||||
|
|
Charcoal Inpachi - Unlimited ATK/DEF: 100/2100 | Attribute: Fire | Card Number: SOD-EN001 | Card Rules: No rulings available for this card. | Card Type: Normal Monster | Level: 1 | Monster Type: Pyro | Passcode: 13179332 | Rarity: Rare | Set: Soul of the Duelist | Edition: Unlimited | Name: Charcoal Inpachi
|
||||
|
|
Dark Factory of Mass Production ATK/DEF: | Attribute: Spell | Card Number: SOD-EN037 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 90928333 | Rarity: Common | Set: Soul of the Duelist | Edition: 1st | Name: Dark Factory of Mass Production
|
||||
|
|
Dark Factory of Mass Production - Unlimited ATK/DEF: | Attribute: Spell | Card Number: SOD-EN037 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 90928333 | Rarity: Common | Set: Soul of the Duelist | Edition: Unlimited | Name: Dark Factory of Mass Production
|
||||
|
|
Dark Mimic LV1 ATK/DEF: 100/1000 | Attribute: Dark | Card Number: SOD-EN009 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 1 | Monster Type: Fiend | Passcode: 74713516 | Rarity: Common | Set: Soul of the Duelist | Edition: 1st | Name: Dark Mimic LV1
|





































































