Yu-Gi-Oh Singles » Special Editions » Duelist Packs » DP11 - Duelist Pack 11: Crow
|
|
Against the Wind ATK/DEF: | Attribute: Spell | Card Number: DP11-EN018 | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 64952266 | Rarity: Common | Set: Duelist Pack 11: Crow | Edition: 1st | Name: Against the Wind
|
||||
|
|
Black Feather Beacon ATK/DEF: | Attribute: Trap | Card Number: DP11-EN029 | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 40279770 | Rarity: Super Rare | Set: Duelist Pack 11: Crow | Edition: 1st | Name: Black Feather Beacon
|
||||
|
|
Black Return ATK/DEF: | Attribute: Trap | Card Number: DP11-EN030 | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 72278479 | Rarity: Super Rare | Set: Duelist Pack 11: Crow | Edition: 1st | Name: Black Return
|
||||
|
|
Black Thunder ATK/DEF: | Attribute: Trap | Card Number: DP11-EN027 | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 52833089 | Rarity: Common | Set: Duelist Pack 11: Crow | Edition: 1st | Name: Black Thunder
|
||||
|
|
Black-Winged Dragon ATK/DEF: 2800/1600 | Attribute: Dark | Card Number: DP11-EN016 | Card Type: Synchro/Effect Monster | Level: 8 | Monster Type: Dragon | Passcode: 09012916 | Rarity: Super Rare | Set: Duelist Pack 11: Crow | Edition: 1st | Name: Black-Winged Dragon
|
||||
|
|
Black-Winged Strafe ATK/DEF: | Attribute: Spell | Card Number: DP11-EN019 | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 67779172 | Rarity: Common | Set: Duelist Pack 11: Crow | Edition: 1st | Name: Black-Winged Strafe
|
||||
|
|
Blackwing - Backlash ATK/DEF: | Attribute: Trap | Card Number: DP11-EN025 | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 89040386 | Rarity: Common | Set: Duelist Pack 11: Crow | Edition: 1st | Name: Blackwing - Backlash
|
||||
|
|
Blackwing - Blizzard the Far North ATK/DEF: 1300/0 | Attribute: Dark | Card Number: DP11-EN003 | Card Type: Tuner Monster | Level: 2 | Monster Type: Winged Beast | Passcode: 22835145 | Rarity: Common | Set: Duelist Pack 11: Crow | Edition: 1st | Name: Blackwing - Blizzard the Far North
|
||||
|
|
Blackwing - Bombardment ATK/DEF: | Attribute: Trap | Card Number: DP11-EN026 | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 25435080 | Rarity: Common | Set: Duelist Pack 11: Crow | Edition: 1st | Name: Blackwing - Bombardment
|
||||
|
|
Blackwing - Bora the Spear ATK/DEF: 1700/800 | Attribute: Dark | Card Number: DP11-EN002 | Card Type: Effect Monster | Level: 4 | Monster Type: Winged Beast | Passcode: 49003716 | Rarity: Rare | Set: Duelist Pack 11: Crow | Edition: 1st | Name: Blackwing - Bora the Spear
|
||||
|
|
Blackwing - Elphin the Raven ATK/DEF: 2200/1200 | Attribute: Dark | Card Number: DP11-EN005 | Card Type: Effect Monster | Level: 6 | Monster Type: Winged Beast | Passcode: 11613567 | Rarity: Rare | Set: Duelist Pack 11: Crow | Edition: 1st | Name: Blackwing - Elphin the Raven
|
||||
|
|
Blackwing - Fane the Steel Chain ATK/DEF: 500/800 | Attribute: Dark | Card Number: DP11-EN007 | Card Type: Effect Monster | Level: 2 | Monster Type: Winged Beast | Passcode: 09109991 | Rarity: Common | Set: Duelist Pack 11: Crow | Edition: 1st | Name: Blackwing - Fane the Steel Chain
|
||||
|
|
Blackwing - Gale the Whirlwind ATK/DEF: 1300/400 | Attribute: Dark | Card Number: DP11-EN001 | Card Type: Tuner/Effect Monster | Level: 3 | Monster Type: Winged Beast | Passcode: 02009101 | Rarity: Rare | Set: Duelist Pack 11: Crow | Edition: 1st | Name: Blackwing - Gale the Whirlwind
|
||||
|
|
Blackwing - Ghibli the Searing Wind ATK/DEF: 0/1600 | Attribute: Dark | Card Number: DP11-EN008 | Card Type: Effect Monster | Level: 3 | Monster Type: Winged Beast | Passcode: 26775203 | Rarity: Common | Set: Duelist Pack 11: Crow | Edition: 1st | Name: Blackwing - Ghibli the Searing Wind
|
||||
|
|
Blackwing - Gust the Backblast ATK/DEF: 900/1400 | Attribute: Dark | Card Number: DP11-EN009 | Card Type: Effect Monster | Level: 2 | Monster Type: Winged Beast | Passcode: 52869807 | Rarity: Common | Set: Duelist Pack 11: Crow | Edition: 1st | Name: Blackwing - Gust the Backblast
|
||||
|
|
Blackwing - Jetstream the Blue Sky ATK/DEF: 100/800 | Attribute: Dark | Card Number: DP11-EN011 | Card Type: Effect Monster | Level: 1 | Monster Type: Winged Beast | Passcode: 87390067 | Rarity: Ultra Rare | Set: Duelist Pack 11: Crow | Edition: 1st | Name: Blackwing - Jetstream the Blue Sky
|
||||
|
|
Blackwing - Kochi the Daybreak ATK/DEF: 700/1500 | Attribute: Dark | Card Number: DP11-EN010 | Card Type: Tuner Monster | Level: 4 | Monster Type: Winged Beast | Passcode: 41902352 | Rarity: Rare | Set: Duelist Pack 11: Crow | Edition: 1st | Name: Blackwing - Kochi the Daybreak
|
||||
|
|
Blackwing - Mistral the Silver Shield ATK/DEF: 100/1800 | Attribute: Dark | Card Number: DP11-EN006 | Card Type: Tuner Monster | Level: 2 | Monster Type: Winged Beast | Passcode: 46710683 | Rarity: Common | Set: Duelist Pack 11: Crow | Edition: 1st | Name: Blackwing - Mistral the Silver Shield
|
||||
|
|
Blackwing - Shura the Blue Flame ATK/DEF: 1800/1200 | Attribute: Dark | Card Number: DP11-EN004 | Card Type: Effect Monster | Level: 4 | Monster Type: Winged Beast | Passcode: 58820853 | Rarity: Rare | Set: Duelist Pack 11: Crow | Edition: 1st | Name: Blackwing - Shura the Blue Flame
|
||||
|
|
Blackwing - Silverwind the Ascendant ATK/DEF: 2800/2000 | Attribute: Dark | Card Number: DP11-EN015 | Card Type: Synchro/Effect Monster | Level: 8 | Monster Type: Winged Beast | Passcode: 33236860 | Rarity: Rare | Set: Duelist Pack 11: Crow | Edition: 1st | Name: Blackwing - Silverwind the Ascendant
|
||||
|
|
Blackwing - Zephyros the Elite ATK/DEF: 1600/1000 | Attribute: Dark | Card Number: DP11-EN012 | Card Type: Effect Monster | Level: 4 | Monster Type: Winged Beast | Passcode: 14785765 | Rarity: Ultra Rare | Set: Duelist Pack 11: Crow | Edition: 1st | Name: Blackwing - Zephyros the Elite
|
||||
|
|
Blackwing Armed Wing ATK/DEF: 2300/1000 | Attribute: Dark | Card Number: DP11-EN014 | Card Type: Synchro/Effect Monster | Level: 6 | Monster Type: Winged Beast | Passcode: 76913983 | Rarity: Rare | Set: Duelist Pack 11: Crow | Edition: 1st | Name: Blackwing Armed Wing
|
||||
|
|
Blackwing Armor Master ATK/DEF: 2500/1500 | Attribute: Dark | Card Number: DP11-EN013 | Card Type: Synchro/Effect Monster | Level: 7 | Monster Type: Winged Beast | Passcode: 69031175 | Rarity: Super Rare | Set: Duelist Pack 11: Crow | Edition: 1st | Name: Blackwing Armor Master
|
||||
|
|
Cards for Black Feathers ATK/DEF: | Attribute: Spell | Card Number: DP11-EN020 | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 04168871 | Rarity: Common | Set: Duelist Pack 11: Crow | Edition: 1st | Name: Cards for Black Feathers
|
||||
|
|
Delta Crow - Anti Reverse ATK/DEF: | Attribute: Trap | Card Number: DP11-EN022 | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 59839761 | Rarity: Common | Set: Duelist Pack 11: Crow | Edition: 1st | Name: Delta Crow - Anti Reverse
|





































































