Yu-Gi-Oh Singles » Special Editions » Gold Series » GLD4 - Gold Series 4
|
|
Beastking of the Swamps ATK/DEF: 1000/1100 | Attribute: Water | Card Number: GLD4-EN005 | Card Type: Effect Monster | Level: 4 | Monster Type: Aqua | Passcode: 99426834 | Rarity: Common | Set: Gold Series 4: Pyramids Edition | Edition: Limited | Name: Beastking of the Swamps
|
||||
|
|
Black Luster Soldier - Envoy of the Beginning ATK/DEF: 3000/2500 | Attribute: Light | Card Number: GLD4-EN013 | Card Type: Effect Monster | Level: 8 | Monster Type: Warrior | Passcode: 72989439 | Rarity: Gold Rare | Set: Gold Series 4: Pyramids Edition | Edition: Limited | Name: Black Luster Soldier - Envoy of the Beginning
|
||||
|
|
Celestia, Lightsworn Angel ATK/DEF: 2300/200 | Attribute: Light | Card Number: GLD4-EN025 | Card Type: Effect Monster | Level: 5 | Monster Type: Fairy | Passcode: 94381039 | Rarity: Gold Rare | Set: Gold Series 4: Pyramids Edition | Edition: Limited | Name: Celestia, Lightsworn Angel
|
||||
|
|
Chaos Sorcerer ATK/DEF: 2300/2000 | Attribute: Dark | Card Number: GLD4-EN012 | Card Type: Effect Monster | Level: 6 | Monster Type: Spellcaster | Passcode: 09596126 | Rarity: Gold Rare | Set: Gold Series 4: Pyramids Edition | Edition: Limited | Name: Chaos Sorcerer
|
||||
|
|
Darklord Zerato ATK/DEF: 2800/2300 | Attribute: Dark | Card Number: GLD4-EN022 | Card Type: Effect Monster | Level: 8 | Monster Type: Fairy | Passcode: 40921744 | Rarity: Gold Rare | Set: Gold Series 4: Pyramids Edition | Edition: Limited | Name: Darklord Zerato
|
||||
|
|
Deck Devastation Virus ATK/DEF: | Attribute: Trap | Card Number: GLD4-EN049 | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 35027493 | Rarity: Common | Set: Gold Series 4: Pyramids Edition | Edition: Limited | Name: Deck Devastation Virus
|
||||
|
|
Diabolos, King of the Abyss ATK/DEF: 2800/1000 | Attribute: Dark | Card Number: GLD4-EN018 | Card Type: Effect Monster | Level: 7 | Monster Type: Dragon | Passcode: 29424328 | Rarity: Common | Set: Gold Series 4: Pyramids Edition | Edition: Limited | Name: Diabolos, King of the Abyss
|
||||
|
|
Doomcaliber Knight ATK/DEF: 1900/1800 | Attribute: Dark | Card Number: GLD4-EN023 | Card Type: Effect Monster | Level: 4 | Monster Type: Fiend | Passcode: 78700060 | Rarity: Gold Rare | Set: Gold Series 4: Pyramids Edition | Edition: Limited | Name: Doomcaliber Knight
|
||||
|
|
Eradicating Aerosol ATK/DEF: | Attribute: Spell | Card Number: GLD4-EN034 | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 94716515 | Rarity: Common | Set: Gold Series 4: Pyramids Edition | Edition: Limited | Name: Eradicating Aerosol
|
||||
|
|
Eternal Drought ATK/DEF: | Attribute: Spell | Card Number: GLD4-EN033 | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 56606928 | Rarity: Common | Set: Gold Series 4: Pyramids Edition | Edition: Limited | Name: Eternal Drought
|
||||
|
|
Five-Headed Dragon ATK/DEF: 5000/5000 | Attribute: Dark | Card Number: GLD4-EN031 | Card Type: Fusion/Effect Monster | Level: 12 | Monster Type: Dragon | Passcode: 99267150 | Rarity: Gold Rare | Set: Gold Series 4: Pyramids Edition | Edition: Limited | Name: Five-Headed Dragon
|
||||
|
|
Genesis Dragon ATK/DEF: 2200/1800 | Attribute: Light | Card Number: GLD4-EN028 | Card Type: Effect Monster | Level: 6 | Monster Type: Dragon | Passcode: 31038159 | Rarity: Common | Set: Gold Series 4: Pyramids Edition | Edition: Limited | Name: Genesis Dragon
|
||||
|
|
Gladiator Beast Gyzarus ATK/DEF: 2400/1500 | Attribute: Dark | Card Number: GLD4-EN032 | Card Type: Fusion/Effect Monster | Level: 6 | Monster Type: Winged Beast | Passcode: 48156348 | Rarity: Gold Rare | Set: Gold Series 4: Pyramids Edition | Edition: Limited | Name: Gladiator Beast Gyzarus
|
||||
|
|
Goddess of Whim ATK/DEF: 950/700 | Attribute: Light | Card Number: GLD4-EN008 | Card Type: Effect Monster | Level: 3 | Monster Type: Fairy | Passcode: 67959180 | Rarity: Common | Set: Gold Series 4: Pyramids Edition | Edition: Limited | Name: Goddess of Whim
|
||||
|
|
Goddess with the Third Eye ATK/DEF: 1200/1000 | Attribute: Light | Card Number: GLD4-EN004 | Card Type: Effect Monster | Level: 4 | Monster Type: Fairy | Passcode: 53493204 | Rarity: Common | Set: Gold Series 4: Pyramids Edition | Edition: Limited | Name: Goddess with the Third Eye
|
||||
|
|
Graceful Dice ATK/DEF: | Attribute: Spell | Card Number: GLD4-EN037 | Card Type: Quick-Play Spell | Level: | Monster Type: | Passcode: 74137509 | Rarity: Common | Set: Gold Series 4: Pyramids Edition | Edition: Limited | Name: Graceful Dice
|
||||
|
|
Gravekeeper's Spy ATK/DEF: 1200/2000 | Attribute: Dark | Card Number: GLD4-EN010 | Card Type: Effect Monster | Level: 4 | Monster Type: Spellcaster | Passcode: 24317029 | Rarity: Gold Rare | Set: Gold Series 4: Pyramids Edition | Edition: Limited | Name: Gravekeeper's Spy
|
||||
|
|
Injection Fairy Lily ATK/DEF: 400/1500 | Attribute: Earth | Card Number: GLD4-EN009 | Card Type: Effect Monster | Level: 3 | Monster Type: Spellcaster | Passcode: 79575620 | Rarity: Common | Set: Gold Series 4: Pyramids Edition | Edition: Limited | Name: Injection Fairy Lily
|
||||
|
|
Lich Lord, King of the Underworld ATK/DEF: 2400/1200 | Attribute: Dark | Card Number: GLD4-EN019 | Card Type: Effect Monster | Level: 6 | Monster Type: Zombie | Passcode: 55818463 | Rarity: Common | Set: Gold Series 4: Pyramids Edition | Edition: Limited | Name: Lich Lord, King of the Underworld
|
||||
|
|
Magic Formula ATK/DEF: | Attribute: Spell | Card Number: GLD4-EN044 | Card Type: Equip Spell | Level: | Monster Type: | Passcode: 67227834 | Rarity: Common | Set: Gold Series 4: Pyramids Edition | Edition: Limited | Name: Magic Formula
|
||||
|
|
Meltiel, Sage of the Sky ATK/DEF: 1600/1200 | Attribute: Light | Card Number: GLD4-EN016 | Card Type: Effect Monster | Level: 4 | Monster Type: Fairy | Passcode: 49905576 | Rarity: Common | Set: Gold Series 4: Pyramids Edition | Edition: Limited | Name: Meltiel, Sage of the Sky
|
||||
|
|
Millennium Shield ATK/DEF: 0/3000 | Attribute: Earth | Card Number: GLD4-EN001 | Card Type: Normal Monster | Level: 5 | Monster Type: Warrior | Passcode: 32012841 | Rarity: Common | Set: Gold Series 4: Pyramids Edition | Edition: Limited | Name: Millennium Shield
|
||||
|
|
Mormolith ATK/DEF: 1000/900 | Attribute: Earth | Card Number: GLD4-EN021 | Card Type: Effect Monster | Level: 4 | Monster Type: Rock | Passcode: 71717923 | Rarity: Common | Set: Gold Series 4: Pyramids Edition | Edition: Limited | Name: Mormolith
|
||||
|
|
Morphing Jar ATK/DEF: 700/600 | Attribute: Earth | Card Number: GLD4-EN007 | Card Type: Effect Monster | Level: 2 | Monster Type: Rock | Passcode: 33508719 | Rarity: Gold Rare | Set: Gold Series 4: Pyramids Edition | Edition: Limited | Name: Morphing Jar
|
||||
|
|
Obelisk the Tormentor ATK/DEF: 4000/4000 | Attribute: DIVINE | Card Number: GLD4-EN030 | Card Type: Effect Monster | Level: 10 | Monster Type: Divine-Beast | Passcode: | Rarity: Gold Rare | Set: Gold Series 4: Pyramids Edition | Edition: Limited | Name: Obelisk the Tormentor
|





































































