Yu-Gi-Oh Singles » Special Editions » Legendary Collection » LCGX - Legendary Collection 2
The set symbols LC02 and LCGX both appear in this series, with LCGX being the most prevalent.
|
|
Ancient City - Rainbow Ruins ATK/DEF: | Attribute: Spell | Card Number: LCGX-EN168 | Card Type: Field Spell | Level: | Monster Type: | Passcode: 34487429 | Rarity: Common | Set: Legendary Collection 2 | Edition: 1st | Name: Ancient City - Rainbow Ruins
|
||||
|
|
Armityle the Chaos Phantom ATK/DEF: 0/0 | Attribute: Dark | Card Number: LCGX-EN211 | Card Type: Fusion/Effect Monster | Level: 12 | Monster Type: Fiend | Passcode: 43378048 | Rarity: Ultra Rare | Set: Legendary Collection 2 | Edition: 1st | Name: Armityle the Chaos Phantom
|
||||
|
|
Aurkus, Lightsworn Druid ATK/DEF: 1200/1800 | Attribute: Light | Card Number: LCGX-EN250 | Card Type: Effect Monster | Level: 3 | Monster Type: Beast-Warrior | Passcode: 07183277 | Rarity: Ultra Rare | Set: Legendary Collection 2 | Edition: 1st | Name: Aurkus, Lightsworn Druid
|
||||
|
|
Banisher of the Radiance ATK/DEF: 1600/0 | Attribute: Light | Card Number: LCGX-EN225 | Card Type: Effect Monster | Level: 3 | Monster Type: Fairy | Passcode: 94853057 | Rarity: Secret Rare | Set: Legendary Collection 2 | Edition: 1st | Name: Banisher of the Radiance
|
||||
|
|
Bubble Shuffle ATK/DEF: | Attribute: Spell | Card Number: LCGX-EN080 | Card Type: Quick-Play Spell | Level: | Monster Type: | Passcode: 61968753 | Rarity: Rare | Set: Legendary Collection 2 | Edition: 1st | Name: Bubble Shuffle
|
||||
|
|
Burst Return ATK/DEF: | Attribute: Spell | Card Number: LCGX-EN084 | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 27191436 | Rarity: Rare | Set: Legendary Collection 2 | Edition: 1st | Name: Burst Return
|
||||
|
|
Card Blocker ATK/DEF: 400/400 | Attribute: Earth | Card Number: LCGX-EN044 | Card Type: Effect Monster | Level: 3 | Monster Type: Warrior | Passcode: 42256406 | Rarity: Ultra Rare | Set: Legendary Collection 2 | Edition: 1st | Name: Card Blocker
|
||||
|
|
Card Ejector ATK/DEF: 400/400 | Attribute: Earth | Card Number: LCGX-EN032 | Card Type: Effect Monster | Level: 3 | Monster Type: Spellcaster | Passcode: 26701483 | Rarity: Super Rare | Set: Legendary Collection 2 | Edition: 1st | Name: Card Ejector
|
||||
|
|
Card Trooper ATK/DEF: 400/400 | Attribute: Earth | Card Number: LCGX-EN020 | Card Type: Effect Monster | Level: 3 | Monster Type: Machine | Passcode: 85087012 | Rarity: Common | Set: Legendary Collection 2 | Edition: 1st | Name: Card Trooper
|
||||
|
|
Chamberlain of the Six Samurai ATK/DEF: 200/2000 | Attribute: Earth | Card Number: LCGX-EN222 | Card Type: Normal Monster | Level: 3 | Monster Type: Warrior | Passcode: 44430454 | Rarity: Common | Set: Legendary Collection 2 | Edition: 1st | Name: Chamberlain of the Six Samurai
|
||||
|
|
Change of HERO - Reflector Ray ATK/DEF: | Attribute: Trap | Card Number: LCGX-EN116 | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 74095602 | Rarity: Common | Set: Legendary Collection 2 | Edition: 1st | Name: Change of HERO - Reflector Ray
|
||||
|
|
Chimeratech Overdragon ATK/DEF: ?/? | Attribute: Dark | Card Number: LCGX-EN183 | Card Type: Fusion/Effect Monster | Level: 9 | Monster Type: Machine | Passcode: 64599569 | Rarity: Secret Rare | Set: Legendary Collection 2 | Edition: 1st | Name: Chimeratech Overdragon
|
||||
|
|
Clay Charge ATK/DEF: | Attribute: Trap | Card Number: LCGX-EN111 | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 22479888 | Rarity: Common | Set: Legendary Collection 2 | Edition: 1st | Name: Clay Charge
|
||||
|
|
Clear Vice Dragon ATK/DEF: ?/0 | Attribute: Dark | Card Number: LCGX-EN209 | Card Type: Effect Monster | Level: 8 | Monster Type: Dragon | Passcode: 97811903 | Rarity: Super Rare | Set: Legendary Collection 2 | Edition: 1st | Name: Clear Vice Dragon
|
||||
|
|
Clear World ATK/DEF: | Attribute: Spell | Card Number: LCGX-EN217 | Card Type: Field Spell | Level: | Monster Type: | Passcode: 33900648 | Rarity: Super Rare | Set: Legendary Collection 2 | Edition: 1st | Name: Clear World
|
||||
|
|
Clock Tower Prison ATK/DEF: | Attribute: Spell | Card Number: LCGX-EN141 | Card Type: Field Spell | Level: | Monster Type: | Passcode: 75041269 | Rarity: Common | Set: Legendary Collection 2 | Edition: 1st | Name: Clock Tower Prison
|
||||
|
|
Cold Enchanter ATK/DEF: 1600/1200 | Attribute: Water | Card Number: LCGX-EN201 | Card Type: Effect Monster | Level: 4 | Monster Type: Aqua | Passcode: 24661486 | Rarity: Common | Set: Legendary Collection 2 | Edition: 1st | Name: Cold Enchanter
|
||||
|
|
Court of Justice ATK/DEF: | Attribute: Spell | Card Number: LC02-EN013 | Card Type: Continuous Spell | Level: | Monster Type: | Passcode: 24449083 | Rarity: Ultra Rare | Set: Legendary Collection 2 | Edition: Limited | Name: Court of Justice
|
||||
|
|
Crystal Abundance ATK/DEF: | Attribute: Spell | Card Number: LCGX-EN166 | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 72881007 | Rarity: Rare | Set: Legendary Collection 2 | Edition: 1st | Name: Crystal Abundance
|
||||
|
|
Crystal Beacon ATK/DEF: | Attribute: Spell | Card Number: LCGX-EN163 | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 95326659 | Rarity: Rare | Set: Legendary Collection 2 | Edition: 1st | Name: Crystal Beacon
|
||||
|
|
Crystal Beast Amber Mammoth ATK/DEF: 1700/1600 | Attribute: Earth | Card Number: LCGX-EN159 | Card Type: Effect Monster | Level: 4 | Monster Type: Beast | Passcode: 69937550 | Rarity: Common | Set: Legendary Collection 2 | Edition: 1st | Name: Crystal Beast Amber Mammoth
|
||||
|
|
Crystal Beast Amethyst Cat ATK/DEF: 1200/400 | Attribute: Earth | Card Number: LCGX-EN156 | Card Type: Effect Monster | Level: 3 | Monster Type: Beast | Passcode: 32933942 | Rarity: Common | Set: Legendary Collection 2 | Edition: 1st | Name: Crystal Beast Amethyst Cat
|
||||
|
|
Crystal Beast Cobalt Eagle ATK/DEF: 1400/800 | Attribute: Wind | Card Number: LCGX-EN160 | Card Type: Effect Monster | Level: 4 | Monster Type: Winged Beast | Passcode: 21698716 | Rarity: Common | Set: Legendary Collection 2 | Edition: 1st | Name: Crystal Beast Cobalt Eagle
|
||||
|
|
Crystal Beast Emerald Tortoise ATK/DEF: 600/2000 | Attribute: Water | Card Number: LCGX-EN157 | Card Type: Effect Monster | Level: 3 | Monster Type: Aqua | Passcode: 68215963 | Rarity: Common | Set: Legendary Collection 2 | Edition: 1st | Name: Crystal Beast Emerald Tortoise
|
||||
|
|
Crystal Beast Ruby Carbuncle ATK/DEF: 300/300 | Attribute: Light | Card Number: LCGX-EN155 | Card Type: Effect Monster | Level: 3 | Monster Type: Fairy | Passcode: 32710364 | Rarity: Common | Set: Legendary Collection 2 | Edition: 1st | Name: Crystal Beast Ruby Carbuncle
|





































































