Yu-Gi-Oh Singles » Starter/Structure Decks » SDDL - Dragunity Legion
|
|
Armed Dragon LV3 ATK/DEF: 1200/900 | Attribute: Wind | Card Number: SDDL-EN018 | Card Type: Effect Monster | Level: 3 | Monster Type: Dragon | Passcode: 00980973 | Rarity: Common | Set: Structure Deck: Dragunity Legion | Edition: 1st | Name: Armed Dragon LV3
|
||||
|
|
Armed Dragon LV3 - Unlimited ATK/DEF: 1200/900 | Attribute: Wind | Card Number: SDDL-EN018 | Card Type: Effect Monster | Level: 3 | Monster Type: Dragon | Passcode: 00980973 | Rarity: Common | Set: Structure Deck: Dragunity Legion | Edition: Unlimited | Name: Armed Dragon LV3
|
||||
|
|
Armed Dragon LV5 ATK/DEF: 2400/1700 | Attribute: Wind | Card Number: SDDL-EN019 | Card Type: Effect Monster | Level: 5 | Monster Type: Dragon | Passcode: 46384672 | Rarity: Common | Set: Structure Deck: Dragunity Legion | Edition: 1st | Name: Armed Dragon LV5
|
||||
|
|
Armed Dragon LV5 - Unlimited ATK/DEF: 2400/1700 | Attribute: Wind | Card Number: SDDL-EN019 | Card Type: Effect Monster | Level: 5 | Monster Type: Dragon | Passcode: 46384672 | Rarity: Common | Set: Structure Deck: Dragunity Legion | Edition: Unlimited | Name: Armed Dragon LV5
|
||||
|
|
Bottomless Trap Hole ATK/DEF: | Attribute: Trap | Card Number: SDDL-EN037 | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 29401950 | Rarity: Common | Set: Structure Deck: Dragunity Legion | Edition: 1st | Name: Bottomless Trap Hole
|
||||
|
|
Bottomless Trap Hole - Unlimited ATK/DEF: | Attribute: Trap | Card Number: SDDL-EN037 | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 29401950 | Rarity: Common | Set: Structure Deck: Dragunity Legion | Edition: Unlimited | Name: Bottomless Trap Hole
|
||||
|
|
Card Destruction ATK/DEF: | Attribute: Spell | Card Number: SDDL-EN030 | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 72892473 | Rarity: Common | Set: Structure Deck: Dragunity Legion | Edition: 1st | Name: Card Destruction
|
||||
|
|
Card Destruction - Unlimited ATK/DEF: | Attribute: Spell | Card Number: SDDL-EN030 | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 72892473 | Rarity: Common | Set: Structure Deck: Dragunity Legion | Edition: Unlimited | Name: Card Destruction
|
||||
|
|
Creature Swap ATK/DEF: | Attribute: Spell | Card Number: SDDL-EN027 | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 31036355 | Rarity: Common | Set: Structure Deck: Dragunity Legion | Edition: 1st | Name: Creature Swap
|
||||
|
|
Creature Swap - Unlimited ATK/DEF: | Attribute: Spell | Card Number: SDDL-EN027 | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 31036355 | Rarity: Common | Set: Structure Deck: Dragunity Legion | Edition: Unlimited | Name: Creature Swap
|
||||
|
|
Dragon Mastery ATK/DEF: | Attribute: Spell | Card Number: SDDL-EN022 | Card Type: Continuous Spell | Level: | Monster Type: | Passcode: 99659159 | Rarity: Common | Set: Structure Deck: Dragunity Legion | Edition: 1st | Name: Dragon Mastery
|
||||
|
|
Dragon Mastery - Unlimited ATK/DEF: | Attribute: Spell | Card Number: SDDL-EN022 | Card Type: Continuous Spell | Level: | Monster Type: | Passcode: 99659159 | Rarity: Common | Set: Structure Deck: Dragunity Legion | Edition: Unlimited | Name: Dragon Mastery
|
||||
|
|
Dragon Ravine ATK/DEF: | Attribute: Spell | Card Number: SDDL-EN021 | Card Type: Field Spell | Level: | Monster Type: | Passcode: 62265044 | Rarity: Common | Set: Structure Deck: Dragunity Legion | Edition: 1st | Name: Dragon Ravine
|
||||
|
|
Dragon Ravine - Unlimited ATK/DEF: | Attribute: Spell | Card Number: SDDL-EN021 | Card Type: Field Spell | Level: | Monster Type: | Passcode: 62265044 | Rarity: Common | Set: Structure Deck: Dragunity Legion | Edition: Unlimited | Name: Dragon Ravine
|
||||
|
|
Dragon's Gunfire ATK/DEF: | Attribute: Spell | Card Number: SDDL-EN025 | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 55991637 | Rarity: Common | Set: Structure Deck: Dragunity Legion | Edition: 1st | Name: Dragon's Gunfire
|
||||
|
|
Dragon's Gunfire - Unlimited ATK/DEF: | Attribute: Spell | Card Number: SDDL-EN025 | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 55991637 | Rarity: Common | Set: Structure Deck: Dragunity Legion | Edition: Unlimited | Name: Dragon's Gunfire
|
||||
|
|
Dragon's Rage ATK/DEF: | Attribute: Trap | Card Number: SDDL-EN036 | Card Type: Continuous Trap | Level: | Monster Type: | Passcode: 54178050 | Rarity: Common | Set: Structure Deck: Dragunity Legion | Edition: 1st | Name: Dragon's Rage
|
||||
|
|
Dragon's Rage - Unlimited ATK/DEF: | Attribute: Trap | Card Number: SDDL-EN036 | Card Type: Continuous Trap | Level: | Monster Type: | Passcode: 54178050 | Rarity: Common | Set: Structure Deck: Dragunity Legion | Edition: Unlimited | Name: Dragon's Rage
|
||||
|
|
Dragunity Aklys ATK/DEF: 1000/800 | Attribute: Wind | Card Number: SDDL-EN003 | Card Type: Tuner Monster | Level: 2 | Monster Type: Dragon | Passcode: 36870345 | Rarity: Super Rare | Set: Structure Deck: Dragunity Legion | Edition: 1st | Name: Dragunity Aklys
|
||||
|
|
Dragunity Aklys - Unlimited ATK/DEF: 1000/800 | Attribute: Wind | Card Number: SDDL-EN003 | Card Type: Tuner Monster | Level: 2 | Monster Type: Dragon | Passcode: 36870345 | Rarity: Super Rare | Set: Structure Deck: Dragunity Legion | Edition: Unlimited | Name: Dragunity Aklys
|
||||
|
|
Dragunity Arma Leyvaten ATK/DEF: 2600/1200 | Attribute: Wind | Card Number: SDDL-EN001 | Card Type: Effect Monster | Level: 8 | Monster Type: Dragon | Passcode: 63487632 | Rarity: Ultra Rare | Set: Structure Deck: Dragunity Legion | Edition: 1st | Name: Dragunity Arma Leyvaten
|
||||
|
|
Dragunity Arma Leyvaten - Unlimited ATK/DEF: 2600/1200 | Attribute: Wind | Card Number: SDDL-EN001 | Card Type: Effect Monster | Level: 8 | Monster Type: Dragon | Passcode: 63487632 | Rarity: Ultra Rare | Set: Structure Deck: Dragunity Legion | Edition: Unlimited | Name: Dragunity Arma Leyvaten
|
||||
|
|
Dragunity Arma Mystletainn ATK/DEF: 2100/1500 | Attribute: Wind | Card Number: SDDL-EN002 | Card Type: Effect Monster | Level: 6 | Monster Type: Dragon | Passcode: 00876330 | Rarity: Super Rare | Set: Structure Deck: Dragunity Legion | Edition: 1st | Name: Dragunity Arma Mystletainn
|
||||
|
|
Dragunity Arma Mystletainn - Unlimited ATK/DEF: 2100/1500 | Attribute: Wind | Card Number: SDDL-EN002 | Card Type: Effect Monster | Level: 6 | Monster Type: Dragon | Passcode: 00876330 | Rarity: Super Rare | Set: Structure Deck: Dragunity Legion | Edition: Unlimited | Name: Dragunity Arma Mystletainn
|
||||
|
|
Dragunity Brandistock ATK/DEF: 600/400 | Attribute: Wind | Card Number: SDDL-EN010 | Card Type: Tuner Monster | Level: 1 | Monster Type: Dragon | Passcode: 54455664 | Rarity: Common | Set: Structure Deck: Dragunity Legion | Edition: 1st | Name: Dragunity Brandistock
|





































































