Yu-Gi-Oh Singles » Starter/Structure Decks » SDGU - Gates of the Underworld
|
|
Allure of Darkness Attribute: Spell | Card Number: SDGU-EN027 | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 01475311 | Rarity: Common | Set: Structure Deck 21: Gates of the Underworld | Edition: 1st | Name: Allure of Darkness
|
||||
|
|
Battle Fader Attribute: Dark | Card Number: SDGU-EN022 | Card Type: Effect Monster | Level: 1 | Monster Type: Fiend | Passcode: 19665973 | Rarity: Common | Set: Structure Deck 21: Gates of the Underworld | Edition: 1st | Name: Battle Fader
|
||||
|
|
Beiige, Vanguard of Dark World Attribute: Dark | Card Number: SDGU-EN010 | Card Type: Effect Monster | Level: 4 | Monster Type: Fiend | Passcode: 33731070 | Rarity: Common | Set: Structure Deck 21: Gates of the Underworld | Edition: 1st | Name: Beiige, Vanguard of Dark World
|
||||
|
|
Belial - Marquis of Darkness Attribute: Dark | Card Number: SDGU-EN015 | Card Type: Effect Monster | Level: 8 | Monster Type: Fiend | Passcode: 33655493 | Rarity: Common | Set: Structure Deck 21: Gates of the Underworld | Edition: 1st | Name: Belial - Marquis of Darkness
|
||||
|
|
Broww, Huntsman of Dark World Attribute: Dark | Card Number: SDGU-EN009 | Card Type: Effect Monster | Level: 3 | Monster Type: Fiend | Passcode: 79126789 | Rarity: Common | Set: Structure Deck 21: Gates of the Underworld | Edition: 1st | Name: Broww, Huntsman of Dark World
|
||||
|
|
Brron, Mad King of Dark World Attribute: Dark | Card Number: SDGU-EN011 | Card Type: Effect Monster | Level: 4 | Monster Type: Fiend | Passcode: 06214884 | Rarity: Common | Set: Structure Deck 21: Gates of the Underworld | Edition: 1st | Name: Brron, Mad King of Dark World
|
||||
|
|
Card Destruction Attribute: Spell | Card Number: SDGU-EN028 | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 72892473 | Rarity: Common | Set: Structure Deck 21: Gates of the Underworld | Edition: 1st | Name: Card Destruction
|
||||
|
|
Card Guard Attribute: Dark | Card Number: SDGU-EN021 | Card Type: Effect Monster | Level: 4 | Monster Type: Fiend | Passcode: 04694209 | Rarity: Common | Set: Structure Deck 21: Gates of the Underworld | Edition: 1st | Name: Card Guard
|
||||
|
|
Ceruli, Guru of Dark World Attribute: Dark | Card Number: SDGU-EN003 | Card Type: Effect Monster | Level: 1 | Monster Type: Fiend | Passcode: 07623640 | Rarity: Super Rare | Set: Structure Deck 21: Gates of the Underworld | Edition: 1st | Name: Ceruli, Guru of Dark World
|
||||
|
|
Dark Bribe Attribute: Trap | Card Number: SDGU-EN039 | Card Type: Counter Trap | Level: | Monster Type: | Passcode: 77538567 | Rarity: Common | Set: Structure Deck 21: Gates of the Underworld | Edition: 1st | Name: Dark Bribe
|
||||
|
|
Dark Deal Attribute: Trap | Card Number: SDGU-EN036 | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 65824822 | Rarity: Common | Set: Structure Deck 21: Gates of the Underworld | Edition: 1st | Name: Dark Deal
|
||||
|
|
Dark Eruption Attribute: Spell | Card Number: SDGU-EN030 | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 00674561 | Rarity: Common | Set: Structure Deck 21: Gates of the Underworld | Edition: 1st | Name: Dark Eruption
|
||||
|
|
Dark Scheme Attribute: Trap | Card Number: SDGU-EN031 | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 69402394 | Rarity: Common | Set: Structure Deck 21: Gates of the Underworld | Edition: 1st | Name: Dark Scheme
|
||||
|
|
Dark World Dealings Attribute: Spell | Card Number: SDGU-EN026 | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 74117290 | Rarity: Common | Set: Structure Deck 21: Gates of the Underworld | Edition: 1st | Name: Dark World Dealings
|
||||
|
|
Dark World Lightning Attribute: Spell | Card Number: SDGU-EN024 | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 93554166 | Rarity: Common | Set: Structure Deck 21: Gates of the Underworld | Edition: 1st | Name: Dark World Lightning
|
||||
|
|
Deck Devastation Virus Attribute: Trap | Card Number: SDGU-EN033 | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 35027493 | Rarity: Common | Set: Structure Deck 21: Gates of the Underworld | Edition: 1st | Name: Deck Devastation Virus
|
||||
|
|
Eradicator Epidemic Virus Attribute: Trap | Card Number: SDGU-EN034 | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 54974237 | Rarity: Common | Set: Structure Deck 21: Gates of the Underworld | Edition: 1st | Name: Eradicator Epidemic Virus
|
||||
|
|
Escape from the Dark Dimension Attribute: Trap | Card Number: SDGU-EN038 | Card Type: Continuous Trap | Level: | Monster Type: | Passcode: 31550470 | Rarity: Common | Set: Structure Deck 21: Gates of the Underworld | Edition: 1st | Name: Escape from the Dark Dimension
|
||||
|
|
Gateway to Dark World Attribute: Spell | Card Number: SDGU-EN025 | Card Type: Quick-Play Spell | Level: | Monster Type: | Passcode: 93431518 | Rarity: Common | Set: Structure Deck 21: Gates of the Underworld | Edition: 1st | Name: Gateway to Dark World
|
||||
|
|
Goblin King Attribute: Dark | Card Number: SDGU-EN019 | Card Type: Effect Monster | Level: 1 | Monster Type: Fiend | Passcode: 18590133 | Rarity: Common | Set: Structure Deck 21: Gates of the Underworld | Edition: 1st | Name: Goblin King
|
||||
|
|
Goldd, Wu-Lord of Dark World Attribute: Dark | Card Number: SDGU-EN013 | Card Type: Effect Monster | Level: 5 | Monster Type: Fiend | Passcode: 78004197 | Rarity: Common | Set: Structure Deck 21: Gates of the Underworld | Edition: 1st | Name: Goldd, Wu-Lord of Dark World
|
||||
|
|
Grapha, Dragon Lord of Dark World Attribute: Dark | Card Number: SDGU-EN001 | Card Type: Effect Monster | Level: 8 | Monster Type: Fiend | Passcode: 34230233 | Rarity: Ultra Rare | Set: Structure Deck 21: Gates of the Underworld | Edition: 1st | Name: Grapha, Dragon Lord of Dark World
|
||||
|
|
Grave Squirmer Attribute: Dark | Card Number: SDGU-EN020 | Card Type: Effect Monster | Level: 1 | Monster Type: Fiend | Passcode: 48343627 | Rarity: Common | Set: Structure Deck 21: Gates of the Underworld | Edition: 1st | Name: Grave Squirmer
|
||||
|
|
Gren, Tactician of Dark World Attribute: Dark | Card Number: SDGU-EN008 | Card Type: Effect Monster | Level: 2 | Monster Type: Fiend | Passcode: 51232472 | Rarity: Common | Set: Structure Deck 21: Gates of the Underworld | Edition: 1st | Name: Gren, Tactician of Dark World
|
||||
|
|
Kahkki, Guerilla of Dark World Attribute: Dark | Card Number: SDGU-EN007 | Card Type: Effect Monster | Level: 2 | Monster Type: Fiend | Passcode: 25847467 | Rarity: Common | Set: Structure Deck 21: Gates of the Underworld | Edition: 1st | Name: Kahkki, Guerilla of Dark World
|





































































