Yu-Gi-Oh Singles » Starter/Structure Decks » SDLS - Lost Sanctuary
|
|
Airknight Parshath ATK/DEF: 1900/1400 | Attribute: Light | Card Number: SDLS-EN017 | Card Type: Effect Monster | Level: 5 | Monster Type: Fairy | Passcode: 18036057 | Rarity: Common | Set: Structure Deck: Lost Sanctuary | Edition: 1st | Name: Airknight Parshath
|
||||
|
|
Airknight Parshath - Unlimited ATK/DEF: 1900/1400 | Attribute: Light | Card Number: SDLS-EN017 | Card Type: Effect Monster | Level: 5 | Monster Type: Fairy | Passcode: 18036057 | Rarity: Common | Set: Structure Deck: Lost Sanctuary | Edition: Unlimited | Name: Airknight Parshath
|
||||
|
|
Athena ATK/DEF: 2600/800 | Attribute: Light | Card Number: SDLS-EN012 | Card Type: Effect Monster | Level: 7 | Monster Type: Fairy | Passcode: 48964966 | Rarity: Common | Set: Structure Deck: Lost Sanctuary | Edition: 1st | Name: Athena
|
||||
|
|
Athena - Unlimited ATK/DEF: 2600/800 | Attribute: Light | Card Number: SDLS-EN012 | Card Type: Effect Monster | Level: 7 | Monster Type: Fairy | Passcode: 48964966 | Rarity: Common | Set: Structure Deck: Lost Sanctuary | Edition: Unlimited | Name: Athena
|
||||
|
|
Beckoning Light ATK/DEF: | Attribute: Trap | Card Number: SDLS-EN036 | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 16255442 | Rarity: Common | Set: Structure Deck: Lost Sanctuary | Edition: 1st | Name: Beckoning Light
|
||||
|
|
Beckoning Light - Unlimited ATK/DEF: | Attribute: Trap | Card Number: SDLS-EN036 | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 16255442 | Rarity: Common | Set: Structure Deck: Lost Sanctuary | Edition: Unlimited | Name: Beckoning Light
|
||||
|
|
Burial from a Different Dimension ATK/DEF: | Attribute: Spell | Card Number: SDLS-EN029 | Card Type: Quick-Play Spell | Level: | Monster Type: | Passcode: 48976825 | Rarity: Common | Set: Structure Deck: Lost Sanctuary | Edition: 1st | Name: Burial from a Different Dimension
|
||||
|
|
Burial from a Different Dimension - Unlimited ATK/DEF: | Attribute: Spell | Card Number: SDLS-EN029 | Card Type: Quick-Play Spell | Level: | Monster Type: | Passcode: 48976825 | Rarity: Common | Set: Structure Deck: Lost Sanctuary | Edition: Unlimited | Name: Burial from a Different Dimension
|
||||
|
|
Cards from the Sky ATK/DEF: | Attribute: Spell | Card Number: SDLS-EN023 | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 54977057 | Rarity: Common | Set: Structure Deck: Lost Sanctuary | Edition: 1st | Name: Cards from the Sky
|
||||
|
|
Cards from the Sky - Unlimited ATK/DEF: | Attribute: Spell | Card Number: SDLS-EN023 | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 54977057 | Rarity: Common | Set: Structure Deck: Lost Sanctuary | Edition: Unlimited | Name: Cards from the Sky
|
||||
|
|
Celestial Transformation ATK/DEF: | Attribute: Spell | Card Number: SDLS-EN028 | Card Type: Quick-Play Spell | Level: | Monster Type: | Passcode: 28890974 | Rarity: Common | Set: Structure Deck: Lost Sanctuary | Edition: 1st | Name: Celestial Transformation
|
||||
|
|
Celestial Transformation - Unlimited ATK/DEF: | Attribute: Spell | Card Number: SDLS-EN028 | Card Type: Quick-Play Spell | Level: | Monster Type: | Passcode: 28890974 | Rarity: Common | Set: Structure Deck: Lost Sanctuary | Edition: Unlimited | Name: Celestial Transformation
|
||||
|
|
Consecrated Light ATK/DEF: 0/0 | Attribute: Light | Card Number: SDLS-EN022 | Card Type: Effect Monster | Level: 1 | Monster Type: Fairy | Passcode: blorg02980764 | Rarity: Common | Set: Structure Deck: Lost Sanctuary | Edition: 1st | Name: Consecrated Light
|
||||
|
|
Consecrated Light - Unlimited ATK/DEF: 0/0 | Attribute: Light | Card Number: SDLS-EN022 | Card Type: Effect Monster | Level: 1 | Monster Type: Fairy | Passcode: blorg02980764 | Rarity: Common | Set: Structure Deck: Lost Sanctuary | Edition: Unlimited | Name: Consecrated Light
|
||||
|
|
Divine Punishment ATK/DEF: | Attribute: Trap | Card Number: SDLS-EN033 | Card Type: Counter Trap | Level: | Monster Type: | Passcode: 81066751 | Rarity: Common | Set: Structure Deck: Lost Sanctuary | Edition: 1st | Name: Divine Punishment
|
||||
|
|
Divine Punishment - Unlimited ATK/DEF: | Attribute: Trap | Card Number: SDLS-EN033 | Card Type: Counter Trap | Level: | Monster Type: | Passcode: 81066751 | Rarity: Common | Set: Structure Deck: Lost Sanctuary | Edition: Unlimited | Name: Divine Punishment
|
||||
|
|
Hanewata ATK/DEF: 200/300 | Attribute: Light | Card Number: SDLS-EN021 | Card Type: Tuner Monster | Level: 1 | Monster Type: Fairy | Passcode: 20450925 | Rarity: Common | Set: Structure Deck: Lost Sanctuary | Edition: 1st | Name: Hanewata
|
||||
|
|
Hanewata - Unlimited ATK/DEF: 200/300 | Attribute: Light | Card Number: SDLS-EN021 | Card Type: Tuner Monster | Level: 1 | Monster Type: Fairy | Passcode: 20450925 | Rarity: Common | Set: Structure Deck: Lost Sanctuary | Edition: Unlimited | Name: Hanewata
|
||||
|
|
Hecatrice ATK/DEF: 1500/1100 | Attribute: Light | Card Number: SDLS-EN014 | Card Type: Effect Monster | Level: 4 | Monster Type: Fairy | Passcode: 74968065 | Rarity: Common | Set: Structure Deck: Lost Sanctuary | Edition: 1st | Name: Hecatrice
|
||||
|
|
Hecatrice - Unlimited ATK/DEF: 1500/1100 | Attribute: Light | Card Number: SDLS-EN014 | Card Type: Effect Monster | Level: 4 | Monster Type: Fairy | Passcode: 74968065 | Rarity: Common | Set: Structure Deck: Lost Sanctuary | Edition: Unlimited | Name: Hecatrice
|
||||
|
|
Honest ATK/DEF: 1100/1900 | Attribute: Light | Card Number: SDLS-EN020 | Card Type: Effect Monster | Level: 4 | Monster Type: Fairy | Passcode: 37742478 | Rarity: Common | Set: Structure Deck: Lost Sanctuary | Edition: 1st | Name: Honest
|
||||
|
|
Honest - Unlimited ATK/DEF: 1100/1900 | Attribute: Light | Card Number: SDLS-EN020 | Card Type: Effect Monster | Level: 4 | Monster Type: Fairy | Passcode: 37742478 | Rarity: Common | Set: Structure Deck: Lost Sanctuary | Edition: Unlimited | Name: Honest
|
||||
|
|
Marshmallon ATK/DEF: 300/500 | Attribute: Light | Card Number: SDLS-EN013 | Card Type: Effect Monster | Level: 3 | Monster Type: Fairy | Passcode: 31305911 | Rarity: Common | Set: Structure Deck: Lost Sanctuary | Edition: 1st | Name: Marshmallon
|
||||
|
|
Marshmallon - Unlimited ATK/DEF: 300/500 | Attribute: Light | Card Number: SDLS-EN013 | Card Type: Effect Monster | Level: 3 | Monster Type: Fairy | Passcode: 31305911 | Rarity: Common | Set: Structure Deck: Lost Sanctuary | Edition: Unlimited | Name: Marshmallon
|
||||
|
|
Master Hyperion ATK/DEF: 2700/2100 | Attribute: Light | Card Number: SDLS-EN001 | Card Type: Effect Monster | Level: 8 | Monster Type: Fairy | Passcode: 55794644 | Rarity: Ultra Rare | Set: Structure Deck: Lost Sanctuary | Edition: 1st | Name: Master Hyperion
|





































































