Yu-Gi-Oh Singles » Starter/Structure Decks » SDMA - Structure Deck Marik
|
|
Acid Trap Hole ATK/DEF: | Attribute: Trap | Card Number: SDMA-EN029 | Card Rules: No rulings available for this card | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 41356845 | Rarity: Common | Set: Structure Deck: Marik | Edition: 1st | Name: Acid Trap Hole
|
||||
|
|
Acid Trap Hole - Unlimited ATK/DEF: | Attribute: Trap | Card Number: SDMA-EN029 | Card Rules: No rulings available for this card | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 41356845 | Rarity: Common | Set: Structure Deck: Marik | Edition: Unlimited | Name: Acid Trap Hole
|
||||
|
|
Allure of Darkness ATK/DEF: | Attribute: Spell | Card Number: SDMA-EN028 | Card Rules: No rulings available for this card | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 01475311 | Rarity: Common | Set: Structure Deck: Marik | Edition: 1st | Name: Allure of Darkness
|
||||
|
|
Allure of Darkness - Unlimited ATK/DEF: | Attribute: Spell | Card Number: SDMA-EN028 | Card Rules: No rulings available for this card | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 01475311 | Rarity: Common | Set: Structure Deck: Marik | Edition: Unlimited | Name: Allure of Darkness
|
||||
|
|
Book of Moon ATK/DEF: | Attribute: Spell | Card Number: SDMA-EN023 | Card Rules: No rulings available for this card | Card Type: Quick-Play Spell | Level: | Monster Type: | Passcode: 14087893 | Rarity: Common | Set: Structure Deck: Marik | Edition: 1st | Name: Book of Moon
|
||||
|
|
Book of Moon - Unlimited ATK/DEF: | Attribute: Spell | Card Number: SDMA-EN023 | Card Rules: No rulings available for this card | Card Type: Quick-Play Spell | Level: | Monster Type: | Passcode: 14087893 | Rarity: Common | Set: Structure Deck: Marik | Edition: Unlimited | Name: Book of Moon
|
||||
|
|
Bowganian ATK/DEF: 1300/1000 | Attribute: Dark | Card Number: SDMA-EN016 | Card Rules: No rulings available for this card | Card Type: Effect Monster | Level: 3 | Monster Type: Machine | Passcode: 52090844 | Rarity: Common | Set: Structure Deck: Marik | Edition: 1st | Name: Bowganian
|
||||
|
|
Bowganian - Unlimited ATK/DEF: 1300/1000 | Attribute: Dark | Card Number: SDMA-EN016 | Card Rules: No rulings available for this card | Card Type: Effect Monster | Level: 3 | Monster Type: Machine | Passcode: 52090844 | Rarity: Common | Set: Structure Deck: Marik | Edition: Unlimited | Name: Bowganian
|
||||
|
|
Coffin Seller ATK/DEF: | Attribute: Trap | Card Number: SDMA-EN032 | Card Rules: No rulings available for this card | Card Type: Continuous Trap | Level: | Monster Type: | Passcode: 65830223 | Rarity: Common | Set: Structure Deck: Marik | Edition: 1st | Name: Coffin Seller
|
||||
|
|
Coffin Seller - Unlimited ATK/DEF: | Attribute: Trap | Card Number: SDMA-EN032 | Card Rules: No rulings available for this card | Card Type: Continuous Trap | Level: | Monster Type: | Passcode: 65830223 | Rarity: Common | Set: Structure Deck: Marik | Edition: Unlimited | Name: Coffin Seller
|
||||
|
|
Creature Swap ATK/DEF: | Attribute: Spell | Card Number: SDMA-EN022 | Card Rules: No rulings available for this card | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 31036355 | Rarity: Common | Set: Structure Deck: Marik | Edition: 1st | Name: Creature Swap
|
||||
|
|
Creature Swap - Unlimited ATK/DEF: | Attribute: Spell | Card Number: SDMA-EN022 | Card Rules: No rulings available for this card | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 31036355 | Rarity: Common | Set: Structure Deck: Marik | Edition: Unlimited | Name: Creature Swap
|
||||
|
|
Dark Illusion ATK/DEF: | Attribute: Trap | Card Number: SDMA-EN036 | Card Rules: No rulings available for this card | Card Type: Counter Trap | Level: | Monster Type: | Passcode: 05562461 | Rarity: Common | Set: Structure Deck: Marik | Edition: 1st | Name: Dark Illusion
|
||||
|
|
Dark Illusion - Unlimited ATK/DEF: | Attribute: Trap | Card Number: SDMA-EN036 | Card Rules: No rulings available for this card | Card Type: Counter Trap | Level: | Monster Type: | Passcode: 05562461 | Rarity: Common | Set: Structure Deck: Marik | Edition: Unlimited | Name: Dark Illusion
|
||||
|
|
Dark Jeroid ATK/DEF: 1200/1500 | Attribute: Dark | Card Number: SDMA-EN005 | Card Rules: No rulings available for this card | Card Type: Effect Monster | Level: 4 | Monster Type: Fiend | Passcode: 90980792 | Rarity: Common | Set: Structure Deck: Marik | Edition: 1st | Name: Dark Jeroid
|
||||
|
|
Dark Jeroid - Unlimited ATK/DEF: 1200/1500 | Attribute: Dark | Card Number: SDMA-EN005 | Card Rules: No rulings available for this card | Card Type: Effect Monster | Level: 4 | Monster Type: Fiend | Passcode: 90980792 | Rarity: Common | Set: Structure Deck: Marik | Edition: Unlimited | Name: Dark Jeroid
|
||||
|
|
Dark Room of Nightmare ATK/DEF: | Attribute: Spell | Card Number: SDMA-EN024 | Card Rules: No rulings available for this card | Card Type: Continuous Spell | Level: | Monster Type: | Passcode: 85562745 | Rarity: Common | Set: Structure Deck: Marik | Edition: 1st | Name: Dark Room of Nightmare
|
||||
|
|
Dark Room of Nightmare - Unlimited ATK/DEF: | Attribute: Spell | Card Number: SDMA-EN024 | Card Rules: No rulings available for this card | Card Type: Continuous Spell | Level: | Monster Type: | Passcode: 85562745 | Rarity: Common | Set: Structure Deck: Marik | Edition: Unlimited | Name: Dark Room of Nightmare
|
||||
|
|
Drillago ATK/DEF: 1600/1100 | Attribute: Dark | Card Number: SDMA-EN015 | Card Rules: No rulings available for this card | Card Type: Effect Monster | Level: 4 | Monster Type: Machine | Passcode: 99050989 | Rarity: Common | Set: Structure Deck: Marik | Edition: 1st | Name: Drillago
|
||||
|
|
Drillago - Unlimited ATK/DEF: 1600/1100 | Attribute: Dark | Card Number: SDMA-EN015 | Card Rules: No rulings available for this card | Card Type: Effect Monster | Level: 4 | Monster Type: Machine | Passcode: 99050989 | Rarity: Common | Set: Structure Deck: Marik | Edition: Unlimited | Name: Drillago
|
||||
|
|
Foolish Burial ATK/DEF: | Attribute: Spell | Card Number: SDMA-EN026 | Card Rules: No rulings available for this card | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 81439173 | Rarity: Common | Set: Structure Deck: Marik | Edition: 1st | Name: Foolish Burial
|
||||
|
|
Foolish Burial - Unlimited ATK/DEF: | Attribute: Spell | Card Number: SDMA-EN026 | Card Rules: No rulings available for this card | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 81439173 | Rarity: Common | Set: Structure Deck: Marik | Edition: Unlimited | Name: Foolish Burial
|
||||
|
|
Gil Garth ATK/DEF: 1800/1200 | Attribute: Dark | Card Number: SDMA-EN001 | Card Rules: No rulings available for this card | Card Type: Normal Monster | Level: 4 | Monster Type: Fiend | Passcode: 38445524 | Rarity: Common | Set: Structure Deck: Marik | Edition: 1st | Name: Gil Garth
|
||||
|
|
Gil Garth - Unlimited ATK/DEF: 1800/1200 | Attribute: Dark | Card Number: SDMA-EN001 | Card Rules: No rulings available for this card | Card Type: Normal Monster | Level: 4 | Monster Type: Fiend | Passcode: 38445524 | Rarity: Common | Set: Structure Deck: Marik | Edition: Unlimited | Name: Gil Garth
|
||||
|
|
Gravekeeper's Assailant ATK/DEF: 1500/1500 | Attribute: Dark | Card Number: SDMA-EN013 | Card Rules: No rulings available for this card | Card Type: Effect Monster | Level: 4 | Monster Type: Spellcaster | Passcode: 25262697 | Rarity: Common | Set: Structure Deck: Marik | Edition: 1st | Name: Gravekeeper's Assailant
|





































































