Yu-Gi-Oh Singles » Starter/Structure Decks » SDMM - Machine Mayhem
|
|
Armored Cybern ATK/DEF: 0/2000 | Attribute: WIND | Card Number: SDMM-EN018 | Card Type: Union Monster | Monster Type: Machine | Passcode: 67159705 | Rarity: Common | Edition: 1st | Name: Armored Cybern
|
||||
|
|
Armored Cybern - Unlimited ATK/DEF: 0/2000 | Attribute: WIND | Card Number: SDMM-EN018 | Card Type: Union Monster | Monster Type: Machine | Passcode: 67159705 | Rarity: Common | Edition: Unlimited | Name: Armored Cybern
|
||||
|
|
Blast Sphere ATK/DEF: 1400/1400 | Attribute: DARK | Card Number: SDMM-EN011 | Card Type: Effect Monster | Monster Type: Machine | Passcode: 26302522 | Rarity: Common | Edition: 1st | Name: Blast Sphere
|
||||
|
|
Blast Sphere - Unlimited ATK/DEF: 1400/1400 | Attribute: DARK | Card Number: SDMM-EN011 | Card Type: Effect Monster | Monster Type: Machine | Passcode: 26302522 | Rarity: Common | Edition: Unlimited | Name: Blast Sphere
|
||||
|
|
Card Trader ATK/DEF: | Attribute: Continuous Spell | Card Number: SDMM-EN029 | Card Type: Spell | Monster Type: | Passcode: 48712195 | Rarity: Common | Edition: 1st | Name: Card Trader
|
||||
|
|
Card Trader - Unlimited ATK/DEF: | Attribute: Continuous Spell | Card Number: SDMM-EN029 | Card Type: Spell | Monster Type: | Passcode: 48712195 | Rarity: Common | Edition: Unlimited | Name: Card Trader
|
||||
|
|
Ceasefire ATK/DEF: | Attribute: Normal Trap | Card Number: SDMM-EN035 | Card Type: Trap | Monster Type: | Passcode: 36468556 | Rarity: Common | Edition: 1st | Name: Ceasefire
|
||||
|
|
Ceasefire - Unlimited ATK/DEF: | Attribute: Normal Trap | Card Number: SDMM-EN035 | Card Type: Trap | Monster Type: | Passcode: 36468556 | Rarity: Common | Edition: Unlimited | Name: Ceasefire
|
||||
|
|
Commander Covington ATK/DEF: 1000/600 | Attribute: EARTH | Card Number: SDMM-EN005 | Card Type: Effect Monster | Monster Type: Machine | Passcode: 22666164 | Rarity: Common | Edition: 1st | Name: Commander Covington
|
||||
|
|
Commander Covington - Unlimited ATK/DEF: 1000/600 | Attribute: EARTH | Card Number: SDMM-EN005 | Card Type: Effect Monster | Monster Type: Machine | Passcode: 22666164 | Rarity: Common | Edition: Unlimited | Name: Commander Covington
|
||||
|
|
Compulsory Evacuation Device ATK/DEF: | Attribute: Normal Trap | Card Number: SDMM-EN036 | Card Type: Trap | Monster Type: | Passcode: 94192409 | Rarity: Common | Edition: 1st | Name: Compulsory Evacuation Device
|
||||
|
|
Compulsory Evacuation Device - Unlimited ATK/DEF: | Attribute: Normal Trap | Card Number: SDMM-EN036 | Card Type: Trap | Monster Type: | Passcode: 94192409 | Rarity: Common | Edition: Unlimited | Name: Compulsory Evacuation Device
|
||||
|
|
Cyber Dragon ATK/DEF: 2100/1600 | Attribute: LIGHT | Card Number: SDMM-EN013 | Card Type: Effect Monster | Monster Type: Machine | Passcode: 70095154 | Rarity: Common | Edition: 1st | Name: Cyber Dragon
|
||||
|
|
Cyber Dragon - Unlimited ATK/DEF: 2100/1600 | Attribute: LIGHT | Card Number: SDMM-EN013 | Card Type: Effect Monster | Monster Type: Machine | Passcode: 70095154 | Rarity: Common | Edition: Unlimited | Name: Cyber Dragon
|
||||
|
|
Cyber Valley ATK/DEF: 0/0 | Attribute: LIGHT | Card Number: SDMM-EN019 | Card Type: Effect Monster | Monster Type: Machine | Passcode: 3657444 | Rarity: Common | Edition: 1st | Name: Cyber Valley
|
||||
|
|
Cyber Valley - Unlimited ATK/DEF: 0/0 | Attribute: LIGHT | Card Number: SDMM-EN019 | Card Type: Effect Monster | Monster Type: Machine | Passcode: 3657444 | Rarity: Common | Edition: Unlimited | Name: Cyber Valley
|
||||
|
|
Dimensional Prison ATK/DEF: | Attribute: Normal Trap | Card Number: SDMM-EN032 | Card Type: Trap | Monster Type: | Passcode: 70342110 | Rarity: Common | Edition: 1st | Name: Dimensional Prison
|
||||
|
|
Dimensional Prison - Unlimited ATK/DEF: | Attribute: Normal Trap | Card Number: SDMM-EN032 | Card Type: Trap | Monster Type: | Passcode: 70342110 | Rarity: Common | Edition: Unlimited | Name: Dimensional Prison
|
||||
|
|
Frontline Base ATK/DEF: | Attribute: Continuous Spell | Card Number: SDMM-EN025 | Card Type: Spell | Monster Type: | Passcode: 46181000 | Rarity: Common | Edition: 1st | Name: Frontline Base
|
||||
|
|
Frontline Base - Unlimited ATK/DEF: | Attribute: Continuous Spell | Card Number: SDMM-EN025 | Card Type: Spell | Monster Type: | Passcode: 46181000 | Rarity: Common | Edition: Unlimited | Name: Frontline Base
|
||||
|
|
Green Gadget ATK/DEF: 1400/600 | Attribute: EARTH | Card Number: SDMM-EN015 | Card Type: Effect Monster | Monster Type: Machine | Passcode: 41172955 | Rarity: Common | Edition: 1st | Name: Green Gadget
|
||||
|
|
Green Gadget - Unlimited ATK/DEF: 1400/600 | Attribute: EARTH | Card Number: SDMM-EN015 | Card Type: Effect Monster | Monster Type: Machine | Passcode: 41172955 | Rarity: Common | Edition: Unlimited | Name: Green Gadget
|
||||
|
|
Hand Destruction ATK/DEF: | Attribute: Quick-Play Spell | Card Number: SDMM-EN028 | Card Type: Spell | Monster Type: | Passcode: 74519184 | Rarity: Common | Edition: 1st | Name: Hand Destruction
|
||||
|
|
Hand Destruction - Unlimited ATK/DEF: | Attribute: Quick-Play Spell | Card Number: SDMM-EN028 | Card Type: Spell | Monster Type: | Passcode: 74519184 | Rarity: Common | Edition: Unlimited | Name: Hand Destruction
|
||||
|
|
Heavy Mech Support Platform ATK/DEF: 500/500 | Attribute: DARK | Card Number: SDMM-EN012 | Card Type: Union Monster | Monster Type: Machine | Passcode: 23265594 | Rarity: Common | Edition: 1st | Name: Heavy Mech Support Platform
|





































































