Yu-Gi-Oh Singles » Yu-Gi-Oh 5D's Season 1 » ANPR - Ancient Prophecy
|
|
A Major Upset ATK/DEF: | Attribute: Trap | Card Number: ANPR-EN080 | Card Rules: No rulings available for this card. | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 32207100 | Rarity: Common | Set: Ancient Prophecy
|
||||
|
|
A Major Upset - Unlimited ATK/DEF: | Attribute: Trap | Card Number: ANPR-EN080 | Card Rules: No rulings available for this card. | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 32207100 | Rarity: Common | Set: Ancient Prophecy
|
||||
|
|
Advance Draw ATK/DEF: | Attribute: Spell | Card Number: ANPR-EN047 | Card Rules: No rulings available for this card. | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 51630558 | Rarity: Common | Set: Ancient Prophecy
|
||||
|
|
Advance Draw - Unlimited ATK/DEF: | Attribute: Spell | Card Number: ANPR-EN047 | Card Rules: No rulings available for this card. | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 51630558 | Rarity: Common | Set: Ancient Prophecy
|
||||
|
|
Aegis of the Ocean Dragon Lord ATK/DEF: | Attribute: Trap | Card Number: ANPR-EN076 | Card Rules: No rulings available for this card. | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 07935043 | Rarity: Common | Set: Ancient Prophecy
|
||||
|
|
Aegis of the Ocean Dragon Lord - Unlimited ATK/DEF: | Attribute: Trap | Card Number: ANPR-EN076 | Card Rules: No rulings available for this card. | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 07935043 | Rarity: Common | Set: Ancient Prophecy
|
||||
|
|
Ancient Crimson Ape ATK/DEF: 2600/1800 | Attribute: Light | Card Number: ANPR-EN038 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 7 | Monster Type: Beast | Passcode: 50781944 | Rarity: Common | Set: Ancient Prophecy
|
||||
|
|
Ancient Crimson Ape - Unlimited ATK/DEF: 2600/1800 | Attribute: Light | Card Number: ANPR-EN038 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 7 | Monster Type: Beast | Passcode: 50781944 | Rarity: Common | Set: Ancient Prophecy
|
||||
|
|
Ancient Fairy Dragon ATK/DEF: 2100/3000 | Attribute: Light | Card Number: ANPR-EN040 | Card Rules: No rulings available for this card. | Card Type: Synchro/Effect Monster | Level: 7 | Monster Type: Dragon | Passcode: 25862681 | Rarity: Ultra Rare | Set: Ancient Prophecy
|
||||
|
|
Ancient Fairy Dragon - Ghost Rare ATK/DEF: 2100/3000 | Attribute: Light | Card Number: ANPR-EN040 | Card Rules: No rulings available for this card. | Card Type: Synchro/Effect Monster | Level: 7 | Monster Type: Dragon | Passcode: 25862681 | Rarity: Ghost Rare | Set: Ancient Prophecy
|
||||
|
|
Ancient Fairy Dragon - Ghost Rare - Unlimited ATK/DEF: 2100/3000 | Attribute: Light | Card Number: ANPR-EN040 | Card Rules: No rulings available for this card. | Card Type: Synchro/Effect Monster | Level: 7 | Monster Type: Dragon | Passcode: 25862681 | Rarity: Ghost Rare | Set: Ancient Prophecy
|
||||
|
|
Ancient Fairy Dragon - Ultimate ATK/DEF: 2100/3000 | Attribute: Light | Card Number: ANPR-EN040 | Card Rules: No rulings available for this card. | Card Type: Synchro/Effect Monster | Level: 7 | Monster Type: Dragon | Passcode: 25862681 | Rarity: Ultimate Rare | Set: Ancient Prophecy
|
||||
|
|
Ancient Fairy Dragon - Ultimate - Unlimited ATK/DEF: 2100/3000 | Attribute: Light | Card Number: ANPR-EN040 | Card Rules: No rulings available for this card. | Card Type: Synchro/Effect Monster | Level: 7 | Monster Type: Dragon | Passcode: 25862681 | Rarity: Ultimate Rare | Set: Ancient Prophecy
|
||||
|
|
Ancient Fairy Dragon - Unlimited ATK/DEF: 2100/3000 | Attribute: Light | Card Number: ANPR-EN040 | Card Rules: No rulings available for this card. | Card Type: Synchro/Effect Monster | Level: 7 | Monster Type: Dragon | Passcode: 25862681 | Rarity: Ultra Rare | Set: Ancient Prophecy
|
||||
|
|
Ancient Forest ATK/DEF: | Attribute: Spell | Card Number: ANPR-EN048 | Card Rules: No rulings available for this card. | Card Type: Field Spell | Level: | Monster Type: | Passcode: 87624166 | Rarity: Super Rare | Set: Ancient Prophecy
|
||||
|
|
Ancient Forest - Unlimited ATK/DEF: | Attribute: Spell | Card Number: ANPR-EN048 | Card Rules: No rulings available for this card. | Card Type: Field Spell | Level: | Monster Type: | Passcode: 87624166 | Rarity: Super Rare | Set: Ancient Prophecy
|
||||
|
|
Ancient Leaf ATK/DEF: | Attribute: Spell | Card Number: ANPR-EN061 | Card Rules: No rulings available for this card. | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 11830996 | Rarity: Common | Set: Ancient Prophecy
|
||||
|
|
Ancient Leaf - Unlimited ATK/DEF: | Attribute: Spell | Card Number: ANPR-EN061 | Card Rules: No rulings available for this card. | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 11830996 | Rarity: Common | Set: Ancient Prophecy
|
||||
|
|
Ancient Sacred Wyvern ATK/DEF: 2100/2000 | Attribute: Light | Card Number: ANPR-EN043 | Card Rules: No rulings available for this card. | Card Type: Synchro/Effect Monster | Level: 7 | Monster Type: Fairy | Passcode: 25958491 | Rarity: Ultra Rare | Set: Ancient Prophecy
|
||||
|
|
Ancient Sacred Wyvern - Ultimate ATK/DEF: 2100/2000 | Attribute: Light | Card Number: ANPR-EN043 | Card Rules: No rulings available for this card | Card Type: Synchro/Effect Monster | Level: 7 | Monster Type: Fairy | Passcode: 25958491 | Rarity: Ultimate Rare | Set: Ancient Prophecy
|
||||
|
|
Ancient Sacred Wyvern - Ultimate - Unlimited ATK/DEF: 2100/2000 | Attribute: Light | Card Number: ANPR-EN043 | Card Rules: No rulings available for this card | Card Type: Synchro/Effect Monster | Level: 7 | Monster Type: Fairy | Passcode: 25958491 | Rarity: Ultimate Rare | Set: Ancient Prophecy
|
||||
|
|
Ancient Sacred Wyvern - Unlimited ATK/DEF: 2100/2000 | Attribute: Light | Card Number: ANPR-EN043 | Card Rules: No rulings available for this card. | Card Type: Synchro/Effect Monster | Level: 7 | Monster Type: Fairy | Passcode: 25958491 | Rarity: Ultra Rare | Set: Ancient Prophecy
|
||||
|
|
Arcana Knight Joker ATK/DEF: 3800/2500 | Attribute: Light | Card Number: ANPR-EN090 | Card Rules: No rulings available for this card. | Card Type: Fusion/Effect Monster | Level: 9 | Monster Type: Warrior | Passcode: 06150044 | Rarity: Rare | Set: Ancient Prophecy
|
||||
|
|
Arcana Knight Joker - Unlimited ATK/DEF: 3800/2500 | Attribute: Light | Card Number: ANPR-EN090 | Card Rules: No rulings available for this card. | Card Type: Fusion/Effect Monster | Level: 9 | Monster Type: Warrior | Passcode: 06150044 | Rarity: Rare | Set: Ancient Prophecy
|
||||
|
|
Archfiend Zombie-Skull ATK/DEF: 2500/1200 | Attribute: Dark | Card Number: ANPR-EN042 | Card Rules: No rulings available for this card. | Card Type: Synchro/Effect Monster | Level: 6 | Monster Type: Zombie | Passcode: 59969392 | Rarity: Super Rare | Set: Ancient Prophecy
|





































































