Yu-Gi-Oh Singles » Yu-Gi-Oh 5D's Season 1 » CSOC - Crossroads of Chaos
|
|
Bamboo Scrap ATK/DEF: | Attribute: Trap | Card Number: CSOC-EN075 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 28062325 | Rarity: Common | Set: Crossroads of Chaos | Edition: 1st | Name: Bamboo Scrap
|
||||
|
|
Bamboo Scrap - Unlimited ATK/DEF: | Attribute: Trap | Card Number: CSOC-EN075 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 28062325 | Rarity: Common | Set: Crossroads of Chaos | Edition: Unlimited | Name: Bamboo Scrap
|
||||
|
|
Battle Mania ATK/DEF: | Attribute: Trap | Card Number: CSOC-EN063 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 31245780 | Rarity: Super Rare | Set: Crossroads of Chaos | Edition: 1st | Name: Battle Mania
|
||||
|
|
Battle Mania - Unlimited ATK/DEF: | Attribute: Trap | Card Number: CSOC-EN063 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 31245780 | Rarity: Super Rare | Set: Crossroads of Chaos | Edition: Unlimited | Name: Battle Mania
|
||||
|
|
Black Garden ATK/DEF: | Attribute: Spell | Card Number: CSOC-EN048 | Card Rules: Rulings powered by The Netrep | Card Type: Field Spell | Level: | Monster Type: | Passcode: 71645742 | Rarity: Super Rare | Set: Crossroads of Chaos | Edition: 1st | Name: Black Garden
|
||||
|
|
Black Garden - Unlimited ATK/DEF: | Attribute: Spell | Card Number: CSOC-EN048 | Card Rules: Rulings powered by The Netrep | Card Type: Field Spell | Level: | Monster Type: | Passcode: 71645742 | Rarity: Super Rare | Set: Crossroads of Chaos | Edition: Unlimited | Name: Black Garden
|
||||
|
|
Black Rose Dragon ATK/DEF: 2400/1800 | Attribute: Fire | Card Number: CSOC-EN039 | Card Rules: Rulings powered by The Netrep | Card Type: Synchro/Effect Monster | Level: 7 | Monster Type: Dragon | Passcode: 73580471 | Rarity: Ultra Rare | Set: Crossroads of Chaos | Edition: 1st | Name: Black Rose Dragon
|
||||
|
|
Black Rose Dragon - Ghost Rare ATK/DEF: 2400/1800 | Attribute: Fire | Card Number: CSOC-EN039 | Card Rules: Rulings powered by The Netrep | Card Type: Synchro/Effect Monster | Level: 7 | Monster Type: Dragon | Passcode: 73580471 | Rarity: Ghost Rare | Set: Crossroads of Chaos | Edition: 1st | Name: Black Rose Dragon
|
||||
|
|
Black Rose Dragon - Ghost Rare - Unlimited ATK/DEF: 2400/1800 | Attribute: Fire | Card Number: CSOC-EN039 | Card Rules: Rulings powered by The Netrep | Card Type: Synchro/Effect Monster | Level: 7 | Monster Type: Dragon | Passcode: 73580471 | Rarity: Ghost Rare | Set: Crossroads of Chaos | Edition: Unlimited | Name: Black Rose Dragon
|
||||
|
|
Black Rose Dragon - Ultimate ATK/DEF: 2400/1800 | Attribute: Fire | Card Number: CSOC-EN039 | Card Rules: Rulings powered by The Netrep | Card Type: Synchro/Effect Monster | Level: 7 | Monster Type: Dragon | Passcode: 73580471 | Rarity: Ultimate Rare | Set: Crossroads of Chaos | Edition: 1st | Name: Black Rose Dragon
|
||||
|
|
Black Rose Dragon - Ultimate - Unlimited ATK/DEF: 2400/1800 | Attribute: Fire | Card Number: CSOC-EN039 | Card Rules: Rulings powered by The Netrep | Card Type: Synchro/Effect Monster | Level: 7 | Monster Type: Dragon | Passcode: 73580471 | Rarity: Ultimate Rare | Set: Crossroads of Chaos | Edition: Unlimited | Name: Black Rose Dragon
|
||||
|
|
Black Rose Dragon - Unlimited ATK/DEF: 2400/1800 | Attribute: Fire | Card Number: CSOC-EN039 | Card Rules: Rulings powered by The Netrep | Card Type: Synchro/Effect Monster | Level: 7 | Monster Type: Dragon | Passcode: 73580471 | Rarity: Ultra Rare | Set: Crossroads of Chaos | Edition: Unlimited | Name: Black Rose Dragon
|
||||
|
|
Botanical Girl ATK/DEF: 1300/1100 | Attribute: Water | Card Number: CSOC-EN027 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Plant | Passcode: 84824601 | Rarity: Common | Set: Crossroads of Chaos | Edition: 1st | Name: Botanical Girl
|
||||
|
|
Botanical Girl - Unlimited ATK/DEF: 1300/1100 | Attribute: Water | Card Number: CSOC-EN027 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Plant | Passcode: 84824601 | Rarity: Common | Set: Crossroads of Chaos | Edition: Unlimited | Name: Botanical Girl
|
||||
|
|
Botanical Lion ATK/DEF: 1600/2000 | Attribute: Earth | Card Number: CSOC-EN099 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Plant | Passcode: 20546916 | Rarity: Super Rare | Set: Crossroads of Chaos | Edition: 1st | Name: Botanical Lion
|
||||
|
|
Botanical Lion - Unlimited ATK/DEF: 1600/2000 | Attribute: Earth | Card Number: CSOC-EN099 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Plant | Passcode: 20546916 | Rarity: Super Rare | Set: Crossroads of Chaos | Edition: Unlimited | Name: Botanical Lion
|
||||
|
|
Cactus Fighter ATK/DEF: 1900/400 | Attribute: Earth | Card Number: CSOC-EN082 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Plant | Passcode: 74440055 | Rarity: Rare | Set: Crossroads of Chaos | Edition: 1st | Name: Cactus Fighter
|
||||
|
|
Cactus Fighter - Unlimited ATK/DEF: 1900/400 | Attribute: Earth | Card Number: CSOC-EN082 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Plant | Passcode: 74440055 | Rarity: Rare | Set: Crossroads of Chaos | Edition: Unlimited | Name: Cactus Fighter
|
||||
|
|
Card Rotator ATK/DEF: | Attribute: Spell | Card Number: CSOC-EN045 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 72767833 | Rarity: Common | Set: Crossroads of Chaos | Edition: 1st | Name: Card Rotator
|
||||
|
|
Card Rotator - Unlimited ATK/DEF: | Attribute: Spell | Card Number: CSOC-EN045 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 72767833 | Rarity: Common | Set: Crossroads of Chaos | Edition: Unlimited | Name: Card Rotator
|
||||
|
|
Comrade Swordsman of Landstar ATK/DEF: 500/1200 | Attribute: Earth | Card Number: CSOC-EN033 | Card Rules: Rulings powered by The Netrep | Card Type: Tuner Monster | Level: 3 | Monster Type: Warrior | Passcode: 83602069 | Rarity: Common | Set: Crossroads of Chaos | Edition: 1st | Name: Comrade Swordsman of Landstar
|
||||
|
|
Comrade Swordsman of Landstar - Unlimited ATK/DEF: 500/1200 | Attribute: Earth | Card Number: CSOC-EN033 | Card Rules: Rulings powered by The Netrep | Card Type: Tuner Monster | Level: 3 | Monster Type: Warrior | Passcode: 83602069 | Rarity: Common | Set: Crossroads of Chaos | Edition: Unlimited | Name: Comrade Swordsman of Landstar
|
||||
|
|
Confusion Chaff ATK/DEF: | Attribute: Trap | Card Number: CSOC-EN064 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 67630339 | Rarity: Common | Set: Crossroads of Chaos | Edition: 1st | Name: Confusion Chaff
|
||||
|
|
Confusion Chaff - Unlimited ATK/DEF: | Attribute: Trap | Card Number: CSOC-EN064 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 67630339 | Rarity: Common | Set: Crossroads of Chaos | Edition: Unlimited | Name: Confusion Chaff
|
||||
|
|
Copy Plant ATK/DEF: 0/0 | Attribute: Wind | Card Number: CSOC-EN005 | Card Rules: Rulings powered by The Netrep | Card Type: Tuner Monster | Level: 1 | Monster Type: Plant | Passcode: 66457407 | Rarity: Common | Set: Crossroads of Chaos | Edition: 1st | Name: Copy Plant
|





































































