Yu-Gi-Oh Singles » Yu-Gi-Oh 5D's Season 1 » TSHD - The Shining Darkness
|
|
Akz, The Pumer ATK/DEF: 1500/1000 | Attribute: Earth | Card Number: TSHD-EN085 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 6 | Monster Type: Beast-Warrior | Passcode: 38837163 | Rarity: Rare | Set: Shining Darkness | Edition: 1st | Name: Akz, The Pumer
|
||||
|
|
Akz, The Pumer - Unlimited ATK/DEF: 1500/1000 | Attribute: Earth | Card Number: TSHD-EN085 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 6 | Monster Type: Beast-Warrior | Passcode: 38837163 | Rarity: Rare | Set: Shining Darkness | Edition: | Name:
|
||||
|
|
Ally of Justice Core Destroyer ATK/DEF: 1200/200 | Attribute: Dark | Card Number: TSHD-EN037 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 3 | Monster Type: Machine | Passcode: 36629203 | Rarity: Rare | Set: Shining Darkness | Edition: 1st | Name: Ally of Justice Core Destroyer
|
||||
|
|
Ally of Justice Core Destroyer - Unlimited ATK/DEF: 1200/200 | Attribute: Dark | Card Number: TSHD-EN037 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 3 | Monster Type: Machine | Passcode: 36629203 | Rarity: Rare | Set: Shining Darkness | Edition: Unlimited | Name: Ally of Justice Core Destroyer
|
||||
|
|
Ally of Justice Light Gazer ATK/DEF: 2400/1600 | Attribute: Dark | Card Number: TSHD-EN096 | Card Rules: No rulings available for this card. | Card Type: Synchro/Effect Monster | Level: 8 | Monster Type: Machine | Passcode: 19204398 | Rarity: Super Rare | Set: Shining Darkness | Edition: 1st | Name: Ally of Justice Light Gazer
|
||||
|
|
Ally of Justice Light Gazer - Unlimited ATK/DEF: 2400/1600 | Attribute: Dark | Card Number: TSHD-EN096 | Card Rules: No rulings available for this card. | Card Type: Synchro/Effect Monster | Level: 8 | Monster Type: Machine | Passcode: 19204398 | Rarity: Super Rare | Set: Shining Darkness | Edition: | Name:
|
||||
|
|
Archfiend Interceptor ATK/DEF: 1400/1600 | Attribute: Dark | Card Number: TSHD-EN007 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Fiend | Passcode: 14430063 | Rarity: Common | Set: Shining Darkness | Edition: 1st | Name: Archfiend Interceptor
|
||||
|
|
Archfiend Interceptor - Unlimited ATK/DEF: 1400/1600 | Attribute: Dark | Card Number: TSHD-EN007 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Fiend | Passcode: 14430063 | Rarity: Common | Set: Shining Darkness | Edition: Unlimited | Name: Archfiend Interceptor
|
||||
|
|
Assault Spirits ATK/DEF: | Attribute: Trap | Card Number: TSHD-EN073 | Card Rules: No rulings available for this card. | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 87043568 | Rarity: Common | Set: Shining Darkness | Edition: 1st | Name: Assault Spirits
|
||||
|
|
Assault Spirits - Unlimited ATK/DEF: | Attribute: Trap | Card Number: TSHD-EN073 | Card Rules: No rulings available for this card. | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 87043568 | Rarity: Common | Set: Shining Darkness | Edition: | Name:
|
||||
|
|
Batteryman AAA ATK/DEF: 0/0 | Attribute: Light | Card Number: TSHD-EN034 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Thunder | Passcode: 47346845 | Rarity: Common | Set: Shining Darkness | Edition: 1st | Name: Batteryman AAA
|
||||
|
|
Batteryman AAA - Unlimited ATK/DEF: 0/0 | Attribute: Light | Card Number: TSHD-EN034 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Thunder | Passcode: 47346845 | Rarity: Common | Set: Shining Darkness | Edition: Unlimited | Name: Batteryman AAA
|
||||
|
|
Batteryman Fuel Cell ATK/DEF: 2100/0 | Attribute: Light | Card Number: TSHD-EN035 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 6 | Monster Type: Thunder | Passcode: 74730899 | Rarity: Rare | Set: Shining Darkness | Edition: 1st | Name: Batteryman Fuel Cell
|
||||
|
|
Batteryman Fuel Cell - Unlimited ATK/DEF: 2100/0 | Attribute: Light | Card Number: TSHD-EN035 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 6 | Monster Type: Thunder | Passcode: 74730899 | Rarity: Rare | Set: Shining Darkness | Edition: Unlimited | Name: Batteryman Fuel Cell
|
||||
|
|
Biofalcon ATK/DEF: 1700/1200 | Attribute: Light | Card Number: TSHD-EN021 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Machine | Passcode: 74130411 | Rarity: Common | Set: Shining Darkness | Edition: 1st | Name: Biofalcon
|
||||
|
|
Biofalcon - Unlimited ATK/DEF: 1700/1200 | Attribute: Light | Card Number: TSHD-EN021 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Machine | Passcode: 74130411 | Rarity: Common | Set: Shining Darkness | Edition: Unlimited | Name: Biofalcon
|
||||
|
|
Bird of Roses ATK/DEF: 1800/1500 | Attribute: Wind | Card Number: TSHD-EN018 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Plant | Passcode: 75252099 | Rarity: Super Rare | Set: Shining Darkness | Edition: 1st | Name: Bird of Roses
|
||||
|
|
Bird of Roses - Unlimited ATK/DEF: 1800/1500 | Attribute: Wind | Card Number: TSHD-EN018 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Plant | Passcode: 75252099 | Rarity: Super Rare | Set: Shining Darkness | Edition: Unlimited | Name: Bird of Roses
|
||||
|
|
Black Thunder ATK/DEF: | Attribute: Trap | Card Number: TSHD-EN066 | Card Rules: No rulings available for this card. | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 52833089 | Rarity: Common | Set: Shining Darkness | Edition: 1st | Name: Black Thunder
|
||||
|
|
Black Thunder - Unlimited ATK/DEF: | Attribute: Trap | Card Number: TSHD-EN066 | Card Rules: No rulings available for this card. | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 52833089 | Rarity: Common | Set: Shining Darkness | Edition: Unlimited | Name: Black Thunder
|
||||
|
|
Black-Winged Dragon ATK/DEF: 2800/1600 | Attribute: Dark | Card Number: TSHD-EN040 | Card Rules: No rulings available for this card. | Card Type: Synchro/Effect Monster | Level: 8 | Monster Type: Dragon | Passcode: 09012916 | Rarity: Ultra Rare | Set: Shining Darkness | Edition: 1st | Name: Black-Winged Dragon
|
||||
|
|
Black-Winged Dragon - Ghost Rare ATK/DEF: 2800/1600 | Attribute: Dark | Card Number: TSHD-EN040 | Card Rules: No rulings available for this card. | Card Type: Synchro/Effect Monster | Level: 8 | Monster Type: Dragon | Passcode: 09012916 | Rarity: Ghost Rare | Set: Shining Darkness | Edition: 1st | Name: Black-Winged Dragon
|
||||
|
|
Black-Winged Dragon - Ghost Rare - Unlimited ATK/DEF: 2800/1600 | Attribute: Dark | Card Number: TSHD-EN040 | Card Rules: No rulings available for this card. | Card Type: Synchro/Effect Monster | Level: 8 | Monster Type: Dragon | Passcode: 09012916 | Rarity: Ghost Rare | Set: Shining Darkness | Edition: Unlimited | Name: Black-Winged Dragon
|
||||
|
|
Black-Winged Dragon - Ultimate ATK/DEF: 2800/1600 | Attribute: Dark | Card Number: TSHD-EN040 | Card Rules: No rulings available for this card. | Card Type: Synchro/Effect Monster | Level: 8 | Monster Type: Dragon | Passcode: 09012916 | Rarity: Ultimate Rare | Set: Shining Darkness | Edition: 1st | Name: Black-Winged Dragon
|
||||
|
|
Black-Winged Dragon - Ultimate - Unlimited ATK/DEF: 2800/1600 | Attribute: Dark | Card Number: TSHD-EN040 | Card Rules: No rulings available for this card. | Card Type: Synchro/Effect Monster | Level: 8 | Monster Type: Dragon | Passcode: 09012916 | Rarity: Ultimate Rare | Set: Shining Darkness | Edition: | Name:
|





































































