Yu-Gi-Oh Singles » Yu-Gi-Oh 5D's Season 2 » EXVC - Extreme Victory
|
|
Aurora Paragon ATK/DEF: 1500/1000 | Attribute: Light | Card Number: EXVC-EN036 | Card Type: Effect Monster | Level: 4 | Monster Type: Fairy | Passcode: 22386234 | Rarity: Common | Set: Extreme Victory
|
||||
|
|
Aurora Paragon - Unlimited ATK/DEF: 1500/1000 | Attribute: Light | Card Number: EXVC-EN036 | Card Type: Effect Monster | Level: 4 | Monster Type: Fairy | Passcode: 22386234 | Rarity: Common | Set: Extreme Victory
|
||||
|
|
Axe Dragonute ATK/DEF: 2000/1200 | Attribute: Dark | Card Number: EXVC-EN090 | Card Type: Effect Monster | Level: 4 | Monster Type: Dragon | Passcode: 84914462 | Rarity: Common | Set: Extreme Victory
|
||||
|
|
Axe Dragonute - Unlimited ATK/DEF: 2000/1200 | Attribute: Dark | Card Number: EXVC-EN090 | Card Type: Effect Monster | Level: 4 | Monster Type: Dragon | Passcode: 84914462 | Rarity: Common | Set: Extreme Victory
|
||||
|
|
Blackwing - Hillen the Tengu-wind ATK/DEF: 0/2300 | Attribute: Dark | Card Number: EXVC-EN008 | Card Type: Tuner Monster | Level: 5 | Monster Type: Winged Beast | Passcode: 03072808 | Rarity: Common | Set: Extreme Victory
|
||||
|
|
Blackwing - Hillen the Tengu-wind - Unlimited ATK/DEF: 0/2300 | Attribute: Dark | Card Number: EXVC-EN008 | Card Type: Tuner Monster | Level: 5 | Monster Type: Winged Beast | Passcode: 03072808 | Rarity: Common | Set: Extreme Victory
|
||||
|
|
Blackwing - Jin the Rain Shadow ATK/DEF: 600/500 | Attribute: Dark | Card Number: EXVC-EN096 | Card Type: Tuner Monster | Level: 1 | Monster Type: Winged Beast | Passcode: 38562933 | Rarity: Rare | Set: Extreme Victory
|
||||
|
|
Blackwing - Jin the Rain Shadow - Unlimited ATK/DEF: 600/500 | Attribute: Dark | Card Number: EXVC-EN096 | Card Type: Tuner Monster | Level: 1 | Monster Type: Winged Beast | Passcode: 38562933 | Rarity: Rare | Set: Extreme Victory
|
||||
|
|
Blackwing - Kogarashi the Wanderer ATK/DEF: 2300/1600 | Attribute: Dark | Card Number: EXVC-EN009 | Card Type: Tuner Monster | Level: 6 | Monster Type: Winged Beast | Passcode: 49460512 | Rarity: Ultra Rare | Set: Extreme Victory
|
||||
|
|
Blackwing - Kogarashi the Wanderer - Ultimate ATK/DEF: 2300/1600 | Attribute: Dark | Card Number: EXVC-EN009 | Card Type: Tuner Monster | Level: 6 | Monster Type: Winged Beast | Passcode: 49460512 | Rarity: Ultimate Rare | Set: Extreme Victory
|
||||
|
|
Blackwing - Kogarashi the Wanderer - Ultimate - Unlimited ATK/DEF: 2300/1600 | Attribute: Dark | Card Number: EXVC-EN009 | Card Type: Tuner Monster | Level: 6 | Monster Type: Winged Beast | Passcode: 49460512 | Rarity: Ultimate Rare | Set: Extreme Victory
|
||||
|
|
Blackwing - Kogarashi the Wanderer - Unlimited ATK/DEF: 2300/1600 | Attribute: Dark | Card Number: EXVC-EN009 | Card Type: Tuner Monster | Level: 6 | Monster Type: Winged Beast | Passcode: 49460512 | Rarity: Ultra Rare | Set: Extreme Victory
|
||||
|
|
Blue Rose Dragon ATK/DEF: 1600/1200 | Attribute: Dark | Card Number: EXVC-EN099 | Card Type: Effect Monster | Level: 4 | Monster Type: Dragon | Passcode: 98884569 | Rarity: Secret Rare | Set: Extreme Victory
|
||||
|
|
Blue Rose Dragon - Unlimited ATK/DEF: 1600/1200 | Attribute: Dark | Card Number: EXVC-EN099 | Card Type: Effect Monster | Level: 4 | Monster Type: Dragon | Passcode: 98884569 | Rarity: Secret Rare | Set: Extreme Victory
|
||||
|
|
Boon of the Meklord Emperor ATK/DEF: | Attribute: Spell | Card Number: EXVC-EN050 | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 12986778 | Rarity: Common | Set: Extreme Victory
|
||||
|
|
Boon of the Meklord Emperor - Unlimited ATK/DEF: | Attribute: Spell | Card Number: EXVC-EN050 | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 12986778 | Rarity: Common | Set: Extreme Victory
|
||||
|
|
Brain Hazard ATK/DEF: | Attribute: Trap | Card Number: EXVC-EN072 | Card Type: Continuous Trap | Level: | Monster Type: | Passcode: 39531794 | Rarity: Common | Set: Extreme Victory
|
||||
|
|
Brain Hazard - Unlimited ATK/DEF: | Attribute: Trap | Card Number: EXVC-EN072 | Card Type: Continuous Trap | Level: | Monster Type: | Passcode: 39531794 | Rarity: Common | Set: Extreme Victory
|
||||
|
|
Buster Blaster ATK/DEF: 0/0 | Attribute: Earth | Card Number: EXVC-EN022 | Card Type: Union Monster | Level: 1 | Monster Type: Machine | Passcode: 63676256 | Rarity: Rare | Set: Extreme Victory
|
||||
|
|
Buster Blaster - Unlimited ATK/DEF: 0/0 | Attribute: Earth | Card Number: EXVC-EN022 | Card Type: Union Monster | Level: 1 | Monster Type: Machine | Passcode: 63676256 | Rarity: Rare | Set: Extreme Victory
|
||||
|
|
Chaos Infinity ATK/DEF: | Attribute: Trap | Card Number: EXVC-EN065 | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 04081825 | Rarity: Common | Set: Extreme Victory
|
||||
|
|
Chaos Infinity - Unlimited ATK/DEF: | Attribute: Trap | Card Number: EXVC-EN065 | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 04081825 | Rarity: Common | Set: Extreme Victory
|
||||
|
|
Clock Resonator ATK/DEF: 1200/600 | Attribute: Earth | Card Number: EXVC-EN007 | Card Type: Tuner Monster | Level: 3 | Monster Type: Fiend | Passcode: 77087109 | Rarity: Common | Set: Extreme Victory
|
||||
|
|
Clock Resonator - Unlimited ATK/DEF: 1200/600 | Attribute: Earth | Card Number: EXVC-EN007 | Card Type: Tuner Monster | Level: 3 | Monster Type: Fiend | Passcode: 77087109 | Rarity: Common | Set: Extreme Victory
|
||||
|
|
Contact with the Aquamirror ATK/DEF: | Attribute: Spell | Card Number: EXVC-EN059 | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 10925955 | Rarity: Common | Set: Extreme Victory
|





































































