Yu-Gi-Oh Singles » Yu-Gi-Oh GX Season 1 » CRV - Cybernetic Revolution
|
|
A Rival Appears! ATK/DEF: | Attribute: Trap | Card Number: CRV-EN054 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 5728014 | Rarity: Common | Set: Cybernetic Revolution | Edition: 1st | Name: A Rival Appears!
|
||||
|
|
A Rival Appears! - Unlimited ATK/DEF: | Attribute: Trap | Card Number: CRV-EN054 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 5728014 | Rarity: Common | Set: Cybernetic Revolution | Edition: Unlimited | Name: A Rival Appears!
|
||||
|
|
B.E.S. Crystal Core ATK/DEF: 2100/1000 | Attribute: Water | Card Number: CRV-EN021 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 5 | Monster Type: Machine | Passcode: 22790789 | Rarity: Super Rare | Set: Cybernetic Revolution | Edition: 1st | Name: B.E.S. Crystal Core
|
||||
|
|
B.E.S. Crystal Core - Ultimate ATK/DEF: 2100/1000 | Attribute: Water | Card Number: CRV-EN021 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 5 | Monster Type: Machine | Passcode: 22790789 | Rarity: Ultimate Rare | Set: Cybernetic Revolution | Edition: 1st | Name: B.E.S. Crystal Core
|
||||
|
|
B.E.S. Crystal Core - Ultimate - Unlimited ATK/DEF: 2100/1000 | Attribute: Water | Card Number: CRV-EN021 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 5 | Monster Type: Machine | Passcode: 22790789 | Rarity: Ultimate Rare | Set: Cybernetic Revolution | Edition: Unlimited | Name: B.E.S. Crystal Core
|
||||
|
|
B.E.S. Crystal Core - Unlimited ATK/DEF: 2100/1000 | Attribute: Water | Card Number: CRV-EN021 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 5 | Monster Type: Machine | Passcode: 22790789 | Rarity: Super Rare | Set: Cybernetic Revolution | Edition: Unlimited | Name: B.E.S. Crystal Core
|
||||
|
|
Batteryman C ATK/DEF: 0/0 | Attribute: Light | Card Number: CRV-EN030 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 2 | Monster Type: Thunder | Passcode: 19733961 | Rarity: Common | Set: Cybernetic Revolution | Edition: 1st | Name: Batteryman C
|
||||
|
|
Batteryman C - Unlimited ATK/DEF: 0/0 | Attribute: Light | Card Number: CRV-EN030 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 2 | Monster Type: Thunder | Passcode: 19733961 | Rarity: Common | Set: Cybernetic Revolution | Edition: Unlimited | Name: Batteryman C
|
||||
|
|
Bubble Shuffle ATK/DEF: | Attribute: Spell | Card Number: CRV-EN046 | Card Rules: Rulings powered by The Netrep | Card Type: Quick-play Spell | Level: | Monster Type: | Passcode: 61968753 | Rarity: Rare | Set: Cybernetic Revolution | Edition: 1st | Name: Bubble Shuffle
|
||||
|
|
Bubble Shuffle - Ultimate ATK/DEF: | Attribute: Spell | Card Number: CRV-EN046 | Card Rules: Rulings powered by The Netrep | Card Type: Quick-Play Spell | Level: | Monster Type: | Passcode: 61968753 | Rarity: Ultimate Rare | Set: Cybernetic Revolution | Edition: 1st | Name: Bubble Shuffle
|
||||
|
|
Bubble Shuffle - Ultimate - Unlimited ATK/DEF: | Attribute: Spell | Card Number: CRV-EN046 | Card Rules: Rulings powered by The Netrep | Card Type: Quick-Play Spell | Level: | Monster Type: | Passcode: 61968753 | Rarity: Ultimate Rare | Set: Cybernetic Revolution | Edition: Unlimited | Name: Bubble Shuffle
|
||||
|
|
Bubble Shuffle - Unlimited ATK/DEF: | Attribute: Spell | Card Number: CRV-EN046 | Card Rules: Rulings powered by The Netrep | Card Type: Quick-play Spell | Level: | Monster Type: | Passcode: 61968753 | Rarity: Rare | Set: Cybernetic Revolution | Edition: Unlimited | Name: Bubble Shuffle
|
||||
|
|
Conscription ATK/DEF: | Attribute: Trap | Card Number: CRV-EN058 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 31000575 | Rarity: Common | Set: Cybernetic Revolution | Edition: 1st | Name: Conscription
|
||||
|
|
Conscription - Unlimited ATK/DEF: | Attribute: Trap | Card Number: CRV-EN058 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 31000575 | Rarity: Common | Set: Cybernetic Revolution | Edition: Unlimited | Name: Conscription
|
||||
|
|
Cyber Archfiend ATK/DEF: 1000/2000 | Attribute: Dark | Card Number: CRV-EN019 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Fiend | Passcode: 59907935 | Rarity: Common | Set: Cybernetic Revolution | Edition: 1st | Name: Cyber Archfiend
|
||||
|
|
Cyber Archfiend - Unlimited ATK/DEF: 1000/2000 | Attribute: Dark | Card Number: CRV-EN019 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Fiend | Passcode: 59907935 | Rarity: Common | Set: Cybernetic Revolution | Edition: Unlimited | Name: Cyber Archfiend
|
||||
|
|
Cyber Dragon ATK/DEF: 2100/1600 | Attribute: Light | Card Number: CRV-EN015 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 5 | Monster Type: Machine | Passcode: 70095154 | Rarity: Super Rare | Set: Cybernetic Revolution | Edition: 1st | Name: Cyber Dragon
|
||||
|
|
Cyber Dragon - Ultimate ATK/DEF: 2100/1600 | Attribute: Light | Card Number: CRV-EN015 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 5 | Monster Type: Machine | Passcode: 70095154 | Rarity: Ultimate Rare | Set: Cybernetic Revolution | Edition: 1st | Name: Cyber Dragon
|
||||
|
|
Cyber Dragon - Ultimate - Unlimited ATK/DEF: 2100/1600 | Attribute: Light | Card Number: CRV-EN015 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 5 | Monster Type: Machine | Passcode: 70095154 | Rarity: Ultimate Rare | Set: Cybernetic Revolution | Edition: Unlimited | Name: Cyber Dragon
|
||||
|
|
Cyber Dragon - Unlimited ATK/DEF: 2100/1600 | Attribute: Light | Card Number: CRV-EN015 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 5 | Monster Type: Machine | Passcode: 70095154 | Rarity: Super Rare | Set: Cybernetic Revolution | Edition: Unlimited | Name: Cyber Dragon
|
||||
|
|
Cyber End Dragon ATK/DEF: 4000/2800 | Attribute: Light | Card Number: CRV-EN036 | Card Rules: Rulings powered by The Netrep | Card Type: Fusion/Effect Monster | Level: 10 | Monster Type: Machine | Passcode: 1546123 | Rarity: Ultra Rare | Set: Cybernetic Revolution | Edition: 1st | Name: Cyber End Dragon
|
||||
|
|
Cyber End Dragon - Ultimate ATK/DEF: 4000/2800 | Attribute: Light | Card Number: CRV-EN036 | Card Rules: Rulings powered by The Netrep | Card Type: Fusion/Effect Monster | Level: 10 | Monster Type: Machine | Passcode: 1546123 | Rarity: Ultimate Rare | Set: Cybernetic Revolution | Edition: 1st | Name: Cyber End Dragon
|
||||
|
|
Cyber End Dragon - Ultimate - Unlimited ATK/DEF: 4000/2800 | Attribute: Light | Card Number: CRV-EN036 | Card Rules: Rulings powered by The Netrep | Card Type: Fusion/Effect Monster | Level: 10 | Monster Type: Machine | Passcode: 1546123 | Rarity: Ultimate Rare | Set: Cybernetic Revolution | Edition: Unlimited | Name: Cyber End Dragon
|
||||
|
|
Cyber End Dragon - Unlimited ATK/DEF: 4000/2800 | Attribute: Light | Card Number: CRV-EN036 | Card Rules: Rulings powered by The Netrep | Card Type: Fusion/Effect Monster | Level: 10 | Monster Type: Machine | Passcode: 1546123 | Rarity: Ultra Rare | Set: Cybernetic Revolution | Edition: Unlimited | Name: Cyber End Dragon
|
||||
|
|
Cyber Twin Dragon ATK/DEF: 2800/2100 | Attribute: Light | Card Number: CRV-EN035 | Card Rules: Rulings powered by The Netrep | Card Type: Fusion/Effect Monster | Level: 8 | Monster Type: Machine | Passcode: 74157028 | Rarity: Super Rare | Set: Cybernetic Revolution | Edition: 1st | Name: Cyber Twin Dragon
|





































































