Yu-Gi-Oh Singles » Yu-Gi-Oh GX Season 1 » EOJ - Enemy of Justice
|
|
Avalanching Aussa ATK/DEF: 800/1500 | Attribute: Earth | Card Number: EOJ-EN026 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Spellcaster | Passcode: 29139104 | Rarity: Common | Set: Enemy of Justice | Edition: 1st | Name: Avalanching Aussa
|
||||
|
|
Avalanching Aussa - Unlimited ATK/DEF: 800/1500 | Attribute: Earth | Card Number: EOJ-EN026 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Spellcaster | Passcode: 29139104 | Rarity: Common | Set: Enemy of Justice | Edition: Unlimited | Name: Avalanching Aussa
|
||||
|
|
Banisher of the Radiance ATK/DEF: 1600/0 | Attribute: Light | Card Number: EOJ-EN022 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Fairy | Passcode: 94853057 | Rarity: Rare | Set: Enemy of Justice | Edition: 1st | Name: Banisher of the Radiance
|
||||
|
|
Banisher of the Radiance - Ultimate ATK/DEF: 1600/0 | Attribute: Light | Card Number: EOJ-EN022 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Fairy | Passcode: 94853057 | Rarity: Ultimate Rare | Set: Enemy of Justice | Edition: 1st | Name: Banisher of the Radiance
|
||||
|
|
Banisher of the Radiance - Ultimate - Unlimited ATK/DEF: 1600/0 | Attribute: Light | Card Number: EOJ-EN022 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Fairy | Passcode: 94853057 | Rarity: Ultimate Rare | Set: Enemy of Justice | Edition: Unlimited | Name: Banisher of the Radiance
|
||||
|
|
Banisher of the Radiance - Unlimited ATK/DEF: 1600/0 | Attribute: Light | Card Number: EOJ-EN022 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Fairy | Passcode: 94853057 | Rarity: Rare | Set: Enemy of Justice | Edition: Unlimited | Name: Banisher of the Radiance
|
||||
|
|
Batteryman D ATK/DEF: 0/1900 | Attribute: Light | Card Number: EOJ-EN030 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 1 | Monster Type: Thunder | Passcode: 55401221 | Rarity: Common | Set: Enemy of Justice | Edition: 1st | Name: Batteryman D
|
||||
|
|
Batteryman D - Unlimited ATK/DEF: 0/1900 | Attribute: Light | Card Number: EOJ-EN030 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 1 | Monster Type: Thunder | Passcode: 55401221 | Rarity: Common | Set: Enemy of Justice | Edition: Unlimited | Name: Batteryman D
|
||||
|
|
Blazing Hiita ATK/DEF: 800/1500 | Attribute: Fire | Card Number: EOJ-EN028 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Spellcaster | Passcode: 92518817 | Rarity: Common | Set: Enemy of Justice | Edition: 1st | Name: Blazing Hiita
|
||||
|
|
Blazing Hiita - Unlimited ATK/DEF: 800/1500 | Attribute: Fire | Card Number: EOJ-EN028 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Spellcaster | Passcode: 92518817 | Rarity: Common | Set: Enemy of Justice | Edition: Unlimited | Name: Blazing Hiita
|
||||
|
|
Bountiful Artemis ATK/DEF: 1600/1700 | Attribute: Light | Card Number: EOJ-EN020 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Fairy | Passcode: 32296881 | Rarity: Common | Set: Enemy of Justice | Edition: 1st | Name: Bountiful Artemis
|
||||
|
|
Bountiful Artemis - Unlimited ATK/DEF: 1600/1700 | Attribute: Light | Card Number: EOJ-EN020 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Fairy | Passcode: 32296881 | Rarity: Common | Set: Enemy of Justice | Edition: Unlimited | Name: Bountiful Artemis
|
||||
|
|
Celestial Transformation ATK/DEF: | Attribute: Spell | Card Number: EOJ-EN044 | Card Rules: Rulings powered by The Netrep | Card Type: Quick-Play Spell | Level: | Monster Type: | Passcode: 28890974 | Rarity: Common | Set: Enemy of Justice | Edition: 1st | Name: Celestial Transformation
|
||||
|
|
Celestial Transformation - Unlimited ATK/DEF: | Attribute: Spell | Card Number: EOJ-EN044 | Card Rules: Rulings powered by The Netrep | Card Type: Quick-Play Spell | Level: | Monster Type: | Passcode: 28890974 | Rarity: Common | Set: Enemy of Justice | Edition: Unlimited | Name: Celestial Transformation
|
||||
|
|
Clock Tower Prison ATK/DEF: | Attribute: Spell | Card Number: EOJ-EN048 | Card Rules: Rulings powered by The Netrep | Card Type: Field Spell | Level: | Monster Type: | Passcode: 75041269 | Rarity: Super Rare | Set: Enemy of Justice | Edition: 1st | Name: Clock Tower Prison
|
||||
|
|
Clock Tower Prison - Ultimate ATK/DEF: | Attribute: Spell | Card Number: EOJ-EN048 | Card Rules: Rulings powered by The Netrep | Card Type: Field Spell | Level: | Monster Type: | Passcode: 75041269 | Rarity: Ultimate Rare | Set: Enemy of Justice | Edition: 1st | Name: Clock Tower Prison
|
||||
|
|
Clock Tower Prison - Ultimate - Unlimited ATK/DEF: | Attribute: Spell | Card Number: EOJ-EN048 | Card Rules: Rulings powered by The Netrep | Card Type: Field Spell | Level: | Monster Type: | Passcode: 75041269 | Rarity: Ultimate Rare | Set: Enemy of Justice | Edition: Unlimited | Name: Clock Tower Prison
|
||||
|
|
Clock Tower Prison - Unlimited ATK/DEF: | Attribute: Spell | Card Number: EOJ-EN048 | Card Rules: Rulings powered by The Netrep | Card Type: Field Spell | Level: | Monster Type: | Passcode: 75041269 | Rarity: Super Rare | Set: Enemy of Justice | Edition: Unlimited | Name: Clock Tower Prison
|
||||
|
|
Cyber Gymnast ATK/DEF: 800/1800 | Attribute: Earth | Card Number: EOJ-EN006 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Warrior | Passcode: 76763417 | Rarity: Common | Set: Enemy of Justice | Edition: 1st | Name: Cyber Gymnast
|
||||
|
|
Cyber Gymnast - Unlimited ATK/DEF: 800/1800 | Attribute: Earth | Card Number: EOJ-EN006 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Warrior | Passcode: 76763417 | Rarity: Common | Set: Enemy of Justice | Edition: Unlimited | Name: Cyber Gymnast
|
||||
|
|
Cyber Kirin ATK/DEF: 300/800 | Attribute: Light | Card Number: EOJ-EN008 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Machine | Passcode: 76986005 | Rarity: Common | Set: Enemy of Justice | Edition: 1st | Name: Cyber Kirin
|
||||
|
|
Cyber Kirin - Unlimited ATK/DEF: 300/800 | Attribute: Light | Card Number: EOJ-EN008 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Machine | Passcode: 76986005 | Rarity: Common | Set: Enemy of Justice | Edition: Unlimited | Name: Cyber Kirin
|
||||
|
|
Cyber Phoenix ATK/DEF: 1200/1600 | Attribute: Fire | Card Number: EOJ-EN009 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Machine | Passcode: 03370104 | Rarity: Super Rare | Set: Enemy of Justice | Edition: 1st | Name: Cyber Phoenix
|
||||
|
|
Cyber Phoenix - Ultimate ATK/DEF: 1200/1600 | Attribute: Fire | Card Number: EOJ-EN009 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Machine | Passcode: 03370104 | Rarity: Ultimate Rare | Set: Enemy of Justice | Edition: 1st | Name: Cyber Phoenix
|
||||
|
|
Cyber Phoenix - Ultimate - Unlimited ATK/DEF: 1200/1600 | Attribute: Fire | Card Number: EOJ-EN009 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Machine | Passcode: 03370104 | Rarity: Ultimate Rare | Set: Enemy of Justice | Edition: Unlimited | Name: Cyber Phoenix
|





































































