Yu-Gi-Oh Singles » Yu-Gi-Oh GX Season 2 » CDIP - Cyberdark Impact
|
|
Abaki ATK/DEF: 1700/1100 | Attribute: Fire | Card Number: CDIP-EN013 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Fiend | Passcode: 12694768 | Rarity: Common | Set: Cyberdark Impact | Edition: 1st | Name: Abaki
|
||||
|
|
Abaki - Unlimited ATK/DEF: 1700/1100 | Attribute: Fire | Card Number: CDIP-EN013 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Fiend | Passcode: 12694768 | Rarity: Common | Set: Cyberdark Impact | Edition: Unlimited | Name: Abaki
|
||||
|
|
Accumulated Fortune ATK/DEF: | Attribute: Trap | Card Number: CDIP-EN057 | Card Rules: No rulings available for this card. | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 98444741 | Rarity: Common | Set: Cyberdark Impact | Edition: 1st | Name: Accumulated Fortune
|
||||
|
|
Accumulated Fortune - Unlimited ATK/DEF: | Attribute: Trap | Card Number: CDIP-EN057 | Card Rules: No rulings available for this card. | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 98444741 | Rarity: Common | Set: Cyberdark Impact | Edition: Unlimited | Name: Accumulated Fortune
|
||||
|
|
Alien Infiltrator ATK/DEF: 800/500 | Attribute: Earth | Card Number: CDIP-EN033 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 2 | Monster Type: Reptile | Passcode: 76573247 | Rarity: Common | Set: Cyberdark Impact | Edition: 1st | Name: Alien Infiltrator
|
||||
|
|
Alien Infiltrator - Unlimited ATK/DEF: 800/500 | Attribute: Earth | Card Number: CDIP-EN033 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 2 | Monster Type: Reptile | Passcode: 76573247 | Rarity: Common | Set: Cyberdark Impact | Edition: Unlimited | Name: Alien Infiltrator
|
||||
|
|
Alien Mars ATK/DEF: 1000/1000 | Attribute: Fire | Card Number: CDIP-EN034 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Reptile | Passcode: 99532708 | Rarity: Common | Set: Cyberdark Impact | Edition: 1st | Name: Alien Mars
|
||||
|
|
Alien Mars - Unlimited ATK/DEF: 1000/1000 | Attribute: Fire | Card Number: CDIP-EN034 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Reptile | Passcode: 99532708 | Rarity: Common | Set: Cyberdark Impact | Edition: Unlimited | Name: Alien Mars
|
||||
|
|
Allure Queen LV3 ATK/DEF: 500/500 | Attribute: Dark | Card Number: CDIP-EN006 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Spellcaster | Passcode: 87257460 | Rarity: Common | Set: Cyberdark Impact | Edition: 1st | Name: Allure Queen LV3
|
||||
|
|
Allure Queen LV3 - Unlimited ATK/DEF: 500/500 | Attribute: Dark | Card Number: CDIP-EN006 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Spellcaster | Passcode: 87257460 | Rarity: Common | Set: Cyberdark Impact | Edition: Unlimited | Name: Allure Queen LV3
|
||||
|
|
Allure Queen LV5 ATK/DEF: 1000/1000 | Attribute: Dark | Card Number: CDIP-EN007 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 5 | Monster Type: Spellcaster | Passcode: 23756165 | Rarity: Rare | Set: Cyberdark Impact | Edition: 1st | Name: Allure Queen LV5
|
||||
|
|
Allure Queen LV5 - Ultimate ATK/DEF: 1000/1000 | Attribute: Dark | Card Number: CDIP-EN007 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 5 | Monster Type: Spellcaster | Passcode: 23756165 | Rarity: Ultimate Rare | Set: Cyberdark Impact | Edition: 1st | Name: Allure Queen LV5
|
||||
|
|
Allure Queen LV5 - Ultimate - Unlimited ATK/DEF: 1000/1000 | Attribute: Dark | Card Number: CDIP-EN007 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 5 | Monster Type: Spellcaster | Passcode: 23756165 | Rarity: Ultimate Rare | Set: Cyberdark Impact | Edition: Unlimited | Name: Allure Queen LV5
|
||||
|
|
Allure Queen LV5 - Unlimited ATK/DEF: 1000/1000 | Attribute: Dark | Card Number: CDIP-EN007 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 5 | Monster Type: Spellcaster | Passcode: 23756165 | Rarity: Rare | Set: Cyberdark Impact | Edition: Unlimited | Name: Allure Queen LV5
|
||||
|
|
Allure Queen LV7 ATK/DEF: 1500/1500 | Attribute: Dark | Card Number: CDIP-EN008 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 7 | Monster Type: Spellcaster | Passcode: 50140163 | Rarity: Ultra Rare | Set: Cyberdark Impact | Edition: 1st | Name: Allure Queen LV7
|
||||
|
|
Allure Queen LV7 - Ultimate ATK/DEF: 1500/1500 | Attribute: Dark | Card Number: CDIP-EN008 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 7 | Monster Type: Spellcaster | Passcode: 50140163 | Rarity: Ultimate Rare | Set: Cyberdark Impact | Edition: 1st | Name: Allure Queen LV7
|
||||
|
|
Allure Queen LV7 - Ultimate - Unlimited ATK/DEF: 1500/1500 | Attribute: Dark | Card Number: CDIP-EN008 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 7 | Monster Type: Spellcaster | Passcode: 50140163 | Rarity: Ultimate Rare | Set: Cyberdark Impact | Edition: Unlimited | Name: Allure Queen LV7
|
||||
|
|
Allure Queen LV7 - Unlimited ATK/DEF: 1500/1500 | Attribute: Dark | Card Number: CDIP-EN008 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 7 | Monster Type: Spellcaster | Passcode: 50140163 | Rarity: Ultra Rare | Set: Cyberdark Impact | Edition: Unlimited | Name: Allure Queen LV7
|
||||
|
|
Barrier Statue of the Abyss ATK/DEF: 1000/1000 | Attribute: Dark | Card Number: CDIP-EN018 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Fiend | Passcode: 84478195 | Rarity: Common | Set: Cyberdark Impact | Edition: 1st | Name: Barrier Statue of the Abyss
|
||||
|
|
Barrier Statue of the Abyss - Unlimited ATK/DEF: 1000/1000 | Attribute: Dark | Card Number: CDIP-EN018 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Fiend | Passcode: 84478195 | Rarity: Common | Set: Cyberdark Impact | Edition: Unlimited | Name: Barrier Statue of the Abyss
|
||||
|
|
Barrier Statue of the Drought ATK/DEF: 1000/1000 | Attribute: Earth | Card Number: CDIP-EN022 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Rock | Passcode: 19740112 | Rarity: Common | Set: Cyberdark Impact | Edition: 1st | Name: Barrier Statue of the Drought
|
||||
|
|
Barrier Statue of the Drought - Unlimited ATK/DEF: 1000/1000 | Attribute: Earth | Card Number: CDIP-EN022 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Rock | Passcode: 19740112 | Rarity: Common | Set: Cyberdark Impact | Edition: Unlimited | Name: Barrier Statue of the Drought
|
||||
|
|
Barrier Statue of the Heavens ATK/DEF: 1000/1000 | Attribute: Light | Card Number: CDIP-EN023 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Fairy | Passcode: 46145256 | Rarity: Common | Set: Cyberdark Impact | Edition: 1st | Name: Barrier Statue of the Heavens
|
||||
|
|
Barrier Statue of the Heavens - Unlimited ATK/DEF: 1000/1000 | Attribute: Light | Card Number: CDIP-EN023 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Fairy | Passcode: 46145256 | Rarity: Common | Set: Cyberdark Impact | Edition: Unlimited | Name: Barrier Statue of the Heavens
|
||||
|
|
Barrier Statue of the Inferno ATK/DEF: 1000/1000 | Attribute: Fire | Card Number: CDIP-EN020 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Pyro | Passcode: 47961808 | Rarity: Common | Set: Cyberdark Impact | Edition: 1st | Name: Barrier Statue of the Inferno
|





































































