Yu-Gi-Oh Singles » Yu-Gi-Oh GX Season 3 » GLAS - Gladiator's Assault
|
|
'A' Cell Incubator ATK/DEF: | Attribute: Spell | Card Number: GLAS-EN062 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Spell | Level: | Monster Type: | Passcode: 64163367 | Rarity: Common | Set: Gladiator's Assault | Edition: 1st | Name: 'A' Cell Incubator
|
||||
|
|
'A' Cell Incubator - Unlimited ATK/DEF: | Attribute: Spell | Card Number: GLAS-EN062 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Spell | Level: | Monster Type: | Passcode: 64163367 | Rarity: Common | Set: Gladiator's Assault | Edition: Unlimited | Name: 'A' Cell Incubator
|
||||
|
|
Alien Hypno ATK/DEF: 1600/700 | Attribute: Water | Card Number: GLAS-EN035 | Card Rules: Rulings powered by The Netrep | Card Type: Gemini Monster | Level: 4 | Monster Type: Reptile | Passcode: 38468214 | Rarity: Common | Set: Gladiator's Assault | Edition: 1st | Name: Alien Hypno
|
||||
|
|
Alien Hypno - Unlimited ATK/DEF: 1600/700 | Attribute: Water | Card Number: GLAS-EN035 | Card Rules: Rulings powered by The Netrep | Card Type: Gemini Monster | Level: 4 | Monster Type: Reptile | Passcode: 38468214 | Rarity: Common | Set: Gladiator's Assault | Edition: Unlimited | Name: Alien Hypno
|
||||
|
|
Alien Telepath ATK/DEF: 1600/1000 | Attribute: Fire | Card Number: GLAS-EN034 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Reptile | Passcode: 91070115 | Rarity: Rare | Set: Gladiator's Assault | Edition: 1st | Name: Alien Telepath
|
||||
|
|
Alien Telepath - Unlimited ATK/DEF: 1600/1000 | Attribute: Fire | Card Number: GLAS-EN034 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Reptile | Passcode: 91070115 | Rarity: Rare | Set: Gladiator's Assault | Edition: Unlimited | Name: Alien Telepath
|
||||
|
|
An Unfortunate Report ATK/DEF: | Attribute: Trap | Card Number: GLAS-EN080 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 19763315 | Rarity: Common | Set: Gladiator's Assault | Edition: 1st | Name: An Unfortunate Report
|
||||
|
|
An Unfortunate Report - Unlimited ATK/DEF: | Attribute: Trap | Card Number: GLAS-EN080 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 19763315 | Rarity: Common | Set: Gladiator's Assault | Edition: Unlimited | Name: An Unfortunate Report
|
||||
|
|
Ancient Gear Knight ATK/DEF: 1800/500 | Attribute: Earth | Card Number: GLAS-EN029 | Card Rules: No rulings available for this card. | Card Type: Gemini Monster | Level: 4 | Monster Type: Machine | Passcode: 39303359 | Rarity: Common | Set: Gladiator's Assault | Edition: 1st | Name: Ancient Gear Knight
|
||||
|
|
Ancient Gear Knight - Unlimited ATK/DEF: 1800/500 | Attribute: Earth | Card Number: GLAS-EN029 | Card Rules: No rulings available for this card. | Card Type: Gemini Monster | Level: 4 | Monster Type: Machine | Passcode: 39303359 | Rarity: Common | Set: Gladiator's Assault | Edition: Unlimited | Name: Ancient Gear Knight
|
||||
|
|
Cell Explosion Virus ATK/DEF: | Attribute: Trap | Card Number: GLAS-EN076 | Card Rules: No rulings available for this card. | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 84491298 | Rarity: Rare | Set: Gladiator's Assault | Edition: 1st | Name: Cell Explosion Virus
|
||||
|
|
Cell Explosion Virus - Unlimited ATK/DEF: | Attribute: Trap | Card Number: GLAS-EN076 | Card Rules: No rulings available for this card. | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 84491298 | Rarity: Rare | Set: Gladiator's Assault | Edition: Unlimited | Name: Cell Explosion Virus
|
||||
|
|
Chamberlain of the Six Samurai ATK/DEF: 200/2000 | Attribute: Earth | Card Number: GLAS-EN001 | Card Rules: No rulings available for this card. | Card Type: Normal Monster | Level: 3 | Monster Type: Warrior | Passcode: 44430454 | Rarity: Common | Set: Gladiator's Assault | Edition: 1st | Name: Chamberlain of the Six Samurai
|
||||
|
|
Chamberlain of the Six Samurai - Unlimited ATK/DEF: 200/2000 | Attribute: Earth | Card Number: GLAS-EN001 | Card Rules: No rulings available for this card. | Card Type: Normal Monster | Level: 3 | Monster Type: Warrior | Passcode: 44430454 | Rarity: Common | Set: Gladiator's Assault | Edition: Unlimited | Name: Chamberlain of the Six Samurai
|
||||
|
|
Cloudian - Acid Cloud ATK/DEF: 500/0 | Attribute: Water | Card Number: GLAS-EN010 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Fairy | Passcode: 17810268 | Rarity: Rare | Set: Gladiator's Assault | Edition: 1st | Name: Cloudian - Acid Cloud
|
||||
|
|
Cloudian - Acid Cloud - Unlimited ATK/DEF: 500/0 | Attribute: Water | Card Number: GLAS-EN010 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Fairy | Passcode: 17810268 | Rarity: Rare | Set: Gladiator's Assault | Edition: Unlimited | Name: Cloudian - Acid Cloud
|
||||
|
|
Cloudian - Altus ATK/DEF: 1300/0 | Attribute: Water | Card Number: GLAS-EN012 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Fairy | Passcode: 79703905 | Rarity: Rare | Set: Gladiator's Assault | Edition: 1st | Name: Cloudian - Altus
|
||||
|
|
Cloudian - Altus - Unlimited ATK/DEF: 1300/0 | Attribute: Water | Card Number: GLAS-EN012 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Fairy | Passcode: 79703905 | Rarity: Rare | Set: Gladiator's Assault | Edition: Unlimited | Name: Cloudian - Altus
|
||||
|
|
Cloudian - Cirrostratus ATK/DEF: 900/0 | Attribute: Water | Card Number: GLAS-EN011 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Fairy | Passcode: 43318266 | Rarity: Rare | Set: Gladiator's Assault | Edition: 1st | Name: Cloudian - Cirrostratus
|
||||
|
|
Cloudian - Cirrostratus - Unlimited ATK/DEF: 900/0 | Attribute: Water | Card Number: GLAS-EN011 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Fairy | Passcode: 43318266 | Rarity: Rare | Set: Gladiator's Assault | Edition: Unlimited | Name: Cloudian - Cirrostratus
|
||||
|
|
Cloudian - Eye of the Typhoon ATK/DEF: 3000/1000 | Attribute: Wind | Card Number: GLAS-EN005 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 8 | Monster Type: Aqua | Passcode: 57610714 | Rarity: Super Rare | Set: Gladiator's Assault | Edition: 1st | Name: Cloudian - Eye of the Typhoon
|
||||
|
|
Cloudian - Eye of the Typhoon - Ultimate ATK/DEF: 3000/1000 | Attribute: Wind | Card Number: GLAS-EN005 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 8 | Monster Type: Aqua | Passcode: 57610714 | Rarity: Ultimate Rare | Set: Gladiator's Assault | Edition: 1st | Name: Cloudian - Eye of the Typhoon
|
||||
|
|
Cloudian - Eye of the Typhoon - Ultimate - Unlimited ATK/DEF: 3000/1000 | Attribute: Wind | Card Number: GLAS-EN005 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 8 | Monster Type: Aqua | Passcode: 57610714 | Rarity: Ultimate Rare | Set: Gladiator's Assault | Edition: | Name:
|
||||
|
|
Cloudian - Eye of the Typhoon - Unlimited ATK/DEF: 3000/1000 | Attribute: Wind | Card Number: GLAS-EN005 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 8 | Monster Type: Aqua | Passcode: 57610714 | Rarity: Super Rare | Set: Gladiator's Assault | Edition: Unlimited | Name: Cloudian - Eye of the Typhoon
|
||||
|
|
Cloudian - Ghost Fog ATK/DEF: 0/0 | Attribute: Water | Card Number: GLAS-EN006 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 1 | Monster Type: Fiend | Passcode: 83604828 | Rarity: Common | Set: Gladiator's Assault | Edition: 1st | Name: Cloudian - Ghost Fog
|





































































