Yu-Gi-Oh Singles » Yu-Gi-Oh GX Season 3 » PTDN - Phantom Darkness
|
|
Acidic Downpour ATK/DEF: | Attribute: Spell | Card Number: PTDN-EN058 | Card Rules: No rulings available for this card. | Card Type: Field Spell | Level: | Monster Type: | Passcode: 35956022 | Rarity: Common | Set: Phantom Darkness | Edition: 1st | Name:
|
||||
|
|
Acidic Downpour - Unlimited ATK/DEF: | Attribute: Spell | Card Number: PTDN-EN058 | Card Rules: No rulings available for this card. | Card Type: Field Spell | Level: | Monster Type: | Passcode: 35956022 | Rarity: Common | Set: Phantom Darkness | Edition: Unlimited | Name:
|
||||
|
|
Alchemy Cycle ATK/DEF: | Attribute: Trap | Card Number: PTDN-EN068 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 65384019 | Rarity: Common | Set: Phantom Darkness | Edition: | Name:
|
||||
|
|
Alchemy Cycle - Unlimited ATK/DEF: | Attribute: Trap | Card Number: PTDN-EN068 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 65384019 | Rarity: Common | Set: Phantom Darkness | Edition: | Name:
|
||||
|
|
All-Out Attacks ATK/DEF: | Attribute: Trap | Card Number: PTDN-EN075 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Trap | Level: | Monster Type: | Passcode: 30834988 | Rarity: Common | Set: Phantom Darkness | Edition: | Name:
|
||||
|
|
All-Out Attacks - Unlimited ATK/DEF: | Attribute: Trap | Card Number: PTDN-EN075 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Trap | Level: | Monster Type: | Passcode: 30834988 | Rarity: Common | Set: Phantom Darkness | Edition: | Name:
|
||||
|
|
Allure of Darkness ATK/DEF: | Attribute: Spell | Card Number: PTDN-EN084 | Card Rules: No rulings available for this card. | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 01475311 | Rarity: Ultra Rare | Set: Phantom Darkness | Edition: | Name:
|
||||
|
|
Allure of Darkness - Ultimate ATK/DEF: | Attribute: Spell | Card Number: PTDN-EN084 | Card Rules: No rulings available for this card. | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 01475311 | Rarity: Ultimate Rare | Set: Phantom Darkness | Edition: | Name:
|
||||
|
|
Allure of Darkness - Ultimate - Unlimited ATK/DEF: | Attribute: Spell | Card Number: PTDN-EN084 | Card Rules: No rulings available for this card. | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 01475311 | Rarity: Ultimate Rare | Set: Phantom Darkness | Edition: | Name:
|
||||
|
|
Allure of Darkness - Unlimited ATK/DEF: | Attribute: Spell | Card Number: PTDN-EN084 | Card Rules: No rulings available for this card. | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 01475311 | Rarity: Ultra Rare | Set: Phantom Darkness | Edition: | Name:
|
||||
|
|
Armageddon Knight ATK/DEF: 1400/1200 | Attribute: Dark | Card Number: PTDN-EN021 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Warrior | Passcode: 28985331 | Rarity: Super Rare | Set: Phantom Darkness | Edition: 1st | Name: Armageddon Knight
|
||||
|
|
Armageddon Knight - Unlimited ATK/DEF: 1400/1200 | Attribute: Dark | Card Number: PTDN-EN021 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Warrior | Passcode: 28985331 | Rarity: Super Rare | Set: Phantom Darkness | Edition: | Name:
|
||||
|
|
Armored Cybern ATK/DEF: 0/2000 | Attribute: Wind | Card Number: PTDN-EN009 | Card Rules: Rulings powered by The Netrep | Card Type: Union Monster | Level: 4 | Monster Type: Machine | Passcode: 67159705 | Rarity: Common | Set: Phantom Darkness | Edition: 1st | Name: Armored Cybern
|
||||
|
|
Armored Cybern - Unlimited ATK/DEF: 0/2000 | Attribute: Wind | Card Number: PTDN-EN009 | Card Rules: Rulings powered by The Netrep | Card Type: Union Monster | Level: 4 | Monster Type: Machine | Passcode: 67159705 | Rarity: Common | Set: Phantom Darkness | Edition: | Name:
|
||||
|
|
Atlantean Pikeman ATK/DEF: 1400/0 | Attribute: Water | Card Number: PTDN-EN002 | Card Rules: No rulings available for this card. | Card Type: Normal Monster | Level: 2 | Monster Type: Sea Serpent | Passcode: 26976414 | Rarity: Common | Set: Phantom Darkness | Edition: 1st | Name: Atlantean Pikeman
|
||||
|
|
Atlantean Pikeman - Unlimited ATK/DEF: 1400/0 | Attribute: Water | Card Number: PTDN-EN002 | Card Rules: No rulings available for this card. | Card Type: Normal Monster | Level: 2 | Monster Type: Sea Serpent | Passcode: 26976414 | Rarity: Common | Set: Phantom Darkness | Edition: | Name:
|
||||
|
|
Aztekipede, The Worm Warrior ATK/DEF: 1900/400 | Attribute: Earth | Card Number: PTDN-EN089 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Insect | Passcode: 75081613 | Rarity: Rare | Set: Phantom Darkness | Edition: | Name:
|
||||
|
|
Aztekipede, The Worm Warrior - Unlimited ATK/DEF: 1900/400 | Attribute: Earth | Card Number: PTDN-EN089 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Insect | Passcode: 75081613 | Rarity: Rare | Set: Phantom Darkness | Edition: | Name:
|
||||
|
|
Belial - Marquis of Darkness ATK/DEF: 2800/2400 | Attribute: Dark | Card Number: PTDN-EN099 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 8 | Monster Type: Fiend | Passcode: 33655493 | Rarity: Secret Rare | Set: Phantom Darkness | Edition: | Name:
|
||||
|
|
Belial - Marquis of Darkness - Unlimited ATK/DEF: 2800/2400 | Attribute: Dark | Card Number: PTDN-EN099 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 8 | Monster Type: Fiend | Passcode: 33655493 | Rarity: Secret Rare | Set: Phantom Darkness | Edition: | Name:
|
||||
|
|
Black Veloci ATK/DEF: 1800/300 | Attribute: Earth | Card Number: PTDN-EN033 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Dinosaur | Passcode: 52319752 | Rarity: Common | Set: Phantom Darkness | Edition: | Name:
|
||||
|
|
Black Veloci - Unlimited ATK/DEF: 1800/300 | Attribute: Earth | Card Number: PTDN-EN033 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Dinosaur | Passcode: 52319752 | Rarity: Common | Set: Phantom Darkness | Edition: | Name:
|
||||
|
|
Blue Thunder T-45 ATK/DEF: 1700/1000 | Attribute: Light | Card Number: PTDN-EN038 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Machine | Passcode: 14089428 | Rarity: Common | Set: Phantom Darkness | Edition: | Name:
|
||||
|
|
Blue Thunder T-45 - Unlimited ATK/DEF: 1700/1000 | Attribute: Light | Card Number: PTDN-EN038 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Machine | Passcode: 14089428 | Rarity: Common | Set: Phantom Darkness | Edition: | Name:
|
||||
|
|
Call of the Earthbound ATK/DEF: | Attribute: Trap | Card Number: PTDN-EN096 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 65743242 | Rarity: Rare | Set: Phantom Darkness | Edition: | Name:
|





































































