Yu-Gi-Oh Singles » Yu-Gi-Oh ZEXAL » ORCS - Order of Chaos
|
|
Air Armor Ninja ATK/DEF: 1400/1400 | Attribute: Wind | Card Number: ORCS-EN014 | Card Type: Effect Monster | Level: 4 | Monster Type: Warrior | Passcode: 69023354 | Rarity: Common | Set: Order Of Chaos | Edition: 1st | Name: Air Armor Ninja
|
||||
|
|
Aqua Armor Ninja ATK/DEF: 800/1600 | Attribute: Water | Card Number: ORCS-EN015 | Card Type: Effect Monster | Level: 4 | Monster Type: Warrior | Passcode: 96427353 | Rarity: Common | Set: Order Of Chaos | Edition: 1st | Name: Aqua Armor Ninja
|
||||
|
|
Armor Blast ATK/DEF: | Attribute: Spell | Card Number: ORCS-EN053 | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 79155167 | Rarity: Super Rare | Set: Order Of Chaos | Edition: 1st | Name: Armor Blast
|
||||
|
|
Armor Ninjitsu Art of Alchemy ATK/DEF: | Attribute: Spell | Card Number: ORCS-EN051 | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 16272453 | Rarity: Super Rare | Set: Order Of Chaos | Edition: 1st | Name: Armor Ninjitsu Art of Alchemy
|
||||
|
|
Armor Ninjitsu Art of Freezing ATK/DEF: | Attribute: Trap | Card Number: ORCS-EN068 | Card Type: Continuous Trap | Level: | Monster Type: | Passcode: 65150219 | Rarity: Common | Set: Order Of Chaos | Edition: 1st | Name: Armor Ninjitsu Art of Freezing
|
||||
|
|
Armor Ninjitsu Art of Rust Mist ATK/DEF: | Attribute: Trap | Card Number: ORCS-EN069 | Card Type: Continuous Trap | Level: | Monster Type: | Passcode: 02148918 | Rarity: Common | Set: Order Of Chaos | Edition: 1st | Name: Armor Ninjitsu Art of Rust Mist
|
||||
|
|
Blade Armor Ninja ATK/DEF: 2200/100 | Attribute: Wind | Card Number: ORCS-EN041 | Card Type: Xyz/Effect Monster | Level: 4 | Monster Type: Warrior | Passcode: 82944432 | Rarity: Super Rare | Set: Order Of Chaos | Edition: 1st | Name: Blade Armor Ninja
|
||||
|
|
Chow Len the Prophet ATK/DEF: 1800/200 | Attribute: Fire | Card Number: ORCS-EN032 | Card Type: Effect Monster | Level: 4 | Monster Type: Spellcaster | Passcode: 95905259 | Rarity: Common | Set: Order Of Chaos | Edition: 1st | Name: Chow Len the Prophet
|
||||
|
|
Counterforce ATK/DEF: | Attribute: Trap | Card Number: ORCS-EN064 | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 30488793 | Rarity: Common | Set: Order Of Chaos | Edition: 1st | Name: Counterforce
|
||||
|
|
Creeping Darkness ATK/DEF: | Attribute: Spell | Card Number: ORCS-EN059 | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 78811937 | Rarity: Super Rare | Set: Order Of Chaos | Edition: 1st | Name: Creeping Darkness
|
||||
|
|
Danipon ATK/DEF: 600/600 | Attribute: Earth | Card Number: ORCS-EN091 | Card Type: Effect Monster | Level: 2 | Monster Type: Insect | Passcode: 48588176 | Rarity: Common | Set: Order Of Chaos | Edition: 1st | Name: Danipon
|
||||
|
|
Dark Blade the Captain of the Evil World ATK/DEF: 1800/1500 | Attribute: Dark | Card Number: ORCS-EN034 | Card Type: Effect Monster | Level: 4 | Monster Type: Warrior | Passcode: 57784563 | Rarity: Rare | Set: Order Of Chaos | Edition: 1st | Name: Dark Blade the Captain of the Evil World
|
||||
|
|
Dark Diviner ATK/DEF: 2000/1000 | Attribute: Dark | Card Number: ORCS-EN095 | Card Type: Synchro/Effect Monster | Level: 4 | Monster Type: Fiend | Passcode: 31919988 | Rarity: Super Rare | Set: Order Of Chaos | Edition: 1st | Name: Dark Diviner
|
||||
|
|
Dark Flattop ATK/DEF: 0/3000 | Attribute: Dark | Card Number: ORCS-EN096 | Card Type: Synchro/Effect Monster | Level: 8 | Monster Type: Machine | Passcode: 67904682 | Rarity: Rare | Set: Order Of Chaos | Edition: 1st | Name: Dark Flattop
|
||||
|
|
Dark Mambele ATK/DEF: | Attribute: Spell | Card Number: ORCS-EN058 | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 41722932 | Rarity: Common | Set: Order Of Chaos | Edition: 1st | Name: Dark Mambele
|
||||
|
|
Darklon ATK/DEF: 100/100 | Attribute: Dark | Card Number: ORCS-EN002 | Card Type: Effect Monster | Level: 1 | Monster Type: Fiend | Passcode: 76202610 | Rarity: Common | Set: Order Of Chaos | Edition: 1st | Name: Darklon
|
||||
|
|
Darkstorm Dragon ATK/DEF: 2700/2500 | Attribute: Dark | Card Number: ORCS-EN037 | Card Type: Gemini Monster | Level: 8 | Monster Type: Dragon | Passcode: 57662975 | Rarity: Super Rare | Set: Order Of Chaos | Edition: 1st | Name: Darkstorm Dragon
|
||||
|
|
Degen-Force ATK/DEF: | Attribute: Trap | Card Number: ORCS-EN073 | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 37421075 | Rarity: Common | Set: Order Of Chaos | Edition: 1st | Name: Degen-Force
|
||||
|
|
Dicephoon ATK/DEF: | Attribute: Spell | Card Number: ORCS-EN063 | Card Type: Quick-Play Spell | Level: | Monster Type: | Passcode: 03493058 | Rarity: Common | Set: Order Of Chaos | Edition: 1st | Name: Dicephoon
|
||||
|
|
Divine Dragon Apocralyph ATK/DEF: 1000/1500 | Attribute: Dark | Card Number: ORCS-EN036 | Card Type: Effect Monster | Level: 4 | Monster Type: Dragon | Passcode: 20277376 | Rarity: Common | Set: Order Of Chaos | Edition: 1st | Name: Divine Dragon Apocralyph
|
||||
|
|
Double Defender ATK/DEF: | Attribute: Spell | Card Number: ORCS-EN049 | Card Type: Continuous Spell | Level: | Monster Type: | Passcode: 44883600 | Rarity: Common | Set: Order Of Chaos | Edition: 1st | Name: Double Defender
|
||||
|
|
Driven Daredevil ATK/DEF: 2400/2100 | Attribute: Earth | Card Number: ORCS-EN097 | Card Type: Synchro/Effect Monster | Level: 7 | Monster Type: Warrior | Passcode: 93353691 | Rarity: Secret Rare | Set: Order Of Chaos | Edition: 1st | Name: Driven Daredevil
|
||||
|
|
Earth Armor Ninja ATK/DEF: 1600/1200 | Attribute: Earth | Card Number: ORCS-EN016 | Card Type: Effect Monster | Level: 5 | Monster Type: Warrior | Passcode: 22812068 | Rarity: Common | Set: Order Of Chaos | Edition: 1st | Name: Earth Armor Ninja
|
||||
|
|
Evo-Branch ATK/DEF: | Attribute: Trap | Card Number: ORCS-EN074 | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 64815084 | Rarity: Common | Set: Order Of Chaos | Edition: 1st | Name: Evo-Branch
|
||||
|
|
Evo-Force ATK/DEF: | Attribute: Spell | Card Number: ORCS-EN057 | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 05338223 | Rarity: Super Rare | Set: Order Of Chaos | Edition: 1st | Name: Evo-Force
|





































































