Yu-Gi-Oh Singles » Yu-Gi-Oh ZEXAL » PHSW - Photon Shockwave
|
|
Acorno ATK/DEF: 200/400 | Attribute: Earth | Card Number: PHSW-EN006 | Card Type: Effect Monster | Level: 1 | Monster Type: Plant | Passcode: 21051977 | Rarity: Common | Set: Photon Shockwave | Edition: 1st | Name: Acorno
|
||||
|
|
Alexandrite Dragon ATK/DEF: | Attribute: Light | Card Number: PHSW-EN000 | Card Type: Normal Monster | Level: 4 | Monster Type: Dragon | Passcode: 43096270 | Rarity: Super Rare | Set: Photon Shockwave | Edition: 1st | Name: Alexandrite Dragon
|
||||
|
|
Attraffic Control ATK/DEF: | Attribute: Spell | Card Number: PHSW-EN045 | Card Type: Continuous Spell | Level: | Monster Type: | Passcode: 46083380 | Rarity: Common | Set: Photon Shockwave | Edition: 1st | Name: Attraffic Control
|
||||
|
|
Baby Tiragon ATK/DEF: 900/900 | Attribute: Earth | Card Number: PHSW-EN038 | Card Type: Xyz/Effect Monster | Level: 1 | Monster Type: Dragon | Passcode: 12533811 | Rarity: Rare | Set: Photon Shockwave | Edition: 1st | Name: Baby Tiragon
|
||||
|
|
Black Ray Lancer ATK/DEF: 2100/600 | Attribute: Dark | Card Number: PHSW-EN040 | Card Type: Xyz/Effect Monster | Level: 3 | Monster Type: Beast-Warrior | Passcode: 74416224 | Rarity: Super Rare | Set: Photon Shockwave | Edition: 1st | Name: Black Ray Lancer
|
||||
|
|
Bunilla ATK/DEF: 150/2050 | Attribute: Earth | Card Number: PHSW-EN001 | Card Type: Normal Monster | Level: 1 | Monster Type: Beast | Passcode: 69380702 | Rarity: Common | Set: Photon Shockwave | Edition: 1st | Name: Bunilla
|
||||
|
|
Champion's Vigilance ATK/DEF: | Attribute: Trap | Card Number: PHSW-EN074 | Card Type: Counter Trap | Level: | Monster Type: | Passcode: 82382815 | Rarity: Common | Set: Photon Shockwave | Edition: 1st | Name: Champion's Vigilance
|
||||
|
|
Copy Knight ATK/DEF: | Attribute: Trap | Card Number: PHSW-EN066 | Card Type: Continuous Trap | Level: | Monster Type: | Passcode: 21843307 | Rarity: Rare | Set: Photon Shockwave | Edition: 1st | Name: Copy Knight
|
||||
|
|
Creepy Coney ATK/DEF: 1000/1900 | Attribute: Earth | Card Number: PHSW-EN036 | Card Type: Effect Monster | Level: 3 | Monster Type: Beast | Passcode: 49144107 | Rarity: Common | Set: Photon Shockwave | Edition: 1st | Name: Creepy Coney
|
||||
|
|
Cross Attack ATK/DEF: | Attribute: Spell | Card Number: PHSW-EN048 | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 46961802 | Rarity: Common | Set: Photon Shockwave | Edition: 1st | Name: Cross Attack
|
||||
|
|
D-Boyz ATK/DEF: 100/1000 | Attribute: Dark | Card Number: PHSW-EN084 | Card Type: Effect Monster | Level: 1 | Monster Type: Fiend | Passcode: 79279397 | Rarity: Secret Rare | Set: Photon Shockwave | Edition: 1st | Name: D-Boyz
|
||||
|
|
D.D. Telepon ATK/DEF: 500/1800 | Attribute: Earth | Card Number: PHSW-EN027 | Card Type: Effect Monster | Level: 2 | Monster Type: Psychic | Passcode: 51701885 | Rarity: Rare | Set: Photon Shockwave | Edition: 1st | Name: D.D. Telepon
|
||||
|
|
Damage Diet ATK/DEF: | Attribute: Trap | Card Number: PHSW-EN065 | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 95448692 | Rarity: Common | Set: Photon Shockwave | Edition: 1st | Name: Damage Diet
|
||||
|
|
Dark Smog ATK/DEF: | Attribute: Trap | Card Number: PHSW-EN089 | Card Type: Continuous Trap | Level: | Monster Type: | Passcode: 41930553 | Rarity: Secret Rare | Set: Photon Shockwave | Edition: 1st | Name: Dark Smog
|
||||
|
|
Darklight ATK/DEF: | Attribute: Trap | Card Number: PHSW-EN075 | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 29876529 | Rarity: Super Rare | Set: Photon Shockwave | Edition: 1st | Name: Darklight
|
||||
|
|
Daybreaker ATK/DEF: 1700/0 | Attribute: Light | Card Number: PHSW-EN012 | Card Type: Effect Monster | Level: 4 | Monster Type: Warrior | Passcode: 29116732 | Rarity: Rare | Set: Photon Shockwave | Edition: 1st | Name: Daybreaker
|
||||
|
|
Deep Black Trap Hole ATK/DEF: | Attribute: Trap | Card Number: PHSW-EN078 | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 28654932 | Rarity: Rare | Set: Photon Shockwave | Edition: 1st | Name: Deep Black Trap Hole
|
||||
|
|
Ego Boost ATK/DEF: | Attribute: Spell | Card Number: PHSW-EN046 | Card Type: Quick-Play Spell | Level: | Monster Type: | Passcode: 73178098 | Rarity: Common | Set: Photon Shockwave | Edition: 1st | Name: Ego Boost
|
||||
|
|
Eisbahn ATK/DEF: | Attribute: Trap | Card Number: PHSW-EN079 | Card Type: Continuous Trap | Level: | Monster Type: | Passcode: 54059040 | Rarity: Rare | Set: Photon Shockwave | Edition: 1st | Name: Eisbahn
|
||||
|
|
Evo-Karma ATK/DEF: | Attribute: Spell | Card Number: PHSW-EN053 | Card Type: Continuous Spell | Level: | Monster Type: | Passcode: 08632967 | Rarity: Common | Set: Photon Shockwave | Edition: 1st | Name: Evo-Karma
|
||||
|
|
Evo-Miracle ATK/DEF: | Attribute: Spell | Card Number: PHSW-EN054 | Card Type: Quick-Play Spell | Level: | Monster Type: | Passcode: 34026662 | Rarity: Common | Set: Photon Shockwave | Edition: 1st | Name: Evo-Miracle
|
||||
|
|
Evolsaur Cerato ATK/DEF: 1900/1400 | Attribute: Fire | Card Number: PHSW-EN020 | Card Type: Effect Monster | Level: 4 | Monster Type: Dinosaur | Passcode: 80651316 | Rarity: Ultra Rare | Set: Photon Shockwave | Edition: 1st | Name: Evolsaur Cerato
|
||||
|
|
Evolsaur Cerato - Ultimate ATK/DEF: 1900/1400 | Attribute: Fire | Card Number: PHSW-EN020 | Card Type: Effect Monster | Level: 4 | Monster Type: Dinosaur | Passcode: 80651316 | Rarity: Ultimate Rare | Set: Photon Shockwave | Edition: 1st | Name: Evolsaur Cerato
|
||||
|
|
Evolsaur Diplo ATK/DEF: 1600/800 | Attribute: Fire | Card Number: PHSW-EN021 | Card Type: Effect Monster | Level: 4 | Monster Type: Dinosaur | Passcode: 17045014 | Rarity: Rare | Set: Photon Shockwave | Edition: 1st | Name: Evolsaur Diplo
|
||||
|
|
Evolsaur Pelta ATK/DEF: 1100/2000 | Attribute: Fire | Card Number: PHSW-EN082 | Card Type: Effect Monster | Level: 4 | Monster Type: Dinosaur | Passcode: 16480084 | Rarity: Rare | Set: Photon Shockwave | Edition: 1st | Name: Evolsaur Pelta
|





































































